| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 9/1 |
R2 9/1 |
R3 9/2 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 1.0 | 2.0 | 1.0 | 4.0 |
| 2nd | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 2.0 | 1.0 | 4.0 | 7.0 |
| 3rd | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 3.0 | 3.0 | 3.0 | 9.0 |
| 4th | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 4.0 | 4.0 | 2.0 | 10.0 |
| 5th | C22 | Improv | Capri 22 wk | 818 | Schwarz | 215 | 5.0 | 5.0 | DNC | 18.0 |
| 6th | C22 | Michaud | Capri 22 wk | 1117 | Michaud | 215 | DNC | DNC | 5.0 | 21.0 |
| 7th | C22 | SLarson | Capri 22 wk | 677 | SLarson | 215 | DNC | DNC | 7.0 DNF | 23.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 9/1 |
R2 9/1 |
R3 9/2 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 1.0 | (3.0) | 1.0 | 2.0 |
| 2nd | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 241 | (8.0 DSQ) | 1.0 | 2.0 | 3.0 |
| 3rd | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 246 | (8.0 DSQ) | 2.0 | 3.0 | 5.0 |
| 4th | PHRF 1 | Slante | Holder 20 | 31 | Whitney | 185 | (8.0 DSQ) | 5.0 | 4.0 | 9.0 |
| 5th | PHRF 1 | Surprise | Catalina 22 | 15434 | Kokko | 278 | (8.0 DSQ) | 4.0 | 5.0 | 9.0 |
| 6th | PHRF 1 | Constellation | Aquarius 21 | 232 | Gillen | 280 | (8.0 DSQ) | 7.0 | 6.0 | 13.0 |
| 7th | PHRF 1 | Lost Pleiade | Cape Dory Typhoon | 19 | Robertshaw | 310 | (8.0 DSQ) | 6.0 | 8.0 DNF | 14.0 |
PHRF will use best 2 out of 3 races
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 12:44:09 | 0:44:09 | 0:44:09 | 1.0 |
| 2 | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 12:45:19 | 0:45:19 | 0:45:19 | 2.0 |
| 3 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 12:47:46 | 0:47:46 | 0:47:46 | 3.0 |
| 4 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 12:47:54 | 0:47:54 | 0:47:54 | 4.0 |
| 5 | C22 | Improv | Capri 22 wk | 818 | Schwarz | 215 | 12:51:32 | 0:51:32 | 0:51:32 | 5.0 |
| 6 | C22 | Michaud | Capri 22 wk | 1117 | Michaud | 215 | DNC | 8.0 | ||
| 6 | C22 | SLarson | Capri 22 wk | 677 | SLarson | 215 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 2:05:35 | 0:45:35 | 0:45:35 | 1.0 |
| 2 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 2:06:29 | 0:46:29 | 0:46:29 | 2.0 |
| 3 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 2:06:36 | 0:46:36 | 0:46:36 | 3.0 |
| 4 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 2:07:48 | 0:47:48 | 0:47:48 | 4.0 |
| 5 | C22 | Improv | Capri 22 wk | 818 | Schwarz | 215 | 2:15:26 | 0:55:26 | 0:55:26 | 5.0 |
| 6 | C22 | Michaud | Capri 22 wk | 1117 | Michaud | 215 | DNC | 8.0 | ||
| 6 | C22 | SLarson | Capri 22 wk | 677 | SLarson | 215 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 13:41:48 | 1:41:48 | 1:41:48 | 1.0 |
| 2 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 13:45:50 | 1:45:50 | 1:45:50 | 2.0 |
| 3 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 13:48:06 | 1:48:06 | 1:48:06 | 3.0 |
| 4 | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 13:52:49 | 1:52:49 | 1:52:49 | 4.0 |
| 5 | C22 | Michaud | Capri 22 wk | 1117 | Michaud | 215 | 13:53:16 | 1:53:16 | 1:53:16 | 5.0 |
| 6 | C22 | SLarson | Capri 22 wk | 677 | SLarson | 215 | DNF | 7.0 | ||
| 7 | C22 | Improv | Capri 22 wk | 818 | Schwarz | 215 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 12:54:18 | 0:51:18 | 0:43:28 | 1.0 |
| 2 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 12:45:28 | DSQ | 8.0 | |
| 2 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 258 | 12:57:36 | DSQ | 8.0 | |
| 2 | PHRF 1 | Slante | Holder 20 | 31 | Whitney | 197 | 12:45:33 | DSQ | 8.0 | |
| 2 | PHRF 1 | Surprise | Catalina 22 | 15434 | Kokko | 290 | 12:53:30 | DSQ | 8.0 | |
| 2 | PHRF 1 | Constellation | Aquarius 21 | 232 | Gillen | 292 | 13:02:09 | DSQ | 8.0 | |
| 2 | PHRF 1 | Lost Pleiade | Cape Dory Typhoon | 19 | Robertshaw | 322 | 12:53:48 | DSQ | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 2:14:47 | 0:51:47 | 0:41:55 | 1.0 |
| 2 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 258 | 2:16:09 | 0:53:09 | 0:42:45 | 2.0 |
| 3 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 2:14:57 | 0:51:57 | 0:44:02 | 3.0 |
| 4 | PHRF 1 | Surprise | Catalina 22 | 15434 | Kokko | 290 | 2:20:14 | 0:57:14 | 0:44:17 | 4.0 |
| 5 | PHRF 1 | Slante | Holder 20 | 31 | Whitney | 197 | 2:14:38 | 0:51:38 | 0:44:56 | 5.0 |
| 6 | PHRF 1 | Lost Pleiade | Cape Dory Typhoon | 19 | Robertshaw | 322 | 2:26:28 | 1:03:28 | 0:47:19 | 6.0 |
| 7 | PHRF 1 | Constellation | Aquarius 21 | 232 | Gillen | 292 | 2:26:51 | 1:03:51 | 0:49:17 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 13:48:46 | 1:45:46 | 1:29:38 | 1.0 |
| 2 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 13:56:48 | 1:53:48 | 1:32:07 | 2.0 |
| 3 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 246 | 13:55:58 | 1:52:58 | 1:32:15 | 3.0 |
| 4 | PHRF 1 | Slante | Holder 20 | 31 | Whitney | 197 | 14:02:10 | 1:59:10 | 1:43:42 | 4.0 |
| 5 | PHRF 1 | Surprise | Catalina 22 | 15434 | Kokko | 290 | 14:22:10 | 2:19:10 | 1:47:41 | 5.0 |
| 6 | PHRF 1 | Constellation | Aquarius 21 | 232 | Gillen | 292 | 14:27:10 | 2:24:10 | 1:51:18 | 6.0 |
| 7 | PHRF 1 | Lost Pleiade | Cape Dory Typhoon | 19 | Robertshaw | 322 | DNF | 8.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com