| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 9/2/08 |
R2 9/9/08 |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | 1.0 | 1.0 | 2.0 |
| 2nd | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 2.0 | 6.0 | 8.0 |
| 3rd | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 7.0 | 3.0 | 10.0 |
| 4th | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 6.0 | 4.0 | 10.0 |
| 5th | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 3.0 | 8.0 | 11.0 |
| 6th | C22 | Blue Heaven | Capri 22 wk | 383 | Wood | 215 | 5.0 | 7.0 | 12.0 |
| 7th | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | 4.0 | 10.0 | 14.0 |
| 8th | C22 | Y3K | Capri 22 wk | 619 | Loomis | 215 | 13.0 | 5.0 | 18.0 |
| 9th | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 9.0 | 9.0 | 18.0 |
| 10th | PHRF 1 | Pier Pressure | Hunter 23 | H23 | Eisenberg | 241 | 8.0 | 11.0 | 19.0 |
| 11th | C22 | Carpe Diem | Capri 22 wk | 672 | Preston | 215 | DNC | 2.0 | 21.0 |
| 12th | PHRF 2 | Priority | Starwind 223 | 324 | Currier | 266 | 10.0 | 12.0 | 22.0 |
| 13th | PHRF 1 | Schwartz | ODay Mariner 19 cb | 2793 | Schwartz | 270 | 11.0 | 14.0 | 25.0 |
| 14th | C22 | Joy/Nauticlew | Capri 22 wk | 772/571 | Bain | 215 | 12.0 | 13.0 | 25.0 |
| 15th | PHRF 2 | R&R | ODay 222 | 222 | Brooks | 269 | 17.0 DNS | 15.0 | 32.0 |
| 16th | PHRF 2 | Jezibel | S2 7.0 | 223 | Nelson | 261 | 14.0 | 19.0 DNF | 33.0 |
| 17th | PHRF 1 | Carol | Laser | 101609 | Robertshaw | 216 | DNC | 16.0 | 35.0 |
| 18th | PHRF 1 | Warwind | Mirage 5.5 | 265 | Backlund | 246 | 17.0 DNF | 19.0 DNF | 36.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 258 | 6:30 | 7:13:23 | 0:43:23 | 0:34:54 | 1.0 |
| 2 | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 227 | 6:30 | 7:12:30 | 0:42:30 | 0:35:33 | 2.0 |
| 3 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 227 | 6:30 | 7:13:01 | 0:43:01 | 0:35:59 | 3.0 |
| 4 | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 227 | 6:30 | 7:14:01 | 0:44:01 | 0:36:49 | 4.0 |
| 5 | C22 | Blue Heaven | Capri 22 wk | 383 | Wood | 227 | 6:30 | 7:14:17 | 0:44:17 | 0:37:03 | 5.0 |
| 6 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 6:30 | 7:13:48 | 0:43:48 | 0:37:07 | 6.0 |
| 7 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 6:30 | 7:13:50 | 0:43:50 | 0:37:15 | 7.0 |
| 8 | PHRF 1 | Pier Pressure | Hunter 23 | H23 | Eisenberg | 253 | 6:30 | 7:16:47 | 0:46:47 | 0:37:52 | 8.0 |
| 9 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 258 | 6:30 | 7:17:31 | 0:47:31 | 0:38:14 | 9.0 |
| 10 | PHRF 2 | Priority | Starwind 223 | 324 | Currier | 278 | 6:30 | 7:19:37 | 0:49:37 | 0:38:57 | 10.0 |
| 11 | PHRF 1 | Schwartz | ODay Mariner 19 cb | 2793 | Schwartz | 282 | 6:30 | 7:20:10 | 0:50:10 | 0:39:12 | 11.0 |
| 12 | C22 | Joy/Nauticlew | Capri 22 wk | 772/571 | Bain | 227 | 6:30 | 7:17:41 | 0:47:41 | 0:39:53 | 12.0 |
| 13 | C22 | Y3K | Capri 22 wk | 619 | Loomis | 227 | 6:30 | 7:17:50 | 0:47:50 | 0:40:01 | 13.0 |
| 14 | PHRF 2 | Jezibel | S2 7.0 | 223 | Nelson | 273 | 6:30 | 7:27:37 | 0:57:37 | 0:45:30 | 14.0 |
| 15 | PHRF 2 | R&R | ODay 222 | 222 | Brooks | 281 | 6:30 | DNS | 17.0 | ||
| 15 | PHRF 1 | Warwind | Mirage 5.5 | 265 | Backlund | 258 | DNF | 17.0 | |||
| 17 | C22 | Carpe Diem | Capri 22 wk | 672 | Preston | 215 | DNC | 19.0 | |||
| 17 | PHRF 1 | Carol | Laser | 101609 | Robertshaw | 216 | DNC | 19.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | 6:20 | 7:07:54 | 0:47:54 | 0:39:07 | 1.0 |
| 2 | C22 | Carpe Diem | Capri 22 wk | 672 | Preston | 215 | 6:20 | 7:07:57 | 0:47:57 | 0:40:45 | 2.0 |
| 3 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 6:20 | 7:08:20 | 0:48:20 | 0:41:04 | 3.0 |
| 4 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 6:20 | 7:08:41 | 0:48:41 | 0:41:15 | 4.0 |
| 5 | C22 | Y3K | Capri 22 wk | 619 | Loomis | 215 | 6:20 | 7:09:27 | 0:49:27 | 0:42:01 | 5.0 |
| 6 | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 6:20 | 7:09:37 | 0:49:37 | 0:42:09 | 6.0 |
| 7 | C22 | Blue Heaven | Capri 22 wk | 383 | Wood | 227 | 6:20 | 7:10:43 | 0:50:43 | 0:42:26 | 7.0 |
| 8 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 227 | 6:20 | 7:10:52 | 0:50:52 | 0:42:33 | 8.0 |
| 9 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 258 | 6:20 | 7:15:20 | 0:55:20 | 0:44:31 | 9.0 |
| 10 | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 227 | 6:20 | 7:13:35 | 0:53:35 | 0:44:50 | 10.0 |
| 11 | PHRF 1 | Pier Pressure | Hunter 23 | H23 | Eisenberg | 253 | 6:20 | 7:15:36 | 0:55:36 | 0:45:00 | 11.0 |
| 12 | PHRF 2 | Priority | Starwind 223 | 324 | Currier | 278 | 6:20 | 7:17:38 | 0:57:38 | 0:45:15 | 12.0 |
| 13 | C22 | Joy/Nauticlew | Capri 22 wk | 772/571 | Bain | 227 | 6:20 | 7:14:53 | 0:54:53 | 0:45:55 | 13.0 |
| 14 | PHRF 1 | Schwartz | ODay Mariner 19 cb | 2793 | Schwartz | 282 | 6:20 | 7:22:26 | 1:02:26 | 0:48:47 | 14.0 |
| 15 | PHRF 2 | R&R | ODay 222 | 222 | Brooks | 281 | 6:20 | 7:23:37 | 1:03:37 | 0:49:46 | 15.0 |
| 16 | PHRF 1 | Carol | Laser | 101609 | Robertshaw | 216 | 6:20 | 7:19:52 | 0:59:52 | 0:50:48 | 16.0 |
| 17 | PHRF 2 | Jezibel | S2 7.0 | 223 | Nelson | 273 | DNF | 19.0 | |||
| 17 | PHRF 1 | Warwind | Mirage 5.5 | 265 | Backlund | 258 | DNF | 19.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com