event burgee venue burgee

Tuesday Series 1 2008

White Bear Lake, MN

Summary

Contents

C22 Fleet

Sailed:6, Discards:2, To count:4, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF R1
5/27/08
R2
6/3/08
R4
6/17/08
R5
6/24/08
R6
7/1/08
R7
7/8/08
Points
1st C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 (1.0) (14.0 DNC) 1.0 1.0 1.0 1.0 4.0
2nd C22 Y3K Capri 22 wk 619 Loomis 215 (14.0 DNC) 2.0 2.0 4.0 2.0 (14.0 DNC) 10.0
3rd C22 Blue Heaven Capri 22 wk 383/502 Wood 215 2.0 3.0 (14.0 DNC) 2.0 3.0 (6.0) 10.0
4th C22 HausBoat Capri 22 wk 972 Witthaus 215 4.0 1.0 (5.0) 3.0 (5.0) 3.0 11.0
5th C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 5.0 4.0 3.0 (7.0) (6.0) 4.0 16.0
6th C22 Sisu Capri 22 wk 788 Moeckel 215 (6.0) (5.0) 4.0 5.0 4.0 5.0 18.0
7th C22 Carpe Diem Capri 22 wk 672 Preston 215 (14.0 DNC) (14.0 DNC) 8.0 11.0 7.0 2.0 28.0
8th C22 Independence Capri 22 wk 891 Wolgamot 215 3.0 (14.0 DNC) 6.0 9.0 (14.0 DNC) 14.0 DNC 32.0
9th C22 Improv Capri 22 wk 818 Markhart 215 (14.0 DNC) (14.0 DNC) 10.0 6.0 8.0 14.0 DNC 38.0
10th C22 Dragonfly Capri 22 wk 964 Freeberg 215 (14.0 DNC) (14.0 DNC) 9.0 8.0 9.0 14.0 DNC 40.0
11th C22 Lucky Duck Capri 22 wk 963 Drake 215 (14.0 DNC) (14.0 DNC) 7.0 10.0 14.0 DNC 14.0 DNC 45.0
12th C22 Winsome Capri 22 wk 612/456 Donovan/Dugelman 215 (14.0 DNC) (14.0 DNC) 11.0 12.0 10.0 14.0 DNC 47.0
13th C22 Three Rings Capri 22 wk 1158 Igielski 215 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 7.0 49.0

PHRF 1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF R1
5/27/08
R2
6/3/08
R3
6/10/08
R4
6/17/08
R5
6/24/08
R6
7/1/08
R7
7/8/08
Points
1st PHRF 1 Bain Paceship PY23 273 Bain 241 1.0 2.0 1.0 1.0 1.0 (3.0) (7.0 DNC) 6.0
2nd PHRF 1 Arleissa Precision 23+ 383 Boyd 243 (5.0 DNF) 1.0 2.0 2.0 (7.0 DNC) 4.0 3.0 12.0
3rd PHRF 1 Schwarz ODay Mariner 19 cb 2793 Schwarz 247 (5.0 DNF) 3.0 4.0 DNF 5.0 DNF (7.0 DNC) 2.0 2.0 16.0
4th PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 1.0 1.0 18.0
5th PHRF 1 Slante Holder 20 31 Whitney 185 (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 5.0 7.0 DNC 25.0
6th PHRF 1 Reiner Ideal 19 234 Reiner 246 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 30.0

PHRF 2 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF R1
5/27/08
R2
6/3/08
R3
6/10/08
R4
6/17/08
R5
6/24/08
R6
7/1/08
R7
7/8/08
Points
1st PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 310 (7.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd PHRF 2 Priority Starwind 223 324 Currier 266 2.0 DNF 2.0 2.0 2.0 (4.0) (7.0 DNC) 2.0 10.0
3rd PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 310 (7.0 DNC) 4.0 DNF 6.0 DNF (7.0 DNC) 2.0 4.0 7.0 DNC 23.0
4th PHRF 2 Warwind Mirage 5.5 265 Backlund 246 (7.0 DNC) (7.0 DNC) 3.0 3.0 3.0 7.0 DNC 7.0 DNC 23.0
5th PHRF 2 Jezibel S2 7.0 223 Nelson 261 (7.0 DNC) (7.0 DNC) 6.0 DNF 7.0 DNC 5.0 3.0 7.0 DNC 28.0
6th PHRF 2 R&R ODay 222 222 Brooks 269 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 7.0 DNC 30.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14, 7
DNFStarted but did not finishVaries


BBYRA.com

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com