| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
R1 9/26/09 |
R2 10/3/09 |
R3 10/3/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 1.0 | 2.0 | 3.0 | 6.0 |
| 2nd | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | 6.0 DNC | 1.0 | 1.0 | 8.0 |
| 3rd | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 2.0 | 3.0 | 4.0 | 9.0 |
| 4th | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 241 | 3.0 | 5.0 | 2.0 | 10.0 |
| 5th | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 266 | 4.0 | 4.0 | 5.0 | 13.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 1:40:00 | 2.16.52 | 0:36:52 | 0:31:19 | 1.0 |
| 2 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 1:40:00 | 2.18.33 | 0:38:33 | 0:31:36 | 2.0 |
| 3 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 1:40:00 | 2.19.47 | 0:39:47 | 0:32:12 | 3.0 |
| 4 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 1:40:00 | 2.23.39 | 0:43:39 | 0:34:16 | 4.0 |
| 5 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | DNC | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | 1:30:00 | 1.57.17 | 0:27:17 | 0:22:17 | 1.0 |
| 2 | PHRF 1 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 1:30:00 | 1.57.06 | 0:27:06 | 0:23:02 | 2.0 |
| 3 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 1:30:00 | 1.59.04 | 0:29:04 | 0:23:50 | 3.0 |
| 4 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 1:30:00 | 2.00.49 | 0:30:49 | 0:24:12 | 4.0 |
| 5 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 1:30:00 | 2.00.17 | 0:30:17 | 0:24:31 | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | 2:15:00 | 3.10.45 | 0:55:45 | 0:45:31 | 1.0 |
| 2 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 2:15:00 | 3.12.37 | 0:57:37 | 0:46:38 | 2.0 |
| 3 | PHRF 1 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 2:15:00 | 3.11.52 | 0:56:52 | 0:48:19 | 3.0 |
| 4 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 2:15:00 | 3.15.58 | 1:00:58 | 0:49:58 | 4.0 |
| 5 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 2:15:00 | 3.19.05 | 1:04:05 | 0:50:18 | 5.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com