event burgee venue burgee

Saturday Series 2 2009

White Bear Lake, MN

Final Results Second Saturday Series 2009

C22 Fleet

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
7/18/09
R2
7/25/09
R3
8/8/09
R4
8/15/09
R5
8/22/09
R6
8/29/09
R7
9/5/09
Points
1st C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 1.0 9.0 DNC 1.0 1.0 1.0 1.0   5.0
2nd C22 Independence Capri 22 wk 891 Wolgamot 215 6.0 1.0 2.0 2.0 3.0 2.0   10.0
3rd C22 Sisu Capri 22 wk 788 Moeckel 215 3.0 2.0 3.0 4.0 2.0 4.0   14.0
4th C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 2.0 3.0 9.0 DNC 5.0 4.0 3.0   17.0
5th C22 Joy Capri 22 wk 772 Mueller 215 9.0 DNF 4.0 4.0 6.0 5.0 5.0   24.0
6th C22 HausBoat Capri 22 wk 972 Witthaus 215 4.0 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC   34.0
7th C22 Blue Heaven Capri 22 wk 383 Wood 215 5.0 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC   37.0
8th C22 Three Rings Capri 22 wk 1158 Igielski 215 7.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC   43.0

PHRF 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
7/18/09
R2
7/25/09
R3
8/8/09
R4
8/15/09
R5
8/22/09
R6
8/29/09
R7
9/5/09
Points
1st PHRF 1 Bain Paceship PY23 273 Bain 241 2.0 3.0 1.0 3.0 1.0 3.0   10.0
2nd PHRF 1 Arleissa Precision 23+ 383 Boyd 243 3.0 2.0 2.0 1.0 4.0 2.0   10.0
3rd PHRF 1 Reiner Ideal 19 234 Reiner 246 1.0 1.0 7.0 DNC 7.0 DNC 2.0 1.0   12.0
4th PHRF 1 Priority Starwind 223 324 Currier 266 4.0 4.0 7.0 DNC 2.0 7.0 DNC 4.0   21.0
5th PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 6.0 7.0 DNC 3.0 7.0 DNC 3.0 7.0 DNC   26.0
6th PHRF 1 R&R ODay 222 222 Brooks 269 5.0 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC   30.0

R1 - C22 Fleet - 7/18/09 at 12:30

Start:Start 1, Finishes:Finish time, Time:12.30.00, Course:W3-1/2
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 12.30.00 13.35.29 1.05.29 1.05.29 1.0
2 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 12.30.00 13.35.56 1.05.56 1.05.56 2.0
3 C22 Sisu Capri 22 wk 788 Moeckel 215 12.30.00 13.36.46 1.06.46 1.06.46 3.0
4 C22 HausBoat Capri 22 wk 972 Witthaus 215 12.30.00 13.37.46 1.07.46 1.07.46 4.0
5 C22 Blue Heaven Capri 22 wk 383 Wood 215 12.30.00 13.38.46 1.08.46 1.08.46 5.0
6 C22 Independence Capri 22 wk 891 Wolgamot 215 12.30.00 13.39.05 1.09.05 1.09.05 6.0
7 C22 Three Rings Capri 22 wk 1158 Igielski 215 12.30.00 13.43.57 1.13.57 1.13.57 7.0
8 C22 Joy Capri 22 wk 772 Mueller 215     DNF   9.0

R2 - C22 Fleet - 7/25/09 at 12:30

Start:Start 1, Finishes:Finish time, Time:12.30.00, Course:W3-1/2, Wind dir:WNW, Ave wind:10Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Independence Capri 22 wk 891 Wolgamot 215 12.30.00 13.33.33 1.03.33 1.03.33 1.0
2 C22 Sisu Capri 22 wk 788 Moeckel 215 12.30.00 13.33.42 1.03.42 1.03.42 2.0
3 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 12.30.00 13.35.49 1.05.49 1.05.49 3.0
4 C22 Joy Capri 22 wk 772 Mueller 215 12.30.00 13.38.09 1.08.09 1.08.09 4.0
5 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215     DNC   9.0
5 C22 HausBoat Capri 22 wk 972 Witthaus 215     DNC   9.0
5 C22 Blue Heaven Capri 22 wk 383 Wood 215     DNC   9.0
5 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   9.0

R3 - C22 Fleet - 8/8/09 at 1:00 PM

Start:Start 1, Finishes:Finish time, Time:1.00.00, Course:W3-1/2, Wind dir:SE, Ave wind:15Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 1.00.00 1.58.08 0.58.08 0.58.08 1.0
2 C22 Independence Capri 22 wk 891 Wolgamot 215 1.00.00 2.01.28 1.01.28 1.01.28 2.0
3 C22 Sisu Capri 22 wk 788 Moeckel 215 1.00.00 2.02.47 1.02.47 1.02.47 3.0
4 C22 Joy Capri 22 wk 772 Mueller 215 1.00.00 2.09.54 1.09.54 1.09.54 4.0
5 C22 Blue Heaven Capri 22 wk 383 Wood 215 1.00.00 2.17.43 1.17.43 1.17.43 5.0
6 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215     DNC   9.0
6 C22 HausBoat Capri 22 wk 972 Witthaus 215     DNC   9.0
6 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   9.0

R4 - C22 Fleet - 8/15/09 at 12:00 PM

Start:Start 1, Finishes:Finish time, Time:12.00.00, Course:W3-1/2, Wind dir:S, Ave wind:11Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 12.00.00 12.51.27 0.51.27 0.51.27 1.0
2 C22 Independence Capri 22 wk 891 Wolgamot 215 12.00.00 12.53.40 0.53.40 0.53.40 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 12.00.00 12.55.16 0.55.16 0.55.16 3.0
4 C22 Sisu Capri 22 wk 788 Moeckel 215 12.00.00 12.59.26 0.59.26 0.59.26 4.0
5 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 12.00.00 12.59.29 0.59.29 0.59.29 5.0
6 C22 Joy Capri 22 wk 772 Mueller 215 12.00.00 13.07.20 1.07.20 1.07.20 6.0
7 C22 Blue Heaven Capri 22 wk 383 Wood 215     DNC   9.0
7 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   9.0

R5 - C22 Fleet - 8/22/09 at 1:00 PM

Start:Start 1, Finishes:Finish time, Time:1.00.00, Course:W2-1/2, Wind dir:NW, Ave wind:3Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 1.00.00 2.15.58 1.15.58 1.15.58 1.0
2 C22 Sisu Capri 22 wk 788 Moeckel 215 1.00.00 2.17.01 1.17.01 1.17.01 2.0
3 C22 Independence Capri 22 wk 891 Wolgamot 215 1.00.00 2.17.21 1.17.21 1.17.21 3.0
4 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 1.00.00 2.21.47 1.21.47 1.21.47 4.0
5 C22 Joy Capri 22 wk 772 Mueller 215 1.00.00 2.28.01 1.28.01 1.28.01 5.0
6 C22 HausBoat Capri 22 wk 972 Witthaus 215     DNC   9.0
6 C22 Blue Heaven Capri 22 wk 383 Wood 215     DNC   9.0
6 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   9.0

R6 - C22 Fleet - 8/29/09 at 12.45PM

Start:Start 1, Finishes:Finish time, Time:12.45.00, Course:W2-1/2, Wind dir:NNW, Ave wind:15mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 12.45.00 13.32.15 0.47.15 0.47.15 1.0
2 C22 Independence Capri 22 wk 891 Wolgamot 215 12.45.00 13.34.28 0.49.28 0.49.28 2.0
3 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 12.45.00 13.35.42 0.50.42 0.50.42 3.0
4 C22 Sisu Capri 22 wk 788 Moeckel 215 12.45.00 13.37.00 0.52.00 0.52.00 4.0
5 C22 Joy Capri 22 wk 772 Mueller 215 12.45.00 13.44.08 0.59.08 0.59.08 5.0
6 C22 HausBoat Capri 22 wk 972 Witthaus 215     DNC   9.0
6 C22 Blue Heaven Capri 22 wk 383 Wood 215     DNC   9.0
6 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   9.0

R7 - C22 Fleet - 9/5/09 at 12.00PM

Start:Start 1, Finishes:Finish time, Time:12.00.00, Course:Cancelled, Ave wind:None
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
C22 Independence Capri 22 wk 891 Wolgamot 215  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 215  
C22 Joy Capri 22 wk 772 Mueller 215  
C22 HausBoat Capri 22 wk 972 Witthaus 215  
C22 Blue Heaven Capri 22 wk 383 Wood 215  
C22 Three Rings Capri 22 wk 1158 Igielski 215  

R1 - PHRF 1 Fleet - 7/18/09 at 12:30

Start:Start 2, Finishes:Finish time, Time:12.33.00, Course:Olympic
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 246 12.33.00 13.24.12 0.51.12 0.41.49 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 253 12.33.00 13.25.26 0.52.26 0.42.27 2.0
3 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 12.33.00 13.29.29 0.56.29 0.45.36 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 278 12.33.00 13.32.25 0.59.25 0.46.39 4.0
5 PHRF 1 R&R ODay 222 222 Brooks 281 12.33.00 13.36.16 1.03.16 0.49.29 5.0
6 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 12.33.00 13.32.32 0.59.32 0.50.27 6.0

R2 - PHRF 1 Fleet - 7/25/09 at 12:30

Start:Start 2, Finishes:Finish time, Time:12.33.00, Course:Olympic, Wind dir:WNW, Ave wind:10Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 258 12.33.00 13.19.53 0.46.53 0.37.43 1.0
2 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 12.33.00 13.20.45 0.47.45 0.38.33 2.0
3 PHRF 1 Bain Paceship PY23 273 Bain 253 12.33.00 13.21.30 0.48.30 0.39.16 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 278 12.33.00 13.35.05 1.02.05 0.48.44 4.0
5 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217     DNC   7.0
5 PHRF 1 R&R ODay 222 222 Brooks 281     DNC   7.0

R3 - PHRF 1 Fleet - 8/8/09 at 1:00 PM

Start:Start 2, Finishes:Finish time, Time:1.03.00, Course:Olympic, Wind dir:SE, Ave wind:15Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 1.03.00 1.53.04 0.50.04 0.40.32 1.0
2 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 1.03.00 1.53.42 0.50.42 0.40.56 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 1.03.00 1.53.11 0.50.11 0.42.32 3.0
4 PHRF 1 Reiner Ideal 19 234 Reiner 246     DNC   7.0
4 PHRF 1 Priority Starwind 223 324 Currier 266     DNC   7.0
4 PHRF 1 R&R ODay 222 222 Brooks 281     DNC   7.0

R4 - PHRF 1 Fleet - 8/15/09 at 12:00 PM

Start:Start 2, Finishes:Finish time, Time:12.03.00, Course:Olympic, Wind dir:S, Ave wind:11Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 12.03.00 12.43.24 0.40.24 0.32.37 1.0
2 PHRF 1 Priority Starwind 223 324 Currier 278 12.03.00 12.45.56 0.42.56 0.33.42 2.0
3 PHRF 1 Bain Paceship PY23 273 Bain 253 12.03.00 12.44.58 0.41.58 0.33.58 3.0
4 PHRF 1 R&R ODay 222 222 Brooks 281 12.03.00 12.48.27 0.45.27 0.35.33 4.0
5 PHRF 1 Reiner Ideal 19 234 Reiner 246     DNC   7.0
5 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217     DNC   7.0

R5 - PHRF 1 Fleet - 8/22/09 at 1:00 PM

Start:Start 2, Finishes:Finish time, Time:1.03.00, Course:T-1/3, Wind dir:NW, Ave wind:3Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 1.03.00 1.52.16 0.49.16 0.39.53 1.0
2 PHRF 1 Reiner Ideal 19 234 Reiner 246 1.03.00 1.54.40 0.51.40 0.42.11 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 1.03.00 1.58.02 0.55.02 0.46.38 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 1.03.00 2.12.46 1.09.46 0.56.20 4.0
5 PHRF 1 Priority Starwind 223 324 Currier 278     DNC   7.0
5 PHRF 1 R&R ODay 222 222 Brooks 281     DNC   7.0

R6 - PHRF 1 Fleet - 8/29/09 at 12.45PM

Start:Start 2, Finishes:Finish time, Time:12.48.00, Course:T-1/3, Wind dir:NNW, Ave wind:15mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 258 12.48.00 13.20.36 0.32.36 0.26.14 1.0
2 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 12.48.00 13.22.16 0.34.16 0.27.40 2.0
3 PHRF 1 Bain Paceship PY23 273 Bain 253 12.48.00 13.23.28 0.35.28 0.28.43 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 278 12.48.00 13.25.45 0.37.45 0.29.38 4.0
5 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217     DNC   7.0
5 PHRF 1 R&R ODay 222 222 Brooks 281     DNC   7.0

R7 - PHRF 1 Fleet - 9/5/09 at 12.00PM

Start:Start 2, Finishes:Finish time, Time:12.03.00, Course:Cancelled, Ave wind:None
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
PHRF 1 Bain Paceship PY23 273 Bain 253  
PHRF 1 Arleissa Precision 23+ 383 Boyd 255  
PHRF 1 Reiner Ideal 19 234 Reiner 246  
PHRF 1 Priority Starwind 223 324 Currier 278  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217  
PHRF 1 R&R ODay 222 222 Brooks 281  


BBYRA.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com