event burgee venue burgee

2015 Frozen Fingers

Black Bear Yacht Racing Assoc

All Results

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
8/25/15  
R2
9/8/15  
Points
PHRF1 Reiner Ideal 18 234 Reiner 234 2.0 1.0 3.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 2.0 3.0
PHRF1 Bain Paceship PY23 273 Bain 241 3.0 4.0 7.0
C22 My Seaweed Capri22 677 Larson 215 5.0 5.0 10.0
C22 Lucky Duck Capri22 963 Drake 215 4.0 7.0 11.0
PHRF1 PAZ J70 214 Newell 120 7.0 6.0 13.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6.0 8.0 14.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 12.0 DNC 3.0 15.0
PHRF1 Sparrow Victoria Carol Robertshaw 312 8.0 11.0 19.0
PHRF1 Priority Starwind 223 324 Currier 266 10.0 DSQ 9.0 19.0
PHRF1 Dragonfly Precision 165 165 Moyer 270 12.0 DNC 10.0 22.0

R1 - 8/25/15

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: W1-1/2, Ave wind: 7-10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:30 7:07:39 0:37:39 0:31:59 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 234 6:30 7:09:44 0:39:44 0:32:57 0:01:09 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:11:26 0:41:26 0:33:32 0:01:55 3.0
C22 Lucky Duck Capri22 963 Drake 215 6:30 7:09:45 0:39:45 0:33:46 0:02:06 4.0
C22 My Seaweed Capri22 677 Larson 227 6:30 7:10:50 0:40:50 0:34:10 0:02:36 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6:30 7:10:52 0:40:52 0:34:11 0:02:38 6.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:06:13 0:36:13 0:35:08 0:03:15 7.0
PHRF1 Sparrow Victoria Carol Robertshaw 324 6:30 7:27:25 0:57:25 0:42:42 0:14:24 8.0
PHRF1 Priority Starwind 223 324 Currier 281     DSQ     10.0

R2 - 9/8/15

Start: PHRF, Finishes: Finish time, Time: 6:10, Course: T-1/3, Ave wind: 7-8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 6:10 6:41:31 0:31:31 0:26:08 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:10 6:41:31 0:31:31 0:26:47 0:00:46 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:10 6:41:58 0:31:58 0:27:05 0:01:08 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:10 6:44:03 0:34:03 0:27:34 0:01:46 4.0
C22 My Seaweed Capri22 677 Larson 227 6:10 6:43:09 0:33:09 0:27:44 0:01:55 5.0
PHRF1 PAZ J70 214 Newell 120 6:10 6:38:43 0:28:43 0:27:52 0:01:47 6.0
C22 Lucky Duck Capri22 963 Drake 215 6:10 6:43:10 0:33:10 0:28:11 0:02:25 7.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6:10 6:43:47 0:33:47 0:28:16 0:02:33 8.0
PHRF1 Priority Starwind 223 324 Currier 281 6:10 6:50:25 0:40:25 0:31:37 0:07:01 9.0
PHRF1 Dragonfly Precision 165 165 Moyer 285 6:10 6:51:00 0:41:00 0:31:55 0:07:26 10.0
PHRF1 Sparrow Victoria Carol Robertshaw 324 6:10 6:54:45 0:44:45 0:33:17 0:09:37 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DSQDisqualification 10

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.9.7
www.sailwave.com