event burgee venue burgee

2015 Iceberg

Black Bear Yacht Racing Assoc

All Results

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
9/19/15  
R2
9/26/15  
R3
10/3/15  
Points
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 5.0 2.0 3.0 10.0
PHRF1 Bain Paceship PY23 273 Bain 241 4.0 4.0 2.0 10.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 10.0 DNC 1.0 12.0
PHRF1 Reiner Ideal 18 234 Reiner 234 2.0 3.0 10.0 DNC 15.0
PHRF1 Dragonfly Precision 165 165 Moyer 270 10.0 DNC 5.0 5.0 20.0
C22 My Seaweed Capri22 677 Larson 215 10.0 DNC 1.0 10.0 DNC 21.0
PHRF1 Priority Starwind 223 324 Currier 266 10.0 DNC 8.0 DSQ 4.0 22.0
PHRF1 PAZ J70 214 Newell 120 10.0 DNC 6.0 6.0 22.0
PHRF1 das Boat jr Cape Dory Typhoon TY1 Koenig 310 3.0 10.0 DNC 10.0 DNC 23.0

R1 - 9/19/15

Start: PHRF, Finishes: Finish time, Time: 1:30, Course: W2-1/2, Ave wind: 6-15 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1:30 2:17:13 0:47:13 0:40:07 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 234 1:30 2:19:11 0:49:11 0:40:47 0:00:48 2.0
PHRF1 das Boat jr Cape Dory Typhoon TY1 Koenig 322 1:30 2:29:57 0:59:57 0:44:41 0:06:08 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 1:30 2:28:12 0:58:12 0:47:07 0:08:38 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 1:30 2:26:15 0:56:15 0:47:40 0:08:55 5.0

R2 - 9/26/15

Start: PHRF, Finishes: Finish time, Time: 1:30, Course: ATL, Ave wind: 8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 My Seaweed Capri22 677 Larson 227 1:30 2:17:55 0:47:55 0:40:05 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 1:30 2:17:38 0:47:38 0:40:22 0:00:20 2.0
PHRF1 Reiner Ideal 18 234 Reiner 246 1:30 2:19:52 0:49:52 0:40:43 0:00:47 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 1:30 2:21:22 0:51:22 0:41:35 0:01:51 4.0
PHRF1 Dragonfly Precision 165 165 Moyer 285 1:30 2:24:42 0:54:42 0:42:35 0:03:12 5.0
PHRF1 PAZ J70 214 Newell 120 1:30 2:22:52 0:52:52 0:51:17 0:11:33 6.0
PHRF1 Priority Starwind 223 324 Currier 281 1:30 2:23:43 DSQ     8.0

R3 - 10/3/15

Start: PHRF, Finishes: Finish time, Time: 1:40, Course: ATL, Ave wind: 17-18 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1:40 2:13:56 0:33:56 0:28:50 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 1:40 2:19:10 0:39:10 0:31:42 0:03:33 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 1:40 2:17:38 0:37:38 0:31:54 0:03:37 3.0
PHRF1 Priority Starwind 223 324 Currier 281 1:40 2:20:59 0:40:59 0:32:03 0:04:07 4.0
PHRF1 Dragonfly Precision 165 165 Moyer 285 1:40 2:24:57 0:44:57 0:34:59 0:07:55 5.0
PHRF1 PAZ J70 214 Newell 120 1:40 2:20:21 0:40:21 0:39:09 0:10:38 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DSQDisqualification 8

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.9.7
www.sailwave.com