event burgee venue burgee

2015 Tuesday Series 2

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName Rating R2
7/14/15  
R3
7/21/15  
R4
7/28/15  
R5
8/4/15  
R6
8/11/15  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 2.0 1.0 (7.0 DNC) 1.0 1.0 5.0
C22 Hausboat Capri22 972 Witthaus 215 1.0 (4.0) 2.0 3.0 2.0 8.0
C22 Lucky Duck Capri22 963 Drake 215 3.0 3.0 1.0 (4.0) 4.0 11.0
C22 My Seaweed Capri22 677 Larson 215 (7.0 DNC) 2.0 7.0 DNC 2.0 7.0 DNC 18.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 4.0 6.0 3.0 5.0 (7.0 DNC) 18.0
C22 Dragonfly Capri22 964 Freeberg 215 (7.0 DNC) 5.0 7.0 DNC 7.0 DNC 3.0 22.0

PHRF1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R2
7/14/15  
R3
7/21/15  
R4
7/28/15  
R5
8/4/15  
R6
8/11/15  
Points
PHRF1 Reiner Ideal 18 234 Reiner 234 (1.0) 1.0 1.0 1.0 1.0 4.0
PHRF1 Bain Paceship PY23 273 Bain 241 2.0 2.0 2.0 (3.0) 3.0 9.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 (3.0) 3.0 3.0 2.0 2.0 10.0
PHRF1 Priority Starwind 223 324 Currier 266 (8.0) 7.0 4.0 4.0 4.0 19.0
PHRF1 PAZ J70 214 Newell 120 5.0 4.0 7.0 5.0 (8.0 DNF) 21.0
PHRF1 YKnot ODay 19 235 Loomis 265 6.0 5.0 5.0 7.0 (11.0 DNC) 23.0
PHRF1 Sparrow Victoria Carol Robertshaw 312 7.0 (9.0) 6.0 8.0 6.0 27.0
PHRF1 Dragonfly Precision 165 165 Moyer 270 9.0 8.0 (11.0 DNC) 6.0 5.0 28.0
PHRF1 Melli S2 6.7 127 Huebsch 206 4.0 6.0 8.0 (11.0 DNC) 11.0 DNC 29.0
PHRF1 P23 Precision 23 131 Unknown 243 (11.0 DNC) 10.0 9.0 11.0 DNC 11.0 DNC 41.0

R2 - C22 Fleet - 7/14/15

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Ave wind: 10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 215 7:03 7:43:51 0:40:51 0:40:51 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:03 7:44:33 0:41:33 0:41:33 0:00:42 2.0
C22 Lucky Duck Capri22 963 Drake 215 7:03 7:49:20 0:46:20 0:46:20 0:05:29 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:03 7:54:06 0:51:06 0:51:06 0:10:15 4.0

R3 - C22 Fleet - 7/21/15

Start: C22, Finishes: Finish time, Time: 7:03, Course: W1-1/2, Ave wind: 6-8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:03 7:37:24 0:34:24 0:34:24 0:00:00 1.0
C22 My Seaweed Capri22 677 Larson 215 7:03 7:38:22 0:35:22 0:35:22 0:00:58 2.0
C22 Lucky Duck Capri22 963 Drake 215 7:03 7:39:01 0:36:01 0:36:01 0:01:37 3.0
C22 Hausboat Capri22 972 Witthaus 215 7:03 7:39:28 0:36:28 0:36:28 0:02:04 4.0
C22 Dragonfly Capri22 964 Freeberg 215 7:03 7:42:22 0:39:22 0:39:22 0:04:58 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:03 7:48:22 0:45:22 0:45:22 0:10:58 6.0

R4 - C22 Fleet - 7/28/15

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Ave wind: 8-15 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 Lucky Duck Capri22 963 Drake 215 7:03 7:46:55 0:43:55 0:43:55 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:03 7:48:06 0:45:06 0:45:06 0:01:11 2.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:03 7:48:51 0:45:51 0:45:51 0:01:56 3.0

R5 - C22 Fleet - 8/4/15

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Ave wind: 6-8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:25:00 0:52:00 0:52:00 0:00:00 1.0
C22 My Seaweed Capri22 677 Larson 215 6:33 7:27:55 0:54:55 0:54:55 0:02:55 2.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:28:19 0:55:19 0:55:19 0:03:19 3.0
C22 Lucky Duck Capri22 963 Drake 215 6:33 7:30:50 0:57:50 0:57:50 0:05:50 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6:33 7:33:38 1:00:38 1:00:38 0:08:38 5.0

R6 - C22 Fleet - 8/11/15

Start: C22, Finishes: Finish time, Time: 6:33, Course: W1-1/2, Ave wind: 3-4 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:04:55 0:31:55 0:31:55 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:07:12 0:34:12 0:34:12 0:02:17 2.0
C22 Dragonfly Capri22 964 Freeberg 215 6:33 7:09:41 0:36:41 0:36:41 0:04:46 3.0
C22 Lucky Duck Capri22 963 Drake 215 6:33 7:10:40 0:37:40 0:37:40 0:05:45 4.0

R2 - PHRF1 Fleet - 7/14/15

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: O, Ave wind: 10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 7:00 7:41:52 0:41:52 0:34:43 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 7:43:07 0:43:07 0:34:54 0:00:14 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:00 7:41:38 0:41:38 0:35:17 0:00:40 3.0
PHRF1 Melli S2 6.7 127 Huebsch 218 7:00 7:42:18 0:42:18 0:35:48 0:01:17 4.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:37:13 0:37:13 0:36:06 0:01:26 5.0
PHRF1 YKnot ODay 19 235 Loomis 277 7:00 7:50:27 0:50:27 0:39:39 0:06:17 6.0
PHRF1 Sparrow Victoria Carol Robertshaw 324 7:00 7:55:19 0:55:19 0:41:08 0:08:39 7.0
PHRF1 Priority Starwind 223 324 Currier 281 7:00 7:53:25 0:53:25 0:41:47 0:09:02 8.0
PHRF1 Dragonfly Precision 165 165 Moyer 285 7:00 7:53:52 0:53:52 0:41:56 0:09:17 9.0

R3 - PHRF1 Fleet - 7/21/15

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: T-1/3, Ave wind: 6-8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 7:00 7:37:49 0:37:49 0:31:21 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 7:39:07 0:39:07 0:31:40 0:00:23 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:00 7:38:00 0:38:00 0:32:12 0:01:00 3.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:33:55 0:33:55 0:32:54 0:01:36 4.0
PHRF1 YKnot ODay 19 235 Loomis 277 7:00 7:43:17 0:43:17 0:34:01 0:03:24 5.0
PHRF1 Melli S2 6.7 127 Huebsch 218 7:00 7:40:24 0:40:24 0:34:12 0:03:21 6.0
PHRF1 Priority Starwind 223 324 Currier 281 7:00 7:44:07 0:44:07 0:34:30 0:04:02 7.0
PHRF1 Dragonfly Precision 165 165 Moyer 285 7:00 7:45:57 0:45:57 0:35:46 0:05:40 8.0
PHRF1 Sparrow Victoria Carol Robertshaw 324 7:00 7:52:53 0:52:53 0:39:20 0:10:44 9.0
PHRF1 P23 Precision 23 131 Unknown 255 7:00 7:58:16 0:58:16 0:47:03 0:19:26 10.0

R4 - PHRF1 Fleet - 7/28/15

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: O, Ave wind: 8-15 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 7:00 7:44:09 0:44:09 0:36:36 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 7:46:58 0:46:58 0:38:01 0:01:45 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:00 7:45:22 0:45:22 0:38:27 0:02:10 3.0
PHRF1 Priority Starwind 223 324 Currier 281 7:00 7:50:11 0:50:11 0:39:15 0:03:23 4.0
PHRF1 YKnot ODay 19 235 Loomis 277 7:00 7:50:52 0:50:52 0:39:59 0:04:18 5.0
PHRF1 Sparrow Victoria Carol Robertshaw 324 7:00 7:56:29 0:56:29 0:42:00 0:07:16 6.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:45:10 0:45:10 0:43:49 0:07:26 7.0
PHRF1 Melli S2 6.7 127 Huebsch 218 7:00 7:52:49 0:52:49 0:44:42 0:09:34 8.0
PHRF1 P23 Precision 23 131 Unknown 255 7:00 8:09:46 1:09:46 0:56:20 0:24:26 9.0

R5 - PHRF1 Fleet - 8/4/15

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Ave wind: 6-8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 6:30 7:26:08 0:56:08 0:46:32 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 7:25:17 0:55:17 0:46:51 0:00:22 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:29:31 0:59:31 0:48:11 0:02:01 3.0
PHRF1 Priority Starwind 223 324 Currier 281 6:30 7:34:18 1:04:18 0:50:18 0:04:48 4.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:23:43 0:53:43 0:52:07 0:05:45 5.0
PHRF1 Dragonfly Precision 165 165 Moyer 285 6:30 7:41:40 1:11:40 0:55:47 0:11:53 6.0
PHRF1 YKnot ODay 19 235 Loomis 277 6:30 7:43:20 1:13:20 0:57:38 0:14:07 7.0
PHRF1 Sparrow Victoria Carol Robertshaw 324 6:30 7:50:08 1:20:08 0:59:36 0:17:33 8.0

R6 - PHRF1 Fleet - 8/11/15

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: T-1/3, Ave wind: 3-4 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 6:30 7:03:41 0:33:41 0:27:56 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 7:04:51 0:34:51 0:29:32 0:01:54 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:08:01 0:38:01 0:30:46 0:03:31 3.0
PHRF1 Priority Starwind 223 324 Currier 281 6:30 7:10:25 0:40:25 0:31:37 0:04:43 4.0
PHRF1 Dragonfly Precision 165 165 Moyer 285 6:30 7:18:14 0:48:14 0:37:33 0:12:22 5.0
PHRF1 Sparrow Victoria Carol Robertshaw 324 6:30 7:32:50 1:02:50 0:46:44 0:25:17 6.0
PHRF1 PAZ J70 214 Newell 120     DNF     8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.9.7
www.sailwave.com