event burgee venue burgee

2016 Frozen Fingers

Black Bear Yacht Racing Assoc

All Results

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
9/13/2016  
R2
9/20/2016  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 2.0 1.0 3.0
PHRF1 Reiner Ideal 18 234 Reiner 234 1.0 2.0 3.0
PHRF1 Bain Paceship PY23 273 Bain 241 6.0 3.0 9.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 4.0 7.0 11.0
C22 Lucky Duck Capri22 963 Drake 215 8.0 4.0 12.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7.0 6.0 13.0
PHRF1 PAZ J70 214 Newell 120 3.0 13.0 DNC 16.0
PHRF1 Priority Starwind 223 324 Currier 266 13.0 DNC 5.0 18.0
Portsmouth Flying Scot Flying Scot 2173 Schultz 208 5.0 13.0 DNC 18.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 277 13.0 DNC 8.0 21.0
C22 My Seaweed Capri22 677 Larson 215 9.0 13.0 DNC 22.0
Portsmouth Unknown Flying Scot 2447 Unknown 208 10.0 13.0 DNC 23.0

R1 - 9/13/2016

Start: PHRF, Finishes: Finish time, Time: 6:10, Course: O, Wind dir: NW, Ave wind: 8-12 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 6:10 6:54:25 0:44:25 0:36:50 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:10 6:53:33 0:43:33 0:37:00 0:00:13 2.0
PHRF1 PAZ J70 214 Newell 120 6:10 6:49:12 0:39:12 0:38:02 0:01:15 3.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:10 6:55:31 0:45:31 0:38:34 0:02:04 4.0
Portsmouth Flying Scot Flying Scot 2173 Schultz 220 6:10 6:55:55 0:45:55 0:38:46 0:02:18 5.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:10 6:58:27 0:48:27 0:39:13 0:02:57 6.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6:10 6:56:14 0:46:14 0:39:17 0:02:54 7.0
C22 Lucky Duck Capri22 963 Drake 215 6:10 6:57:13 0:47:13 0:40:07 0:03:53 8.0
C22 My Seaweed Capri22 677 Larson 215 6:10 6:58:29 0:48:29 0:41:12 0:05:09 9.0
Portsmouth Unknown Flying Scot 2447 Unknown 220 6:10 7:14:48 1:04:48 0:54:42 0:21:11 10.0

R2 - 9/20/2016

Start: PHRF, Finishes: Finish time, Time: 6:00, Course: O, Wind dir: E-NE, Ave wind: 5-7 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:00 6:38:44 0:38:44 0:32:55 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 234 6:00 6:41:56 0:41:56 0:34:46 0:02:14 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:00 6:43:39 0:43:39 0:35:20 0:03:00 3.0
C22 Lucky Duck Capri22 963 Drake 215 6:00 6:41:40 0:41:40 0:35:24 0:02:56 4.0
PHRF1 Priority Starwind 223 324 Currier 278 6:00 6:46:17 0:46:17 0:36:20 0:04:22 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6:00 6:44:29 0:44:29 0:37:48 0:05:45 6.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:00 6:45:17 0:45:17 0:38:23 0:06:27 7.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 292 6:00 6:53:01 0:53:01 0:40:56 0:10:23 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com