event burgee venue burgee

2016 Iceberg

Black Bear Yacht Racing Assoc

All Results

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
9/17/2016  
R2
9/17/2016  
R3
9/24/2016  
Points
PHRF1 Reiner Ideal 18 234 Reiner 234 1.0 1.0 7.0 DNC 9.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 3.0 3.0 3.0 9.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 5.0 5.0 1.0 11.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 2.0 2.0 7.0 DNC 11.0
PHRF1 Bain Paceship PY23 273 Bain 241 4.0 4.0 7.0 DNC 15.0
PHRF1 Lil Dragonfly Precision 165 P165 Moyer 277 7.0 DNC 7.0 DNC 2.0 16.0

R1 - 9/17/2016

Start: PHRF, Finishes: Finish time, Time: 12:00, Course: W2, Wind dir: WSW, Ave wind: 10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 12:00 12:32:25 0:32:25 0:26:53 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 12:00 12:32:13 0:32:13 0:27:22 0:00:35 2.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 12:00 12:32:37 0:32:37 0:27:43 0:00:59 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 12:00 12:36:52 0:36:52 0:29:51 0:03:40 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 12:00 12:36:02 0:36:02 0:30:32 0:04:19 5.0

R2 - 9/17/2016

Start: PHRF, Finishes: Finish time, Time: 13:00, Course: W2-1/2, Wind dir: W, Ave wind: 11 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 13:00 13:36:19 0:36:19 0:30:07 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 13:00 13:35:56 0:35:56 0:30:32 0:00:30 2.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 13:00 13:37:30 0:37:30 0:31:52 0:02:04 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 13:00 13:40:16 0:40:16 0:32:36 0:03:04 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 13:00 13:38:47 0:38:47 0:32:52 0:03:15 5.0

R3 - 9/24/2016

Start: PHRF, Finishes: Finish time, Time: 13:30, Course: Around Lake, Wind dir: SE, Ave wind: 18 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 13:30 14:33:20 1:03:20 0:53:40 0:00:00 1.0
PHRF1 Lil Dragonfly Precision 165 P165 Moyer 292 13:30 14:41:25 1:11:25 0:55:08 0:01:53 2.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 13:30 14:38:54 1:08:54 0:58:33 0:05:44 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com