event burgee venue burgee

2016 Tuesday Series 2

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName Rating R1
7/19/2016  
R2
7/26/2016  
R3
8/2/16  
R4
8/9/16  
R7
8/30/16  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 (1.0) 1.0 1.0 1.0 RDGa 1.0 4.0
C22 My Seaweed Capri22 677 Larson 215 (7.0 DNC) 2.0 2.0 1.0 5.0 10.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 4.0 4.0 4.0 2.0 (6.0) 14.0
C22 Lucky Duck Capri22 963 Drake 215 2.0 3.0 (7.0 DNC) 7.0 DNC 3.0 15.0
C22 Hausboat Capri22 972 Witthaus 215 (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 2.0 19.0
C22 Dragonfly Capri22 964 Freeberg 215 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 21.0

PHRF1 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
7/19/2016  
R2
7/26/2016  
R3
8/2/16  
R4
8/9/16  
R7
8/30/16  
Points
PHRF1 Reiner Ideal 18 234 Reiner 234 (1.0) 1.0 1.0 RDGa 1.0 1.0 4.0
PHRF1 Bain Paceship PY23 273 Bain 241 2.0 (3.0) 1.0 2.0 2.0 7.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 (5.0) 2.0 2.0 3.0 3.0 10.0
PHRF1 PAZ J70 214 Newell 120 4.0 4.0 3.0 (5.0) 4.0 15.0
PHRF1 Priority Starwind 223 324 Currier 266 3.0 (9.0 DNC) 4.0 4.0 9.0 DNC 20.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 277 6.0 5.0 7.0 DNF (9.0 DNC) 9.0 DNC 27.0
PHRF1 The Dog House Hunter 27 27 Gibbs 215 7.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 32.0
PHRF1 YKnot ODay 19 235 Loomis 265 (9.0 DNC) 6.0 9.0 DNC 9.0 DNC 9.0 DNC 33.0

Portsmouth Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName USPN R1
7/19/2016  
R2
7/26/2016  
R3
8/2/16  
R4
8/9/16  
R7
8/30/16  
Points
Portsmouth Beam Me Up Flying Scot 559-5506 Wood 89.6 (1.0) 1.0 1.0 1.0 1.0 4.0
Portsmouth Flying Scot Flying Scot 2173 Schultz 89.6 (2.0) 2.0 2.0 2.0 2.0 8.0
Portsmouth Unknown Flying Scot 2447 Unknown 89.6 (4.0 DNC) 4.0 DNC 4.0 DNF 4.0 DNC 4.0 DNF 16.0

R1 - C22 Fleet - 7/19/2016

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Wind dir: S, Ave wind: 9-11 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:03 7:35:15 0:32:15 0:32:15 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 215 7:03 7:38:48 0:35:48 0:35:48 0:03:33 2.0
C22 Dragonfly Capri22 964 Freeberg 215 7:03 7:40:19 0:37:19 0:37:19 0:05:04 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:03 7:42:47 0:39:47 0:39:47 0:07:32 4.0

R2 - C22 Fleet - 7/26/2016

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Wind dir: SW, Ave wind: 8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:03 7:53:50 0:50:50 0:50:50 0:00:00 1.0
C22 My Seaweed Capri22 677 Larson 215 7:03 7:57:41 0:54:41 0:54:41 0:03:51 2.0
C22 Lucky Duck Capri22 963 Drake 215 7:03 7:59:26 0:56:26 0:56:26 0:05:36 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:03 8:03:52 1:00:52 1:00:52 0:10:02 4.0

R3 - C22 Fleet - 8/2/16

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Ave wind: 5-6 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:23:03 0:50:03 0:50:03 0:00:00 1.0
C22 My Seaweed Capri22 677 Larson 215 6:33 7:29:42 0:56:42 0:56:42 0:06:39 2.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:32:06 0:59:06 0:59:06 0:09:03 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6:33 7:40:43 1:07:43 1:07:43 0:17:40 4.0

R4 - C22 Fleet - 8/9/16

Start: C22, Finishes: Finish time, Time: 6:33, Course: W1-1/2
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215     RDGa     1.0
C22 My Seaweed Capri22 677 Larson 215 6:33 7:08:06 0:35:06 0:35:06 0:00:00 1.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6:33 7:18:54 0:45:54 0:45:54 0:10:48 2.0

R7 - C22 Fleet - 8/30/16

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: W8
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:22:59 0:49:59 0:49:59 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:25:29 0:52:29 0:52:29 0:02:30 2.0
C22 Lucky Duck Capri22 963 Drake 215 6:33 7:25:54 0:52:54 0:52:54 0:02:55 3.0
C22 Dragonfly Capri22 964 Freeberg 215 6:33 7:29:01 0:56:01 0:56:01 0:06:02 4.0
C22 My Seaweed Capri22 677 Larson 215 6:33 7:30:56 0:57:56 0:57:56 0:07:57 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6:33 7:31:20 0:58:20 0:58:20 0:08:21 6.0

R1 - PHRF1 Fleet - 7/19/2016

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: S, Ave wind: 9-11 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 7:00 7:38:16 0:38:16 0:31:44 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 7:40:24 0:40:24 0:32:42 0:01:12 2.0
PHRF1 Priority Starwind 223 324 Currier 278 7:00 7:43:54 0:43:54 0:34:28 0:03:29 3.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:36:38 0:36:38 0:35:32 0:03:56 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 7:00 7:41:19 0:41:19 0:35:34 0:04:28 5.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 292 7:00 7:47:13 0:47:13 0:36:27 0:06:07 6.0
PHRF1 The Dog House Hunter 27 27 Gibbs 227 7:00 7:45:55 0:45:55 0:38:25 0:07:59 7.0

R2 - PHRF1 Fleet - 7/26/2016

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: SW, Ave wind: 8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 7:00 7:53:49 0:53:49 0:44:37 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 7:00 7:51:51 0:51:51 0:44:38 0:00:01 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 7:57:46 0:57:46 0:46:46 0:02:39 3.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:53:48 0:53:48 0:52:12 0:07:49 4.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 292 7:00 8:08:06 1:08:06 0:52:34 0:10:18 5.0
PHRF1 YKnot ODay 19 235 Loomis 277 7:00 8:08:43 1:08:43 0:54:01 0:11:57 6.0
PHRF1 The Dog House Hunter 27 27 Gibbs 227 7:00 8:10:48 1:10:48 0:59:14 0:17:28 7.0

R3 - PHRF1 Fleet - 8/2/16

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Ave wind: 5-6 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234     RDGa     1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:24:50 0:54:50 0:44:23 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 6:30 7:22:59 0:52:59 0:45:37 0:01:26 2.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:19:21 0:49:21 0:47:53 0:03:36 3.0
PHRF1 Priority Starwind 223 324 Currier 278 6:30 7:34:01 1:04:01 0:50:15 0:07:29 4.0
PHRF1 Lil Dragonfly Precision 165 165 Moyer 292     DNF     7.0

R4 - PHRF1 Fleet - 8/9/16

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 6:30 7:05:36 0:35:36 0:29:31 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:08:14 0:38:14 0:30:57 0:01:46 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 6:30 7:06:09 0:36:09 0:31:07 0:01:52 3.0
PHRF1 Priority Starwind 223 324 Currier 278 6:30 7:10:46 0:40:46 0:32:00 0:03:10 4.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:04:42 0:34:42 0:33:40 0:04:17 5.0

R7 - PHRF1 Fleet - 8/30/16

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: W8
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 234 6:30 7:21:37 0:51:37 0:42:48 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:23:55 0:53:55 0:43:39 0:01:03 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 6:30 7:21:25 0:51:25 0:44:16 0:01:43 3.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:18:54 0:48:54 0:47:26 0:04:47 4.0

R1 - Portsmouth Fleet - 7/19/2016

Start: Start 3, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: S, Ave wind: 9-11 mph
Fleet Boat Class SailNo HelmName USPN Start Finish Elapsed Corrected BCE Points
Portsmouth Beam Me Up Flying Scot 559-5506 Wood 89.6 7:00 7:39:27 0:39:27 0:44:02 0:00:00 1.0
Portsmouth Flying Scot Flying Scot 2173 Schultz 89.6 7:00 7:40:34 0:40:34 0:45:17 0:01:07 2.0

R2 - Portsmouth Fleet - 7/26/2016

Start: Portsmouth, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: SW, Ave wind: 8 mph
Fleet Boat Class SailNo HelmName USPN Start Finish Elapsed Corrected BCE Points
Portsmouth Beam Me Up Flying Scot 559-5506 Wood 89.6 7:00 7:54:26 0:54:26 1:00:45 0:00:00 1.0
Portsmouth Flying Scot Flying Scot 2173 Schultz 89.6 7:00 7:56:59 0:56:59 1:03:36 0:02:33 2.0

R3 - Portsmouth Fleet - 8/2/16

Start: Portsmouth, Finishes: Finish time, Time: 6:30, Course: O, Ave wind: 5-6 mph
Fleet Boat Class SailNo HelmName USPN Start Finish Elapsed Corrected BCE Points
Portsmouth Beam Me Up Flying Scot 559-5506 Wood 89.6 6:30 7:24:39 0:54:39 1:01:00 0:00:00 1.0
Portsmouth Flying Scot Flying Scot 2173 Schultz 89.6 6:30 7:29:17 0:59:17 1:06:10 0:04:38 2.0
Portsmouth Unknown Flying Scot 2447 Unknown 89.6 6:30   DNF     4.0

R4 - Portsmouth Fleet - 8/9/16

Start: Portsmouth, Finishes: Finish time, Time: 6:30, Course: O
Fleet Boat Class SailNo HelmName USPN Start Finish Elapsed Corrected BCE Points
Portsmouth Beam Me Up Flying Scot 559-5506 Wood 89.6 6:30 7:09:54 0:39:54 0:44:32 0:00:00 1.0
Portsmouth Flying Scot Flying Scot 2173 Schultz 89.6 6:30 7:12:09 0:42:09 0:47:03 0:02:15 2.0

R7 - Portsmouth Fleet - 8/30/16

Start: Portsmouth, Finishes: Finish time, Time: 6:30, Course: W2-1/2, Wind dir: W8
Fleet Boat Class SailNo HelmName USPN Start Finish Elapsed Corrected BCE Points
Portsmouth Beam Me Up Flying Scot 559-5506 Wood 89.6 6:30 7:26:26 0:56:26 1:02:59 0:00:00 1.0
Portsmouth Flying Scot Flying Scot 2173 Schultz 89.6 6:30 7:29:08 0:59:08 1:06:00 0:02:42 2.0
Portsmouth Unknown Flying Scot 2447 Unknown 89.6     DNF     4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RDGaRedress - average points for all races except the race in question 1

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com