event burgee venue burgee

2017 Grand Finale Regatta

Black Bear Yacht Racing Assoc

GrandFinale

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
9/2/2017  
R2
9/2/2017  
R3
9/3/2017  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 1.0 1.0 3.0
PHRF1 Reiner Ideal 18 234 Reiner 235 2.0 2.0 2.0 6.0
PHRF1 Das Boot Typhoon TY Koenig 325 4.0 3.0 3.0 10.0
PHRF1 Priority Starwind 223 324 Currier 266 3.0 4.0 4.0 11.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 6.0 5.0 5.0 16.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 5.0 6.0 6.0 17.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 277 7.0 7.0 10.0 DNC 24.0
PHRF1 Sea Sloth Precision 18 602 Hankins 282 8.0 8.0 8.0 24.0
C22 Bergeson Capri22 711 Bergeson 227 9.0 9.0 7.0 25.0

R1 - 9/2/2017

Start: PHRF, Finishes: Finish time, Time: 12:00, Course: O/G, Wind dir: W, Ave wind: 8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 12:00 12:43:45 0:43:45 0:37:10 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 235 12:00 12:47:40 0:47:40 0:39:28 0:02:46 2.0
PHRF1 Priority Starwind 223 324 Currier 281 12:00 12:55:47 0:55:47 0:43:38 0:08:16 3.0
PHRF1 Das Boot Typhoon TY Koenig 325 12:00 12:58:51 0:58:51 0:43:43 0:08:49 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 12:00 12:54:41 0:54:41 0:45:45 0:10:15 5.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 12:00 12:54:05 0:54:05 0:45:50 0:10:13 6.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 12:00 12:59:40 0:59:40 0:46:04 0:11:31 7.0
PHRF1 Sea Sloth Precision 18 602 Hankins 297 12:00 13:08:03 1:08:03 0:52:13 0:19:37 8.0
C22 Bergeson Capri22 711 Bergeson 227 12:00 13:07:12 1:07:12 0:56:13 0:22:46 9.0

R2 - 9/2/2017

Start: PHRF, Finishes: Finish time, Time: 1:25, Course: W 1 1/2, Wind dir: W, Ave wind: 8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1:25 1:50:08 0:25:08 0:21:21 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 235 1:25 1:51:17 0:26:17 0:21:46 0:00:30 2.0
PHRF1 Das Boot Typhoon TY Koenig 325 1:25 1:56:00 0:31:00 0:23:02 0:02:15 3.0
PHRF1 Priority Starwind 223 324 Currier 281 1:25 1:55:29 0:30:29 0:23:51 0:03:11 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 1:25 1:53:55 0:28:55 0:24:30 0:03:43 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 1:25 1:57:16 0:32:16 0:27:00 0:06:44 6.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 1:25 2:02:23 0:37:23 0:28:52 0:09:43 7.0
PHRF1 Sea Sloth Precision 18 602 Hankins 297 1:25 2:07:06 0:42:06 0:32:18 0:14:16 8.0
C22 Bergeson Capri22 711 Bergeson 227 1:25 2:04:15 0:39:15 0:32:50 0:13:43 9.0

R3 - 9/3/2017

Start: PHRF, Finishes: Finish time, Time: 12:00, Course: AroundTheLake, Wind dir: SSW, Ave wind: 5-15 mph
Fleet Boat Class SailNo HelmName Rating Place Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1 1.0
PHRF1 Reiner Ideal 18 234 Reiner 235 2 2.0
PHRF1 Das Boot Typhoon TY Koenig 325 3 3.0
PHRF1 Priority Starwind 223 324 Currier 281 4 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 5 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6 6.0
C22 Bergeson Capri22 711 Bergeson 227 7 7.0
PHRF1 Sea Sloth Precision 18 602 Hankins 297 8 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com