event burgee venue burgee

2017 Tuesday Series 2

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName Rating R1
7/18/17  
R3
8/1/17  
R4
8/8/17  
R5
8/15/17  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7.0 DNC 1.0 1.0 1.0 10.0
C22 Hausboat Capri22 972 Witthaus 215 7.0 DNC 2.0 2.0 2.0 13.0
C22 Lucky Duck Capri22 963 Drake 215 1.0 3.0 7.0 DNC 3.0 14.0
C22 Dragonfly Capri22 964 Freeberg 215 2.0 7.0 DNC 3.0 5.0 17.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 3.0 7.0 DNC 4.0 4.0 18.0
C22 Bergeson Capri22 711 Bergeson 215 4.0 4.0 5.0 7.0 DNC 20.0

PHRF1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
7/18/17  
R3
8/1/17  
R4
8/8/17  
R5
8/15/17  
Points
PHRF1 Reiner Ideal 18 234 Reiner 235 1.0 1.0 1.0 1.0 4.0
PHRF1 PAZ J70 214 Newell 120 3.0 3.0 5.0 3.0 14.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 2.0 9.0 DNC 2.0 4.0 17.0
PHRF1 Priority Starwind 223 324 Currier 266 6.0 2.0 4.0 5.0 17.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 277 7.0 4.0 6.0 6.0 23.0
PHRF1 Bain Paceship PY23 273 Bain 241 4.0 9.0 DNC 9.0 DNC 2.0 24.0
PHRF1 YKnot ODay 19 235 Loomis 270 5.0 9.0 DNC 3.0 9.0 DNC 26.0
PHRF1 Hankins Precision 18 602 Hankins 282 8.0 5.0 9.0 DNC 7.0 29.0

Portsmouth Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName USPN R5
8/15/17  
Points
Portsmouth Merry Way Flying Scot 2447 Moyle 89.6 1.0 1.0

R1 - C22 Fleet - 7/18/17

Start: C22, Finishes: Finish time, Time: 7:03, Course: W1-1/2, Wind dir: N, Ave wind: 7-9 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 Lucky Duck Capri22 963 Drake 215 7:03 7:24:21 0:21:21 0:21:21 0:00:00 1.0
C22 Dragonfly Capri22 964 Freeberg 215 7:03 7:24:47 0:21:47 0:21:47 0:00:26 2.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 7:03 7:26:27 0:23:27 0:23:27 0:02:06 3.0
C22 Bergeson Capri22 711 Bergeson 215 7:03 7:28:04 0:25:04 0:25:04 0:03:43 4.0

R3 - C22 Fleet - 8/1/17

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: NW, Ave wind: 12 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:09:25 0:36:25 0:36:25 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:10:56 0:37:56 0:37:56 0:01:31 2.0
C22 Lucky Duck Capri22 963 Drake 215 6:33 7:13:32 0:40:32 0:40:32 0:04:07 3.0
C22 Bergeson Capri22 711 Bergeson 215 6:33 7:19:42 0:46:42 0:46:42 0:10:17 4.0

R4 - C22 Fleet - 8/8/17

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: W, Ave wind: 8-10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:18:01 0:45:01 0:45:01 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:18:46 0:45:46 0:45:46 0:00:45 2.0
C22 Dragonfly Capri22 964 Freeberg 215 6:33 7:22:46 0:49:46 0:49:46 0:04:45 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6:33 7:23:08 0:50:08 0:50:08 0:05:07 4.0
C22 Bergeson Capri22 711 Bergeson 215 6:33 7:31:59 0:58:59 0:58:59 0:13:58 5.0

R5 - C22 Fleet - 8/15/17

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: ESE, Ave wind: 5-8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:21:13 0:48:13 0:48:13 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:22:19 0:49:19 0:49:19 0:01:06 2.0
C22 Lucky Duck Capri22 963 Drake 215 6:33 7:24:48 0:51:48 0:51:48 0:03:35 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 6:33 7:28:44 0:55:44 0:55:44 0:07:31 4.0
C22 Dragonfly Capri22 964 Freeberg 215 6:33 7:30:51 0:57:51 0:57:51 0:09:38 5.0

R1 - PHRF1 Fleet - 7/18/17

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: T-1/3, Wind dir: N, Ave wind: 7-9 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 7:00 7:21:46 0:21:46 0:18:01 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:00 7:22:20 0:22:20 0:18:56 0:01:04 2.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:19:49 0:19:49 0:19:14 0:01:14 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:00 7:23:51 0:23:51 0:19:18 0:01:35 4.0
PHRF1 YKnot ODay 19 235 Loomis 282 7:00 7:25:30 0:25:30 0:19:55 0:02:26 5.0
PHRF1 Priority Starwind 223 324 Currier 278 7:00 7:26:32 0:26:32 0:20:50 0:03:34 6.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:00 7:31:08 0:31:08 0:24:02 0:07:47 7.0
PHRF1 Hankins Precision 18 602 Hankins 294 7:00 7:37:02 0:37:02 0:28:31 0:13:38 8.0

R3 - PHRF1 Fleet - 8/1/17

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: NW, Ave wind: 12 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 6:30 7:11:23 0:41:23 0:34:16 0:00:00 1.0
PHRF1 Priority Starwind 223 324 Currier 278 6:30 7:15:00 0:45:00 0:35:20 0:01:21 2.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:07:11 0:37:11 0:36:04 0:01:52 3.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:30 7:22:26 0:52:26 0:40:29 0:08:03 4.0
PHRF1 Hankins Precision 18 602 Hankins 294 6:30 7:28:34 0:58:34 0:45:06 0:14:04 5.0

R4 - PHRF1 Fleet - 8/8/17

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: W, Ave wind: 8-10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 6:30 7:16:07 0:46:07 0:38:11 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 7:16:26 0:46:26 0:39:21 0:01:22 2.0
PHRF1 YKnot ODay 19 235 Loomis 282 6:30 7:21:59 0:51:59 0:40:37 0:03:06 3.0
PHRF1 Priority Starwind 223 324 Currier 278 6:30 7:24:12 0:54:12 0:42:33 0:05:33 4.0
PHRF1 PAZ J70 214 Newell 120 6:30 7:15:53 0:45:53 0:44:31 0:06:31 5.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:30 7:31:48 1:01:48 0:47:42 0:12:20 6.0

R5 - PHRF1 Fleet - 8/15/17

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: T-1/3, Wind dir: ESE, Ave wind: 5-8 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 6:30 6:59:32 0:29:32 0:24:27 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:30 7:00:29 0:30:29 0:24:41 0:00:16 2.0
PHRF1 PAZ J70 214 Newell 120 6:30 6:57:45 0:27:45 0:26:55 0:02:33 3.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 7:01:52 0:31:52 0:27:00 0:03:01 4.0
PHRF1 Priority Starwind 223 324 Currier 278 6:30 7:05:56 0:35:56 0:28:13 0:04:47 5.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:30 7:12:50 0:42:50 0:33:04 0:11:09 6.0
PHRF1 Hankins Precision 18 602 Hankins 294 6:30 7:25:21 0:55:21 0:42:38 0:23:36 7.0

R1 - Portsmouth Fleet - 7/18/17

Start: Portsmouth, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: WNW, Ave wind: 12-15 mph
Fleet Boat Class SailNo HelmName USPN Place Points

R3 - Portsmouth Fleet - 8/1/17

Start: Portsmouth, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: WNW, Ave wind: 12-15 mph
Fleet Boat Class SailNo HelmName USPN Place Points

R4 - Portsmouth Fleet - 8/8/17

Start: Portsmouth, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: WNW, Ave wind: 12-15 mph
Fleet Boat Class SailNo HelmName USPN Place Points

R5 - Portsmouth Fleet - 8/15/17

Start: Portsmouth, Finishes: Finish time, Time: 6:33, Course: W1-1/2, Wind dir: ESE, Ave wind: 5-8 mph
Fleet Boat Class SailNo HelmName USPN Start Finish Elapsed Corrected BCE Points
Portsmouth Merry Way Flying Scot 2447 Moyle 89.6 6:33 7:15:08 0:42:08 0:47:01 0:00:00 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com