event burgee venue burgee

2018 Frozen Fingers Series

Black Bear Yacht Racing Assoc

All Results

PHRF1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName PHRFTOT R2
9/11/18
R3
9/18/18
R4
9/25/18
Points
PHRF1 Reiner Ideal 18 234 Reiner 235 5.0 DNS 1.0 1.0 7.0
PHRF1 Priority Starwind 223 324 Currier 266 4.0 3.0 3.0 10.0
PHRF1 Bain Paceship PY23 273 Bain 241 1.0 2.0 9.0 DNC 12.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 277 3.0 6.0 5.0 14.0
PHRF1 PAZ J70 214 Newell 120 9.0 DNC 4.0 2.0 15.0
PHRF1 Marvelously Adequate Capri22 712 Humphrey 215 2.0 7.0 6.0 15.0
PHRF1 Tom Foolery Capri22 374 Tom LeVere 215 9.0 DNC 5.0 4.0 18.0
PHRF1 Water Dog Capri22 711 Bergeson 215 9.0 DNC 8.0 9.0 DNC 26.0

R2 - PHRF1 Fleet - 9/11/18

Start: PHRF 1, Finishes: Finish time, Time: 6:00, Course: O, Wind dir: S, Ave wind: 12-18 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Bain Paceship PY23 273 Bain 253 6:00 6:50:15 0:50:15 0:40:41 0:00:00 1.0
PHRF1 Marvelously Adequate Capri22 712 Humphrey 227 6:00 6:50:50 0:50:50 0:42:31 0:02:13 2.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:00 6:55:46 0:55:46 0:43:03 0:03:05 3.0
PHRF1 Priority Starwind 223 324 Currier 278 6:00 6:57:18 0:57:18 0:44:59 0:05:29 4.0
PHRF1 Reiner Ideal 18 234 Reiner 235     DNS     5.0

R3 - PHRF1 Fleet - 9/18/18 at 6:00

Start: PHRF 1, Finishes: Finish time, Time: 6:00, Course: W2, Wind dir: N, Ave wind: 4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 6:00 6:42:29 0:42:29 0:35:11 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:00 6:44:29 0:44:29 0:36:00 0:01:02 2.0
PHRF1 Priority Starwind 223 324 Currier 278 6:00 6:47:56 0:47:56 0:37:38 0:03:07 3.0
PHRF1 PAZ J70 214 Newell 120 6:00 6:39:13 0:39:13 0:38:03 0:02:57 4.0
PHRF1 Tom Foolery Capri22 374 Tom LeVere 227 6:00 6:46:29 0:46:29 0:38:53 0:04:26 5.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:00 6:51:27 0:51:27 0:39:43 0:05:53 6.0
PHRF1 Marvelously Adequate Capri22 712 Humphrey 227 6:00 6:48:47 0:48:47 0:40:49 0:06:44 7.0
PHRF1 Water Dog Capri22 711 Bergeson 227 6:00 6:50:06 0:50:06 0:41:55 0:08:03 8.0

R4 - PHRF1 Fleet - 9/25/18 at 6:00

Start: PHRF 1, Finishes: Finish time, Time: 6:00, Course: W2-1/2, Wind dir: NW, Ave wind: 8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 250 6:00 6:46:42 0:46:42 0:37:57 0:00:00 1.0
PHRF1 PAZ J70 214 Newell 120 6:00 6:42:00 0:42:00 0:40:45 0:02:53 2.0
PHRF1 Priority Starwind 223 324 Currier 278 6:00 6:52:28 0:52:28 0:41:11 0:04:08 3.0
PHRF1 Tom Foolery Capri22 374 Tom LeVere 227 6:00 6:49:17 0:49:17 0:41:14 0:03:56 4.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:00 6:54:41 0:54:41 0:42:13 0:05:32 5.0
PHRF1 Marvelously Adequate Capri22 712 Humphrey 227 6:00 6:50:51 0:50:51 0:42:32 0:05:30 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNSCame to the start area but did not start 5

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com