event burgee venue burgee

2018 Mayhem Regatta

Black Bear Yacht Racing Assoc

2018 Mayhem Regatta

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
5/26/2018  
R2
5/26/2018  
Points
PHRF1 Reiner Ideal 18 234 Reiner 235 1.0 1.0 2.0
PHRF1 Bain Paceship PY23 273 Bain 241 3.0 2.0 5.0
C22 Hausboat Capri22 972 Witthaus 215 2.0 3.0 5.0
PHRF1 Das Boot Typhoon TY Koenig 325 7.0 4.0 11.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 4.0 7.0 11.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 277 6.0 5.0 11.0
C22 Water Dog Capri22 711 Bergeson 227 5.0 6.0 11.0
PHRF2 Sea Sloth Precision 18 602 Hankins 282 9.0 DNF 8.0 17.0

R1 - 5/26/2018

Start: PHRF, Finishes: Finish time, Time: 12:00, Course: O/G, Wind dir: W, Ave wind: 03 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 12:00 12:17:19 0:17:19 0:14:20 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 12:00 12:19:32 0:19:32 0:16:36 0:02:39 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 12:00 12:20:42 0:20:42 0:16:45 0:02:59 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 12:00 12:21:04 0:21:04 0:17:37 0:03:56 4.0
C22 Water Dog Capri22 711 Bergeson 227 12:00 12:21:52 0:21:52 0:18:18 0:04:44 5.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 12:00 12:24:36 0:24:36 0:18:59 0:06:02 6.0
PHRF1 Das Boot Typhoon TY Koenig 325 12:00 12:25:58 0:25:58 0:19:17 0:06:40 7.0
PHRF2 Sea Sloth Precision 18 602 Hankins 297 12:00 12:34:02 DNF     9.0

R2 - 5/26/2018

Start: PHRF, Finishes: Finish time, Time: 12:50, Course: O/G, Wind dir: W, Ave wind: 3 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 12:50 13:13:30 0:23:30 0:19:28 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 12:50 13:14:50 0:24:50 0:20:06 0:00:48 2.0
C22 Hausboat Capri22 972 Witthaus 215 12:50 13:15:52 0:25:52 0:21:59 0:02:58 3.0
PHRF1 Das Boot Typhoon TY Koenig 325 12:50 13:27:24 0:37:24 0:27:47 0:11:12 4.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 12:50 13:29:20 0:39:20 0:30:22 0:14:08 5.0
C22 Water Dog Capri22 711 Bergeson 227 12:50 13:28:11 0:38:11 0:31:57 0:14:55 6.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 12:50 13:29:25 0:39:25 0:32:58 0:16:09 7.0
PHRF2 Sea Sloth Precision 18 602 Hankins 297 12:50 13:36:29 0:46:29 0:35:40 0:21:08 8.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 9

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com