event burgee venue burgee

2018 Tuesday Series 1

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R2
6/5/18  
R3
6/12/18  
R4
6/19/18  
R5
6/26/18  
R6
7/3/18  
R7
7/10/18  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 1.0 1.0 1.0 1.0 (8.0 DNC) 5.0
C22 Lucky Duck Capri22 963 Drake 215 (3.0) 2.0 3.0 2.0 2.0 1.0 10.0
C22 Hausboat Capri22 972 Witthaus 215 2.0 4.0 2.0 (8.0 DNC) 8.0 DNC 2.0 18.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 4.0 (6.0) 5.0 3.0 4.0 4.0 20.0
C22 Marvelously Adequate Capri22 712 Humphrey 215 (5.0) 5.0 4.0 4.0 3.0 5.0 21.0
C22 Dragonfly Capri22 964 Freeberg 215 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 8.0 DNC 3.0 30.0
C22 Water Dog Capri22 711 Bergeson 215 6.0 7.0 6.0 (8.0 DNC) 5.0 8.0 DNC 32.0

PHRF1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R2
6/5/18  
R3
6/12/18  
R4
6/19/18  
R5
6/26/18  
R6
7/3/18  
R7
7/10/18  
Points
PHRF1 Reiner Ideal 18 234 Reiner 235 1.0 1.0 1.0 (2.0) 1.0 1.0 5.0
PHRF1 Bain Paceship PY23 273 Bain 241 2.0 2.0 4.0 1.0 2.0 (8.0 DNC) 11.0
PHRF1 PAZ J70 214 Newell 120 4.0 3.0 2.0 3.0 (8.0 DNC) 2.0 14.0
PHRF1 Priority Starwind 223 324 Currier 266 3.0 (4.0) 3.0 4.0 3.0 3.0 16.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 277 5.0 (6.0) 5.0 5.0 4.0 4.0 23.0
PHRF1 Hankins Precision 18 602 Hankins 282 6.0 7.0 6.0 7.0 DNF (8.0 DNC) 8.0 DNC 34.0
PHRF1 Flying Scot Flying Scot 2173 Schultz 208 (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 37.0

R2 - C22 Fleet - 6/5/18

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: ESE, Ave wind: 6-8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:42:43 0:42:43 0:36:18 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:44:50 0:44:50 0:38:06 0:02:07 2.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 7:45:37 0:45:37 0:38:10 0:02:14 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 7:51:04 0:51:04 0:42:43 0:07:41 4.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 7:53:19 0:53:19 0:44:36 0:09:56 5.0
C22 Water Dog Capri22 711 Bergeson 227 7:00 7:53:20 0:53:20 0:44:37 0:09:57 6.0

R3 - C22 Fleet - 6/12/18

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: NW, Ave wind: 6-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:35:53 0:35:53 0:30:29 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 7:37:20 0:37:20 0:31:14 0:00:53 2.0
C22 Dragonfly Capri22 964 Freeberg 227 7:00 7:38:49 0:38:49 0:32:28 0:02:22 3.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:40:40 0:40:40 0:34:33 0:04:47 4.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 7:42:03 0:42:03 0:35:11 0:05:36 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 7:46:54 0:46:54 0:39:14 0:10:27 6.0
C22 Water Dog Capri22 711 Bergeson 227 7:00 7:47:18 0:47:18 0:39:34 0:10:51 7.0

R4 - C22 Fleet - 6/19/18

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: NE, Ave wind: 6-12 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:29:24 0:29:24 0:24:59 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 227 7:00 7:31:40 0:31:40 0:26:29 0:01:48 2.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 7:33:13 0:33:13 0:27:47 0:03:21 3.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 7:34:28 0:34:28 0:28:50 0:04:36 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 7:34:41 0:34:41 0:29:01 0:04:49 5.0
C22 Water Dog Capri22 711 Bergeson 227 7:00 7:41:32 0:41:32 0:34:45 0:11:40 6.0

R5 - C22 Fleet - 6/26/18

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: NE, Ave wind: 5-7 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:45:23 0:45:23 0:38:34 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 7:48:05 0:48:05 0:40:13 0:01:59 2.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 7:52:38 0:52:38 0:44:02 0:06:32 3.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 7:58:36 0:58:36 0:49:01 0:12:30 4.0

R6 - C22 Fleet - 7/3/18

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: SSE, Ave wind: 7-8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:38:13 0:38:13 0:32:28 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 7:41:09 0:41:09 0:34:25 0:02:20 2.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 7:41:48 0:41:48 0:34:58 0:02:59 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 7:45:27 0:45:27 0:38:01 0:06:38 4.0
C22 Water Dog Capri22 711 Bergeson 227 7:00 7:49:57 0:49:57 0:41:47 0:11:08 5.0

R7 - C22 Fleet - 7/10/18

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: SSE, Ave wind: 6 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Lucky Duck Capri22 963 Drake 227 7:00 7:49:27 0:49:27 0:41:22 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:49:44 0:49:44 0:42:15 0:01:03 2.0
C22 Dragonfly Capri22 964 Freeberg 227 7:00 7:52:05 0:52:05 0:43:34 0:02:38 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 7:58:25 0:58:25 0:48:52 0:08:58 4.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 7:59:18 0:59:18 0:49:36 0:09:51 5.0

R2 - PHRF1 Fleet - 6/5/18

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: ESE, Ave wind: 6-8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 7:03 7:47:37 0:44:37 0:36:57 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 7:50:13 0:47:13 0:38:13 0:01:35 2.0
PHRF1 Priority Starwind 223 324 Currier 278 7:03 7:53:32 0:50:32 0:39:40 0:03:28 3.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:46:12 0:43:12 0:41:55 0:05:07 4.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 7:59:30 0:56:30 0:43:37 0:08:39 5.0
PHRF1 Hankins Precision 18 602 Hankins 294 7:03 8:03:10 1:00:10 0:46:20 0:12:12 6.0

R3 - PHRF1 Fleet - 6/12/18

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: NW, Ave wind: 6-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 7:03 7:39:25 0:36:25 0:30:09 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 7:41:06 0:38:06 0:30:50 0:00:51 2.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:34:57 0:31:57 0:31:00 0:00:52 3.0
PHRF1 Priority Starwind 223 324 Currier 278 7:03 7:43:36 0:40:36 0:31:52 0:02:11 4.0
PHRF1 Flying Scot Flying Scot 2173 Schultz 208 7:03 7:41:12 0:38:12 0:32:45 0:03:02 5.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 7:50:10 0:47:10 0:36:25 0:08:06 6.0
PHRF1 Hankins Precision 18 602 Hankins 294 7:03 7:53:09 0:50:09 0:38:37 0:11:00 7.0

R4 - PHRF1 Fleet - 6/19/18

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: NE, Ave wind: 6-12 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 247 7:03 7:39:33 0:36:33 0:29:49 0:00:00 1.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:33:49 0:30:49 0:29:54 0:00:05 2.0
PHRF1 Priority Starwind 223 324 Currier 278 7:03 7:42:16 0:39:16 0:30:50 0:01:18 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 7:41:44 0:38:44 0:31:21 0:01:54 4.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 7:50:04 0:47:04 0:36:20 0:08:27 5.0
PHRF1 Hankins Precision 18 602 Hankins 294 7:03 7:50:39 0:47:39 0:36:42 0:08:57 6.0

R5 - PHRF1 Fleet - 6/26/18

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: NE, Ave wind: 5-7 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 7:50:02 0:47:02 0:38:04 0:00:00 1.0
PHRF1 Reiner Ideal 18 234 Reiner 235 7:03 7:50:15 0:47:15 0:39:07 0:01:16 2.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:46:17 0:43:17 0:41:59 0:04:02 3.0
PHRF1 Priority Starwind 223 324 Currier 278 7:03 7:59:29 0:56:29 0:44:20 0:07:59 4.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 8:04:47 1:01:47 0:47:42 0:12:28 5.0
PHRF1 Hankins Precision 18 602 Hankins 294     DNF     7.0

R6 - PHRF1 Fleet - 7/3/18

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: SSE, Ave wind: 7-8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 7:03 7:43:30 0:40:30 0:33:32 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 7:03 7:44:43 0:41:43 0:33:46 0:00:17 2.0
PHRF1 Priority Starwind 223 324 Currier 278 7:03 7:48:54 0:45:54 0:36:02 0:03:11 3.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 7:54:04 0:51:04 0:39:25 0:07:38 4.0

R7 - PHRF1 Fleet - 7/10/18

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: SSE, Ave wind: 6 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Reiner Ideal 18 234 Reiner 235 7:03 7:54:42 0:51:42 0:42:49 0:00:00 1.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:48:22 0:45:22 0:44:01 0:01:14 2.0
PHRF1 Priority Starwind 223 324 Currier 278 7:03 8:04:36 1:01:36 0:48:21 0:07:04 3.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 8:13:25 1:10:25 0:54:22 0:14:58 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 7

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com