event burgee venue burgee

2019 Frozen Fingers

Black Bear Yacht Racing Assoc

2019 Frozen Fingers

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R2
9/10/2019  
R3
9/17/2019  
Points
C22 Lucky Duck Capri22 963 Drake 215 4.0 1.0 5.0
PHRF1 Bain Paceship PY23 273 Bain 241 2.0 3.0 5.0
C22 Ernie Capri22 62 Eisenberg 215 8.0 2.0 10.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 11.0 DNC 12.0
PHRF1 Priority Starwind 223 324 Currier 266 7.0 5.0 12.0
C22 Water Dog Capri22 711 Bergeson 215 9.0 4.0 13.0
C22 Still Doin' It Capri22 571 Helms 215 3.0 11.0 DNC 14.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 5.0 11.0 DNC 16.0
PHRF1 PAZ J70 214 Newell 120 6.0 11.0 DNC 17.0
PHRF2 Sea Sloth Precision 18 602 Hankins 282 11.0 DNF 11.0 DNC 22.0

R2 - 9/10/2019

Start: PHRF, Finishes: Finish time, Time: 6:00, Course: T-1/3, Wind dir: NNW, Ave wind: 2-3 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:00 6:38:43 0:38:43 0:32:54 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:00 6:44:17 0:44:17 0:35:51 0:03:39 2.0
C22 Still Doin' It Capri22 571 Helms 215 6:00 6:43:14 0:43:14 0:36:44 0:04:31 3.0
C22 Lucky Duck Capri22 963 Drake 227 6:00 6:45:23 0:45:23 0:37:58 0:06:04 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6:00 6:45:58 0:45:58 0:38:27 0:06:39 5.0
PHRF1 PAZ J70 214 Newell 120 6:00 6:39:53 0:39:53 0:38:42 0:05:58 6.0
PHRF1 Priority Starwind 223 324 Currier 278 6:00 6:57:08 0:57:08 0:44:51 0:15:14 7.0
C22 Ernie Capri22 62 Eisenberg 227 6:00 6:57:52 0:57:52 0:48:25 0:18:33 8.0
C22 Water Dog Capri22 711 Bergeson 227 6:00 7:10:24 1:10:24 0:58:54 0:31:05 9.0
PHRF2 Sea Sloth Precision 18 602 Hankins 294     DNF     11.0

R3 - 9/17/2019

Start: PHRF, Finishes: Finish time, Time: 6:00, Course: T-1/3, Wind dir: SSE, Ave wind: 15-20 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 Lucky Duck Capri22 963 Drake 227 6:00 6:27:05 0:27:05 0:22:39 0:00:00 1.0
C22 Ernie Capri22 62 Eisenberg 227 6:00 6:28:12 0:28:12 0:23:35 0:01:07 2.0
PHRF1 Bain Paceship PY23 273 Bain 253 6:00 6:31:05 0:31:05 0:25:10 0:03:06 3.0
C22 Water Dog Capri22 711 Bergeson 227 6:00 6:30:51 0:30:51 0:25:48 0:03:46 4.0
PHRF1 Priority Starwind 223 324 Currier 278 6:00 6:35:34 0:35:34 0:27:55 0:06:42 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 11

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com