event burgee venue burgee

2019 Grand Finale

Black Bear Yacht Racing Assoc

2019 Grand Finale

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
8/31/2019  
R2
8/31/2019  
R3
9/1/2019  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 2 1 1 4.0
C22 Hausboat Capri22 972 Witthaus 215 7 3 2 12.0
C22 Still Doin' It Capri22 571 Helms 215 1 2 DNC 13.0
PHRF1 Priority Starwind 223 324 Currier 266 6 4 3.5 13.5
C22 Marvelously Adequate Capri22 712/62 Humphrey 215 5 5 5 15.0
PHRF1 Altera Vita Precision 21 220 Moyer 264 3 8 6 17.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 4 6 7 17.0
PHRF1 Das Boot Cape Dory Typhoon TY Koenig 310 8 7 3.5 18.5
PHRF2 Sea Sloth Precision 18 602 Hankins 282 9 9 8 26.0

R1 - 8/31/2019

Start: PHRF, Finishes: Finish time, Time: 12:00, Course: O/G, Wind dir: SSW, Ave wind: 6-10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 Still Doin' It Capri22 571 Helms 227 12:00 12:36:51 0:36:51 0:30:50 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 12:00 12:36:22 0:36:22 0:30:54 0:00:05 2.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 12:00 12:42:04 0:42:04 0:32:59 0:02:45 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 12:00 12:39:31 0:39:31 0:33:03 0:02:40 4.0
C22 Marvelously Adequate Capri22 712/62 Humphrey 227 12:00 12:40:18 0:40:18 0:33:43 0:03:27 5.0
PHRF1 Priority Starwind 223 324 Currier 281 12:00 12:44:40 0:44:40 0:34:56 0:05:15 6.0
C22 Hausboat Capri22 972 Witthaus 215 12:00 12:41:31 0:41:31 0:35:17 0:05:14 7.0
PHRF1 Das Boot Cape Dory Typhoon TY Koenig 322 12:00 12:48:17 0:48:17 0:35:59 0:06:56 8.0
PHRF2 Sea Sloth Precision 18 602 Hankins 297 12:00 12:49:06 0:49:06 0:37:41 0:08:56 9.0

R2 - 8/31/2019

Start: PHRF, Finishes: Finish time, Time: 1:00, Course: O/G, Wind dir: SSW, Ave wind: 6-11 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1:00 1:35:32 0:35:32 0:30:12 0:00:00 1.0
C22 Still Doin' It Capri22 571 Helms 227 1:00 1:37:33 0:37:33 0:31:25 0:01:28 2.0
C22 Hausboat Capri22 972 Witthaus 215 1:00 1:38:15 0:38:15 0:32:30 0:02:43 3.0
PHRF1 Priority Starwind 223 324 Currier 281 1:00 1:41:59 0:41:59 0:32:50 0:03:23 4.0
C22 Marvelously Adequate Capri22 712/62 Humphrey 227 1:00 1:39:54 0:39:54 0:33:23 0:03:49 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 1:00 1:41:20 0:41:20 0:34:35 0:05:15 6.0
PHRF1 Das Boot Cape Dory Typhoon TY Koenig 322 1:00 1:46:37 0:46:37 0:34:45 0:06:07 7.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 1:00 1:45:41 0:45:41 0:35:49 0:07:11 8.0
PHRF2 Sea Sloth Precision 18 602 Hankins 297 1:00 1:52:14 0:52:14 0:40:05 0:12:53 9.0

R3 - 9/1/2019

Start: PHRF, Finishes: Place, Time: 12:00, Course: AroundTheLake, Wind dir: SSE, Ave wind: 8-11 mph
Fleet Boat Class SailNo HelmName Rating Place Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1 1.0
C22 Hausboat Capri22 972 Witthaus 215 2 2.0
PHRF1 Priority Starwind 223 324 Currier 281 3 3.5
PHRF1 Das Boot Cape Dory Typhoon TY Koenig 322 3 3.5
C22 Marvelously Adequate Capri22 712/62 Humphrey 227 5 5.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 6 6.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7 7.0
PHRF2 Sea Sloth Precision 18 602 Hankins 297 8 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com