event burgee venue burgee

2019 Iceberg

Black Bear Yacht Racing Assoc

2019 Iceberg

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R3
9/21/2019  
R4
9/28/2019  
Points
PHRF1 Bain Paceship PY23 273 Bain 241 4.0 1.0 5.0
C22 Marvelously Adequate Capri22 62 Humphrey 215 2.0 3.0 5.0
PHRF1 Das Boot Cape Dory Typhoon TY Koenig 310 5.0 2.0 7.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 10.0 DNC 11.0
PHRF1 Priority Starwind 223 324 Currier 266 6.0 5.0 11.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 3.0 10.0 DNC 13.0
PHRF2 Sea Sloth Precision 18 602 Hankins 282 7.0 6.0 13.0
PHRF1 PAZ J70 214 Newell 120 10.0 DNC 4.0 14.0
C22 Water Dog Capri22 711 Bergeson 215 10.0 DNC 7.0 17.0

R3 - 9/21/2019

Start: PHRF, Finishes: Finish time, Time: 1:00, Course: Around the Lke, Wind dir: S, Ave wind: 12-16 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 227 1:00 1:45:03 0:45:03 0:37:41 0:00:00 1.0
C22 Marvelously Adequate Capri22 62 Humphrey 227 1:00 1:47:58 0:47:58 0:40:08 0:02:55 2.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 1:00 1:48:35 0:48:35 0:40:39 0:03:32 3.0
PHRF1 Bain Paceship PY23 273 Bain 253 1:00 1:51:23 0:51:23 0:41:36 0:04:50 4.0
PHRF1 Das Boot Cape Dory Typhoon TY Koenig 322 1:00 1:55:50 0:55:50 0:41:37 0:05:17 5.0
PHRF1 Priority Starwind 223 324 Currier 278 1:00 1:53:19 0:53:19 0:41:51 0:05:19 6.0
PHRF2 Sea Sloth Precision 18 602 Hankins 294 1:00 2:02:14 1:02:14 0:47:56 0:13:18 7.0

R4 - 9/28/2019

Start: PHRF, Finishes: Finish time, Time: 1:00, Course: O, Wind dir: NE, Ave wind: 8-10 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
PHRF1 Bain Paceship PY23 273 Bain 253 1:00 1:59:00 0:59:00 0:47:46 0:00:00 1.0
PHRF1 Das Boot Cape Dory Typhoon TY Koenig 322 1:00 2:06:34 1:06:34 0:49:37 0:02:30 2.0
C22 Marvelously Adequate Capri22 62 Humphrey 227 1:00 2:00:27 1:00:27 0:50:34 0:03:22 3.0
PHRF1 PAZ J70 214 Newell 120 1:00 1:55:30 0:55:30 0:53:51 0:06:16 4.0
PHRF1 Priority Starwind 223 324 Currier 278 1:00 2:10:38 1:10:38 0:55:27 0:09:48 5.0
PHRF2 Sea Sloth Precision 18 602 Hankins 294 1:00 2:14:21 1:14:21 0:57:16 0:12:20 6.0
C22 Water Dog Capri22 711 Bergeson 227 1:00 2:12:10 1:12:10 1:00:22 0:15:05 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com