event burgee venue burgee

2019 Saturday Series 2

Black Bear Yacht Racing Assoc

All Results

PHRF1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName PHRFTOT R5
8/17/19  
R6
8/17/19  
Points
PHRF1 EchoToo Capri22 965 Klopp/Mathewson 215 2.0 1.0 3.0
PHRF1 Hausboat Capri22 972 Witthaus 215 1.0 2.0 3.0
PHRF1 Still Doin' It Capri22 571 Helms 215 4.0 3.0 7.0
PHRF1 PAZ J70 214 Newell 120 3.0 5.0 8.0
PHRF1 Tom Foolery Capri22 374 Tom LeVere 215 5.0 4.0 9.0
PHRF1 Marvelously Adequate Capri22 712 Humphrey 215 6.0 6.0 12.0

PHRF2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName PHRFTOT R5
8/17/19  
R6
8/17/19  
Points
PHRF2 das Boot Cape Dory Typhoon TY Koenig 310 2.0 1.0 3.0
PHRF2 Bain Paceship PY23 273 Bain 241 1.0 2.0 3.0
PHRF2 Priority Starwind 223 324 Currier 266 3.0 3.0 6.0
PHRF2 Lil Dragonfly Precision 165 619 Moyer 277 4.0 4.0 8.0
PHRF2 Hankins Precision 18 602 Hankins 282 5.0 5.0 10.0

R5 - PHRF1 Fleet - 8/17/19

Start: PHRF 1, Finishes: Finish time, Time: 11:30, Course: O/G, Wind dir: SSE, Ave wind: 8-11 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Hausboat Capri22 972 Witthaus 215 11:30 12:20:34 0:50:34 0:42:58 0:00:00 1.0
PHRF1 EchoToo Capri22 965 Klopp/Mathewson 215 11:30 12:20:45 0:50:45 0:43:07 0:00:11 2.0
PHRF1 PAZ J70 214 Newell 120 11:30 12:14:54 0:44:54 0:43:34 0:00:37 3.0
PHRF1 Still Doin' It Capri22 571 Helms 227 11:30 12:25:33 0:55:33 0:46:28 0:04:11 4.0
PHRF1 Tom Foolery Capri22 374 Tom LeVere 227 11:30 12:25:54 0:55:54 0:46:46 0:04:32 5.0
PHRF1 Marvelously Adequate Capri22 712 Humphrey 227 11:30 12:26:50 0:56:50 0:47:33 0:05:28 6.0

R6 - PHRF1 Fleet - 8/17/19

Start: PHRF, Finishes: Finish time, Time: 1:00, Course: O/G, Wind dir: SSE, Ave wind: 8-11 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 EchoToo Capri22 965 Klopp/Mathewson 215 1:00 1:47:57 0:47:57 0:40:45 0:00:00 1.0
PHRF1 Hausboat Capri22 972 Witthaus 215 1:00 1:49:39 0:49:39 0:42:11 0:01:42 2.0
PHRF1 Still Doin' It Capri22 571 Helms 227 1:00 1:56:48 0:56:48 0:47:31 0:08:06 3.0
PHRF1 Tom Foolery Capri22 374 Tom LeVere 227 1:00 1:57:43 0:57:43 0:48:17 0:09:01 4.0
PHRF1 PAZ J70 214 Newell 120 1:00 1:50:18 0:50:18 0:48:48 0:08:18 5.0
PHRF1 Marvelously Adequate Capri22 712 Humphrey 227 1:00 2:02:31 1:02:31 0:52:18 0:13:49 6.0

R5 - PHRF2 Fleet - 8/17/19

Start: PHRF 2, Finishes: Finish time, Time: 11:30, Course: O/G, Wind dir: SSE, Ave wind: 8-11 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF2 Bain Paceship PY23 273 Bain 253 11:30 12:23:11 0:53:11 0:43:03 0:00:00 1.0
PHRF2 das Boot Cape Dory Typhoon TY Koenig 322 11:30 12:31:39 1:01:39 0:45:57 0:03:54 2.0
PHRF2 Priority Starwind 223 324 Currier 278 11:30 12:31:20 1:01:20 0:48:09 0:06:30 3.0
PHRF2 Lil Dragonfly Precision 165 619 Moyer 292 11:30 12:33:09 1:03:09 0:48:45 0:07:23 4.0
PHRF2 Hankins Precision 18 602 Hankins 294 11:30 12:45:30 1:15:30 0:58:09 0:19:36 5.0

R6 - PHRF2 Fleet - 8/17/19

Start: PHRF 2, Finishes: Finish time, Time: 1:00, Course: O/G, Wind dir: SSE, Ave wind: 8-11 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF2 das Boot Cape Dory Typhoon TY Koenig 322 1:00 2:02:24 1:02:24 0:46:31 0:00:00 1.0
PHRF2 Bain Paceship PY23 273 Bain 253 1:00 1:58:56 0:58:56 0:47:42 0:01:28 2.0
PHRF2 Priority Starwind 223 324 Currier 278 1:00 2:06:37 1:06:37 0:52:18 0:07:22 3.0
PHRF2 Lil Dragonfly Precision 165 619 Moyer 292 1:00 2:13:09 1:13:09 0:56:28 0:12:54 4.0
PHRF2 Hankins Precision 18 602 Hankins 294 1:00 2:14:50 1:14:50 0:57:38 0:14:26 5.0

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com