event burgee venue burgee

2019 Mayhem Regatta

Black Bear Yacht Racing Assoc

2019 Mayhem Regatta

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName Rating R1
5/25/2019  
R2
5/25/2019  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 1.0 2.0
PHRF1 Bain Paceship PY23 273 Bain 241 2.0 2.0 4.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 3.0 3.0 6.0
C22 Water Dog Capri22 711 Bergeson 227 5.0 4.0 9.0
PHRF1 Priority Starwind 223 324 Currier 266 4.0 5.0 9.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6.0 6.0 12.0

R1 - 5/25/2019

Start: PHRF, Finishes: Finish time, Time: 12:00, Course: O/G, Wind dir: WNW, Ave wind: 12-15 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 12:00 12:40:56 0:40:56 0:34:47 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 12:00 12:48:12 0:48:12 0:39:01 0:05:14 2.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 12:00 12:47:33 0:47:33 0:39:47 0:05:58 3.0
PHRF1 Priority Starwind 223 324 Currier 281 12:00 12:53:38 0:53:38 0:41:57 0:09:10 4.0
C22 Water Dog Capri22 711 Bergeson 227 12:00 12:51:12 0:51:12 0:42:50 0:09:37 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 12:00 12:52:58 0:52:58 0:44:19 0:11:23 6.0

R2 - 5/25/2019

Start: PHRF, Finishes: Finish time, Time: 1:10, Course: O/G, Wind dir: WNW, Ave wind: 15-19 mph
Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1:10 1:49:23 0:39:23 0:33:28 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 253 1:10 1:55:08 0:45:08 0:36:32 0:03:48 2.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 1:10 1:56:24 0:46:24 0:38:49 0:06:24 3.0
C22 Water Dog Capri22 711 Bergeson 227 1:10 1:58:37 0:48:37 0:40:40 0:08:37 4.0
PHRF1 Priority Starwind 223 324 Currier 281 1:10 2:02:42 0:52:42 0:41:13 0:09:55 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 1:10 2:09:09 0:59:09 0:49:29 0:19:09 6.0

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com