event burgee venue burgee

2019 Tuesday Series 1

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R3
6/11/19  
R5
6/25/19  
R7
7/9/19  
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 1.0 1.0 3.0
C22 Lucky Duck Capri22 963 Drake 215 3.0 2.0 2.0 7.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 5.0 3.0 4.0 12.0
C22 Hausboat Capri22 972 Witthaus 215 2.0 8.0 DNC 3.0 13.0
C22 Marvelously Adequate Capri22 712 Humphrey 215 4.0 4.0 5.0 13.0
C22 Water Dog Capri22 711 Bergeson 215 6.0 6.0 6.0 18.0
C22 Ernie Capri22 62 Eisenberg 215 8.0 DNC 5.0 8.0 DNC 21.0

PHRF1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R3
6/11/19  
R5
6/25/19  
R7
7/9/19  
Points
PHRF1 PAZ J70 214 Newell 120 1.0 1.0 4.0 6.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 277 3.0 3.0 3.0 9.0
PHRF1 Bain Paceship PY23 273 Bain 241 8.0 DNC 2.0 1.0 11.0
PHRF1 Priority Starwind 223 324 Currier 266 8.0 DNC 4.0 2.0 14.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 2.0 5.0 8.0 DNC 15.0
PHRF1 Merry Way Flying Scot 2447 Moyle 208 6.0 DNF 6.0 DNS 6.0 DNF 18.0
PHRF1 Hankins Precision 18 602 Hankins 282 6.0 DNF 8.0 DNC 8.0 DNC 22.0

R3 - C22 Fleet - 6/11/19

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: S, Ave wind: 4-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:58:12 0:58:12 0:49:27 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 7:00 7:59:36 0:59:36 0:50:38 0:01:24 2.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 8:03:36 1:03:36 0:53:12 0:04:29 3.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 8:05:43 1:05:43 0:54:59 0:06:36 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 8:22:45 1:22:45 1:09:13 0:23:38 5.0
C22 Water Dog Capri22 711 Bergeson 227 7:00 8:31:40 1:31:40 1:16:41 0:32:33 6.0

R5 - C22 Fleet - 6/25/19

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: WNW, Ave wind: 17-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:41:15 0:41:15 0:35:03 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 7:44:24 0:44:24 0:37:09 0:02:30 2.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 7:45:03 0:45:03 0:37:41 0:03:09 3.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 7:46:38 0:46:38 0:39:01 0:04:44 4.0
C22 Ernie Capri22 62 Eisenberg 227 7:00 7:47:09 0:47:09 0:39:27 0:05:15 5.0
C22 Water Dog Capri22 711 Bergeson 227 7:00 7:56:16 0:56:16 0:47:04 0:14:22 6.0

R7 - C22 Fleet - 7/9/19

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: SSE-WSW, Ave wind: 3-4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:00 7:39:03 0:39:03 0:33:11 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 7:42:33 0:42:33 0:35:36 0:02:53 2.0
C22 Hausboat Capri22 972 Witthaus 227 7:00 7:43:09 0:43:09 0:36:06 0:03:29 3.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:00 7:51:55 0:51:55 0:43:26 0:12:15 4.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 7:52:04 0:52:04 0:43:33 0:12:24 5.0
C22 Water Dog Capri22 711 Bergeson 227 7:00 8:03:44 1:03:44 0:53:19 0:24:04 6.0

R3 - PHRF1 Fleet - 6/11/19

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: S, Ave wind: 4-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PAZ J70 214 Newell 120 7:03 7:55:35 0:52:35 0:51:01 0:00:00 1.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 7:00 8:04:15 1:04:15 0:55:06 0:04:46 2.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 8:31:59 1:28:59 1:08:42 0:22:54 3.0
PHRF1 Merry Way Flying Scot 2447 Moyle 208     DNF     6.0
PHRF1 Hankins Precision 18 602 Hankins 294     DNF     6.0

R5 - PHRF1 Fleet - 6/25/19

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: WNW, Ave wind: 17-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PAZ J70 214 Newell 120 7:03 7:25:43 0:22:43 0:22:02 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 241 7:03 7:34:53 0:31:53 0:26:12 0:05:04 2.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 7:37:24 0:34:24 0:26:33 0:05:51 3.0
PHRF1 Priority Starwind 223 324 Currier 266 7:03 7:39:23 0:36:23 0:28:59 0:08:43 4.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 7:00 7:34 0:34:00 0:29:09 0:08:18 5.0
PHRF1 Merry Way Flying Scot 2447 Moyle 208     DNS     6.0

R7 - PHRF1 Fleet - 7/9/19

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: SSE-WSW, Ave wind: 3-4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Bain Paceship PY23 273 Bain 241 7:03 7:58:40 0:55:40 0:45:45 0:00:00 1.0
PHRF1 Priority Starwind 223 324 Currier 266 7:03 8:00:56 0:57:56 0:46:09 0:00:30 2.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:03 8:04:34 1:01:34 0:47:32 0:02:19 3.0
PHRF1 PAZ J70 214 Newell 120 7:03 7:55:04 0:52:04 0:50:31 0:04:55 4.0
PHRF1 Merry Way Flying Scot 2447 Moyle 208     DNF     6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 6
DNSCame to the start area but did not start 6

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com