event burgee venue burgee

2019 Tuesday Series 2

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R2
7/23/19  
R4
8/6/19  
R6
8/20/19  
Points
C22 Hausboat Capri22 972 Witthaus 215 3.0 3.0 1.0 7.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 1.0 1.0 6.0 DNF 8.0
C22 Ernie Capri22 62 Eisenberg 215 4.0 4.0 6.0 DNF 14.0
C22 Still Doin' It Capri22 571 Helms 215 6.0 2.0 9.0 DNC 17.0
C22 Tom Foolery Capri22 374 Tom LeVere 215 5.0 6.0 6.0 DNF 17.0
C22 Lucky Duck Capri22 963 Drake 215 2.0 9.0 DNC 9.0 DNC 20.0
C22 Marvelously Adequate Capri22 712 Humphrey 215 7.0 5.0 9.0 DNC 21.0
C22 Water Dog Capri22 711 Bergeson 215 8.0 7.0 6.0 DNF 21.0

PHRF1 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R2
7/23/19  
R4
8/6/19  
R6
8/20/19  
Points
PHRF1 Bain Paceship PY23 273 Bain 241 1.0 2.0 4.0 7.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 277 4.0 3.0 1.0 8.0
PHRF1 PAZ J70 214 Newell 120 3.0 1.0 5.0 9.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 2.0 7.0 DNC 2.0 11.0
PHRF1 Priority Starwind 223 324 Currier 266 5.0 6.0 DNF 3.0 14.0
PHRF1 Hankins Precision 18 602 Hankins 282 6.0 6.0 DNF 7.0 DNF 19.0

R2 - C22 Fleet - 7/23/19

Start: C22, Finishes: Finish time, Time: 7:03, Course: W1-1/2, Ave wind: 5-7 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 227 7:03 7:45:47 0:42:47 0:35:47 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 7:03 7:48:55 0:45:55 0:38:25 0:03:08 2.0
C22 Hausboat Capri22 972 Witthaus 215 7:03 7:48:36 0:45:36 0:38:45 0:03:29 3.0
C22 Ernie Capri22 62 Eisenberg 215 7:03 7:49:57 0:46:57 0:39:54 0:04:50 4.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 7:03 7:51:30 0:48:30 0:40:34 0:05:43 5.0
C22 Still Doin' It Capri22 571 Helms 215 7:00 7:48:02 0:48:02 0:40:49 0:05:55 6.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:03 7:53:20 0:50:20 0:42:06 0:07:33 7.0
C22 Water Dog Capri22 711 Bergeson 227 7:03 7:54:33 0:51:33 0:43:07 0:08:46 8.0

R4 - C22 Fleet - 8/6/19

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: W, Ave wind: 6-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 7:33:25 1:00:25 0:51:20 0:00:00 1.0
C22 Still Doin' It Capri22 571 Helms 227 6:33 7:39:47 1:06:47 0:55:52 0:05:25 2.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 7:39:29 1:06:29 0:56:29 0:06:04 3.0
C22 Ernie Capri22 62 Eisenberg 215 6:33 7:45:43 1:12:43 1:01:47 0:12:18 4.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 6:33 7:49:26 1:16:26 1:03:56 0:15:04 5.0
C22 Tom Foolery Capri22 374 Tom LeVere 227 6:33 7:50:46 1:17:46 1:05:03 0:16:24 6.0
C22 Water Dog Capri22 711 Bergeson 227 6:33 7:53:42 1:20:42 1:07:31 0:19:20 7.0

R6 - C22 Fleet - 8/20/19

Start: C22, Finishes: Finish time, Time: 6:33, Course: W1-1/2, Ave wind: 2-4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 227 6:33 8:11:38 1:38:38 1:22:31 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215     DNF     6.0
C22 Ernie Capri22 62 Eisenberg 215     DNF     6.0
C22 Tom Foolery Capri22 374 Tom LeVere 227     DNF     6.0
C22 Water Dog Capri22 711 Bergeson 227     DNF     6.0

R2 - PHRF1 Fleet - 7/23/19

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: W1-1/2, Ave wind: 5-7 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Bain Paceship PY23 273 Bain 241 7:00 7:46:45 0:46:45 0:38:25 0:00:00 1.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 7:00 7:46:20 0:46:20 0:39:44 0:01:32 2.0
PHRF1 PAZ J70 214 Newell 120 7:00 7:41:08 0:41:08 0:39:54 0:01:32 3.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 7:00 7:54:38 0:54:38 0:42:11 0:04:52 4.0
PHRF1 Priority Starwind 223 324 Currier 266 7:00 7:54:00 0:54:00 0:43:01 0:05:46 5.0
PHRF1 Hankins Precision 18 602 Hankins 294 7:00 8:14:03 1:14:03 0:57:02 0:24:10 6.0

R4 - PHRF1 Fleet - 8/6/19

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: W, Ave wind: 6-10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PAZ J70 214 Newell 120 6:30 7:30:19 1:00:19 0:58:31 0:00:00 1.0
PHRF1 Bain Paceship PY23 273 Bain 241 6:30 7:42:23 1:12:23 0:59:29 0:01:10 2.0
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:30 8:01:27 1:31:27 1:10:36 0:15:39 3.0
PHRF1 Priority Starwind 223 324 Currier 266     DNF     6.0
PHRF1 Hankins Precision 18 602 Hankins 294     DNF     6.0

R6 - PHRF1 Fleet - 8/20/19

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: T1/3, Ave wind: 2-4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Lil Dragonfly Precision 165 619 Moyer 292 6:30 8:02:33 1:32:33 1:11:27 0:00:00 1.0
PHRF1 Stormie Flying Scot 4836 Schultz 208 6:30 7:54:28 1:24:28 1:12:26 0:01:09 2.0
PHRF1 Priority Starwind 223 324 Currier 266 6:30 8:06:33 1:36:33 1:16:55 0:06:51 3.0
PHRF1 Bain Paceship PY23 273 Bain 241 6:30 8:12:35 1:42:35 1:24:18 0:15:38 4.0
PHRF1 PAZ J70 214 Newell 120 6:30 8:12:10 1:42:10 1:39:07 0:28:31 5.0
PHRF1 Hankins Precision 18 602 Hankins 294     DNF     7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.19.8
www.sailwave.com