event burgee venue burgee

2021Tuesday2

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R1
7/20/2021 7:00
R3
8/03/2021 6:30
R4
8/10/2021 6:30
R5
8/17/2021 6:30
R6
8/24/2021 6:30
R7
8/31/2021 6:30
Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7.0 DNS 1.0 1.0 2.0 (9.0 DNC) 1.0 12.0
C22 Hausboat Capri22 972 Witthaus 215 3.0 5.0 (9.0 DNC) 1.0 1.0 2.0 12.0
C22 Setta Vite Capri22 374 Dugelman 215 1.0 2.0 3.0 (6.0) 4.0 3.0 13.0
C22 Still Doin It Capri22 571 Helms 215 2.0 3.0 2.0 (9.0 DNC) 9.0 DNC 5.0 21.0
C22 Lucky Duck Capri22 963 Drake 215 (9.0 DNC) 4.0 9.0 DNC 4.0 2.0 4.0 23.0
C22 Water Dog Capri22 711 Bergeson 215 (6.0) 6.0 5.0 5.0 3.0 6.0 25.0
C22 Marvelously Adequate Capri22 712 Humphrey 215 4.0 (9.0 DNC) 4.0 3.0 9.0 DNC 9.0 DNC 29.0
C22 Wishful Thinking Capri22 1159 Zweber 215 5.0 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 39.0

PHRF1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R1
7/20/2021 7:00
R3
8/03/2021 6:30
R4
8/10/2021 6:30
R5
8/17/2021 6:30
R6
8/24/2021 6:30
R7
8/31/2021 6:30
Points
PHRF1 PY23 PY23 469 Bain 241 2.0 1.0 1.0 (4.0) 2.0 1.0 7.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 1.0 (7.0 DNC) 3.0 2.0 1.0 2.0 9.0
PHRF1 Altera Vita Precision 21 220 Moyer 264 (3.0) 2.0 2.0 1.0 3.0 3.0 11.0
PHRF1 Hankins Precision 18 602 Hankins 282 (7.0 DNC) 3.0 4.0 3.0 7.0 DNC 4.0 21.0
PHRF1 Njord Capri 18 551 Keefe 312 (7.0 DNC) 7.0 DNC 5.0 5.0 4.0 5.0 26.0
PHRF1 das Boot Jr Cape Dory TY Koenig 310 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35.0

R1 - C22 Fleet - 7/20/2021 at 7:00

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Wind dir: NE, Ave wind: 7.8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Setta Vite Capri22 374 Dugelman 227 7:03 7:36:42 0:33:42 0:28:12 0:00:00 1.0
C22 Still Doin It Capri22 571 Helms 215 7:03 7:36:39 0:33:39 0:28:35 0:00:28 2.0
C22 Hausboat Capri22 972 Witthaus 215 7:03 7:36:48 0:33:48 0:28:43 0:00:37 3.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:03 7:38:23 0:35:23 0:29:36 0:01:41 4.0
C22 Wishful Thinking Capri22 1159 Zweber 227 7:03 7:39:18 0:36:18 0:30:22 0:02:36 5.0
C22 Water Dog Capri22 711 Bergeson 227 7:03 7:42:12 0:39:12 0:32:48 0:05:30 6.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 7:03 7:55:35 DNS     7.0

R3 - C22 Fleet - 8/03/2021 at 6:30

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: SW, Ave wind: 8.2 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 07:01:53 0:28:53 0:24:32 0:00:00 1.0
C22 Setta Vite Capri22 374 Dugelman 227 6:33 07:04:17 0:31:17 0:26:10 0:01:57 2.0
C22 Still Doin It Capri22 571 Helms 215 6:33 07:04:00 0:31:00 0:26:20 0:02:07 3.0
C22 Lucky Duck Capri22 963 Drake 227 6:33 07:04:48 0:31:48 0:26:36 0:02:28 4.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 07:04:40 0:31:40 0:26:54 0:02:47 5.0
C22 Water Dog Capri22 711 Bergeson 227 6:33 07:07:53 0:34:53 0:29:11 0:05:33 6.0
C22 Wishful Thinking Capri22 1159 Zweber 227 6:33 07:10:26 0:37:26 0:31:19 0:08:06 7.0

R4 - C22 Fleet - 8/10/2021 at 6:30

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: W, Ave wind: 5.4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 07:16:55 0:43:55 0:37:19 0:00:00 1.0
C22 Still Doin It Capri22 571 Helms 215 6:33 07:17:37 0:44:37 0:37:55 0:00:42 2.0
C22 Setta Vite Capri22 374 Dugelman 227 6:33 07:18:35 0:45:35 0:38:08 0:00:59 3.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 6:33 07:23:53 0:50:53 0:42:34 0:06:17 4.0
C22 Water Dog Capri22 711 Bergeson 227 6:33 07:26:22 0:53:22 0:44:39 0:08:46 5.0

R5 - C22 Fleet - 8/17/2021 at 6:30

Start: C22, Finishes: Finish time, Time: 6:36, Course: W2-1/2, Wind dir: S, Ave wind: 9 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 215 6:36 07:14:01 0:38:01 0:32:18 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:36 07:14:26 0:38:26 0:32:39 0:00:25 2.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 6:36 07:15:46 0:39:46 0:33:16 0:01:09 3.0
C22 Lucky Duck Capri22 963 Drake 227 6:36 07:16:59 0:40:59 0:34:17 0:02:22 4.0
C22 Water Dog Capri22 711 Bergeson 227 6:36 07:18:17 0:42:17 0:35:22 0:03:40 5.0
C22 Setta Vite Capri22 374 Dugelman 227 6:36 07:35:27 0:59:27 0:49:44 0:20:50 6.0

R6 - C22 Fleet - 8/24/2021 at 6:30

Start: C22, Finishes: Finish time, Time: 6:48:07, Course: W1-1/2, Wind dir: S, Ave wind: 4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 227 6:48:07 7:18:34 0:30:27 0:25:28 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 6:48:07 07:21:21 0:33:14 0:27:48 0:02:47 2.0
C22 Water Dog Capri22 711 Bergeson 227 6:48:07 07:31:18 0:43:11 0:36:08 0:12:44 3.0
C22 Setta Vite Capri22 374 Dugelman 227 6:48:07 07:37:19 0:49:12 0:41:09 0:18:45 4.0

R7 - C22 Fleet - 8/31/2021 at 6:30

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: E, Ave wind: 6 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6:33 07:12:53 0:39:53 0:33:53 0:00:00 1.0
C22 Hausboat Capri22 972 Witthaus 215 6:33 07:13:39 0:40:39 0:34:32 0:00:46 2.0
C22 Setta Vite Capri22 374 Dugelman 227 6:33 07:18:45 0:45:45 0:38:16 0:05:14 3.0
C22 Lucky Duck Capri22 963 Drake 227 6:33 07:19:53 0:46:53 0:39:13 0:06:22 4.0
C22 Still Doin It Capri22 571 Helms 215 6:33 07:20:06 0:47:06 0:40:01 0:07:13 5.0
C22 Water Dog Capri22 711 Bergeson 227 6:33 07:31:31 0:58:31 0:48:57 0:18:00 6.0

R1 - PHRF1 Fleet - 7/20/2021 at 7:00

Start: PHRF, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: NE, Ave wind: 7.8 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 7:00 7:36:08 0:36:08 0:30:37 0:00:00 1.0
PHRF1 PY23 PY23 469 Bain 250 7:00 7:39:06 0:39:06 0:31:46 0:01:25 2.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 7:00 7:43:24 0:43:24 0:34:02 0:04:21 3.0

R3 - PHRF1 Fleet - 8/03/2021 at 6:30

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: SW, Ave wind: 8.2 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PY23 PY23 469 Bain 250 6:30 07:07:19 0:37:19 0:30:19 0:00:00 1.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 6:30 07:11:20 0:41:20 0:32:25 0:02:40 2.0
PHRF1 Hankins Precision 18 602 Hankins 294 6:30 07:23:17 0:53:17 0:41:02 0:13:55 3.0

R4 - PHRF1 Fleet - 8/10/2021 at 6:30

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: W, Ave wind: 5.4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PY23 PY23 469 Bain 250 6:30 07:20:08 0:50:08 0:40:44 0:00:00 1.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 6:30 07:23:09 0:53:09 0:41:40 0:01:12 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 07:19:18 0:49:18 0:41:47 0:01:14 3.0
PHRF1 Hankins Precision 18 602 Hankins 294 6:30 07:30:30 1:00:30 0:46:36 0:07:37 4.0
PHRF1 Njord Capri 18 551 Keefe 324 6:30 07:48:53 1:18:53 0:58:40 0:24:07 5.0

R5 - PHRF1 Fleet - 8/17/2021 at 6:30

Start: PHRF, Finishes: Finish time, Time: 6:33, Course: O, Wind dir: S, Ave wind: 9 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Altera Vita Precision 21 220 Moyer 279 6:33 07:16:21 0:43:21 0:33:59 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:33 07:14:26 0:41:26 0:35:07 0:01:20 2.0
PHRF1 Hankins Precision 18 602 Hankins 294 6:33 07:25:30 0:52:30 0:40:26 0:08:22 3.0
PHRF1 PY23 PY23 469 Bain 250 6:33 07:23:40 0:50:40 0:41:10 0:08:50 4.0
PHRF1 Njord Capri 18 551 Keefe 324 6:33 07:31:31 0:58:31 0:43:31 0:12:49 5.0

R6 - PHRF1 Fleet - 8/24/2021 at 6:30

Start: PHRF, Finishes: Finish time, Time: 6:45:07, Course: T 1/3, Wind dir: S, Ave wind: 4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:45:07 07:22:51 0:37:44 0:31:59 0:00:00 1.0
PHRF1 PY23 PY23 469 Bain 250 6:45:07 07:27:07 0:42:00 0:34:08 0:02:39 2.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 6:45:07 07:32:02 0:46:55 0:36:47 0:06:08 3.0
PHRF1 Njord Capri 18 551 Keefe 324 6:45:07 07:44:57 0:59:50 0:44:30 0:16:50 4.0

R7 - PHRF1 Fleet - 8/31/2021 at 6:30

Start: PHRF, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: E, Ave wind: 6 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PY23 PY23 469 Bain 250 6:30 07:19:40 0:49:40 0:40:21 0:00:00 1.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 07:18:10 0:48:10 0:40:49 0:00:33 2.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 6:30 07:27:00 0:57:00 0:44:42 0:05:32 3.0
PHRF1 Hankins Precision 18 602 Hankins 294 6:30 07:44:43 1:14:43 0:57:33 0:22:19 4.0
PHRF1 Njord Capri 18 551 Keefe 324 6:30 07:56:58 1:26:58 1:04:41 0:32:42 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 7

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.28.2
www.sailwave.com