event burgee venue burgee

2022Tuesday1

Black Bear Yacht Racing Assoc

All Results

C22 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R2
6/14/2022 7:00
R4
6/28/2022 7:00
R6
07/05/2022 7:00
Points
C22 Marvelously Adequate Capri22 712 Humphrey 215 1.0 2.0 3.0 6.0
C22 EchoToo Capri22 965 Klopp/Mathewson 215 6.0 DNC 1.0 1.0 8.0
C22 Lucky Duck Capri22 963 Drake 215 2.0 4.0 2.0 8.0
C22 Sitta Vite Capri22 374 Dugelman 215 4.0 3.0 4.0 11.0
C22 Water Dog Capri22 711 Bergeson 215 3.0 5.0 5.0 13.0

PHRF1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Boat Class SailNo HelmName PHRFTOT R4
6/28/2022 7:00
R6
07/05/2022 7:00
Points
PHRF1 Altera Vita Precision 21 220 Moyer 264 1.0 2.0 3.0
PHRF1 PY23 PY23 469 Bain 241 3.0 1.0 4.0
PHRF1 das Boot Jr Cape Dory TY Koenig 310 2.0 3.0 5.0
PHRF1 Njord Capri 18 551 Keefe 312 4.0 4.0 8.0
PHRF1 Hankins Precision 18 602 Hankins 282 5.0 5.0 10.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 7.0 DNC 7.0 DNC 14.0

R2 - C22 Fleet - 6/14/2022 at 7:00

Start: C22, Finishes: Finish time, Time: 7:00:12, Course: W/L 2.5, Wind dir: WSW, Ave wind: 10 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00:12 7:59:45 0:59:33 0:49:49 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 7:00:12 8:01:20 1:01:08 0:51:08 0:01:35 2.0
C22 Water Dog Capri22 711 Bergeson 227 7:00:12 8:03:21 1:03:09 0:52:50 0:03:36 3.0
C22 Sitta Vite Capri22 374 Dugelman 227 7:00:12 8:09:23 1:09:11 0:57:53 0:09:38 4.0

R4 - C22 Fleet - 6/28/2022 at 7:00

Start: C22, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Wind dir: N, Ave wind: 8.5mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 227 7:00 07:33:44 0:33:44 0:28:13 0:00:00 1.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 7:00 07:37:38 0:37:38 0:31:29 0:03:54 2.0
C22 Sitta Vite Capri22 374 Dugelman 227 7:00 07:38:17 0:38:17 0:32:02 0:04:33 3.0
C22 Lucky Duck Capri22 963 Drake 227 7:00 07:38:32 0:38:32 0:32:14 0:04:48 4.0
C22 Water Dog Capri22 711 Bergeson 227 7:00 07:39:45 0:39:45 0:33:15 0:06:01 5.0

R6 - C22 Fleet - 07/05/2022 at 7:00

Start: C22, Finishes: Finish time, Time: 19:00:05, Course: W1-1/2, Wind dir: NNE, Ave wind: 4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp/Mathewson 215 19:00:05 19:52:40 0:52:35 0:44:41 0:00:00 1.0
C22 Lucky Duck Capri22 963 Drake 227 19:00:05 19:54:00 0:53:55 0:45:06 0:00:31 2.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 19:00:05 19:55:00 0:54:55 0:45:56 0:01:31 3.0
C22 Sitta Vite Capri22 374 Dugelman 227 19:00:05 19:55:35 0:55:30 0:46:26 0:02:06 4.0
C22 Water Dog Capri22 711 Bergeson 227 19:00:05 19:56:40 0:56:35 0:47:20 0:03:11 5.0

R4 - PHRF1 Fleet - 6/28/2022 at 7:00

Start: PHRF, Finishes: Finish time, Time: 7:03, Course: O, Wind dir: N, Ave wind: 8.5mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 Altera Vita Precision 21 220 Moyer 279 7:03 07:46:40 0:43:40 0:34:14 0:00:00 1.0
PHRF1 das Boot Jr Cape Dory TY Koenig 322 7:03 07:50:33 0:47:33 0:35:27 0:01:37 2.0
PHRF1 PY23 PY23 469 Bain 250 7:03 07:48:50 0:45:50 0:37:14 0:03:42 3.0
PHRF1 Njord Capri 18 551 Keefe 324 7:03 07:54:02 0:51:02 0:37:57 0:05:00 4.0
PHRF1 Hankins Precision 18 602 Hankins 294 7:03 07:54:10 0:51:10 0:39:24 0:06:43 5.0

R6 - PHRF1 Fleet - 07/05/2022 at 7:00

Start: PHRF, Finishes: Finish time, Time: 19:03:05, Course: O, Wind dir: NNE, Ave wind: 4 mph
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PY23 PY23 469 Bain 253 19:03:05 19:57:40 0:54:35 0:44:11 0:00:00 1.0
PHRF1 Altera Vita Precision 21 220 Moyer 279 19:03:05 20:04:36 1:01:31 0:48:14 0:05:10 2.0
PHRF1 das Boot Jr Cape Dory TY Koenig 310 19:03:05 20:07:00 1:03:55 0:48:19 0:05:28 3.0
PHRF1 Njord Capri 18 551 Keefe 324 19:03:05 20:14:50 1:11:45 0:53:22 0:12:20 4.0
PHRF1 Hankins Precision 18 602 Hankins 294 19:03:05 20:13:44 1:10:39 0:54:25 0:13:17 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.28.2
www.sailwave.com