event burgee venue burgee

2023 Grand Finale

Black Bear Yacht Racing Assoc

All Results

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName PHRFTOT R1
9/2/2023 12:00
R2
9/2/2023 13:24
Points
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 2.0 1.0 3.0
C22 EchoToo Capri22 965 Klopp 215 1.0 2.0 3.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 3.0 5.0 8.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 6.0 3.0 9.0
C22 Water Dog Capri22 711 Bergeson 215 5.0 4.0 9.0
C22 Marvelously Adequate Capri22 712 Humphrey 215 7.0 6.0 13.0
C22 Sitta Vite Capri22 374 Dugelman 215 4.0 10.0 DNC 14.0
PHRF1 Hankins Precision 18 602 Hankins 294 9.0 7.0 16.0
PHRF1 Njord Capri 18 551 Keefe 312 8.0 10.0 DNC 18.0

R1 - 9/2/2023 at 12:00

Start: PHRF, Finishes: Finish time, Time: 12:00, Course: O/G, Ave wind: 8
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 EchoToo Capri22 965 Klopp 227 12:00 12:40:11 0:40:11 0:33:37 0:00:00 1.0
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 12:00 12:46:40 0:46:40 0:37:47 0:05:08 2.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 12:00 12:44:27 0:44:27 0:38:16 0:05:24 3.0
C22 Sitta Vite Capri22 374 Dugelman 227 12:00 12:46:10 0:46:10 0:38:37 0:05:59 4.0
C22 Water Dog Capri22 711 Bergeson 227 12:00 12:47:23 0:47:23 0:39:38 0:07:12 5.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 12:00 12:59:09 0:59:09 0:44:05 0:14:03 6.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 12:00 12:55:57 0:55:57 0:46:48 0:15:46 7.0
PHRF1 Njord Capri 18 551 Keefe 312 12:00 13:14:15 1:14:15 0:55:59 0:29:40 8.0
PHRF1 Hankins Precision 18 602 Hankins 294 12:00 13:13:30 1:13:30 0:56:36 0:29:51 9.0

R2 - 9/2/2023 at 13:24

Start: PHRF, Finishes: Finish time, Time: 13:24, Course: O/G, Wind dir: SSW, Ave wind: 6
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 13:24 14:06:12 0:42:12 0:34:10 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp 227 13:24 14:04:53 0:40:53 0:34:12 0:00:03 2.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 13:24 14:17:36 0:53:36 0:39:57 0:07:46 3.0
C22 Water Dog Capri22 711 Bergeson 227 13:24 14:16:03 0:52:03 0:43:33 0:11:13 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 13:24 14:15:17 0:51:17 0:44:09 0:11:36 5.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 13:24 14:17:33 0:53:33 0:44:48 0:12:43 6.0
PHRF1 Hankins Precision 18 602 Hankins 294 13:24 14:31:53 1:07:53 0:52:17 0:23:32 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.29.0
www.sailwave.com