event burgee venue burgee

2023 Saturday 1

Black Bear Yacht Racing Assoc

All Results

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: BBYRA
Fleet Boat Class SailNo HelmName PHRFTOT R1
06/03/23 12:00
R2
  Abandoned
R3
06/17/2023 12:00
R4
06/17/2023 13:00
R5
07/01/2023 12:00
R6
07/01/2023 13:15
Points
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 (6.0)   1.0 1.0 1.0 3.0 6.0
C22 EchoToo Capri22 965 Klopp 215 3.0   2.0 2.0 2.0 (12.0 DNC) 9.0
C22 Hausboat Capri22 972 Witthaus 215 1.0   (6.0) 4.0 4.0 1.0 10.0
C22 Sitta Vite Capri22 374 Dugelman 215 2.0   3.0 3.0 (7.0) 7.0 DNS 15.0
C22 Water Dog Capri22 711 Bergeson 215 (7.0)   4.0 5.0 3.0 4.0 16.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 4.0   5.0 6.0 (8.0) 2.0 17.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 (12.0 DNC)   8.0 12.0 DNC 5.0 5.0 30.0
C22 Marvelously Adequate Capri22 712 Humphrey 215 5.0   (12.0 DNC) 12.0 DNC 6.0 7.0 DNF 30.0
PHRF1 Hankins Precision 18 602 Hankins 294 8.0   7.0 7.0 (12.0 DNC) 12.0 DNC 34.0
PHRF1 Island Tim Precision 21 061 Toole 276 10.0 DNF   9.0 8.0 (12.0 DNC) 12.0 DNC 39.0
PHRF1 Njord Capri 18 551 Keefe 312 (12.0 DNC)   12.0 DNC 12.0 DNC 10.0 DNF 7.0 DNS 41.0

R1 - 06/03/23 at 12:00

Start: PHRF, Finishes: Finish time, Time: 12:15, Course: O/G, Wind dir: E, Ave wind: 5
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 215 12:15 12:49:23 0:34:23 0:29:13 0:00:00 1.0
C22 Sitta Vite Capri22 374 Dugelman 227 12:15 13:12:43 0:57:43 0:48:17 0:22:48 2.0
C22 EchoToo Capri22 965 Klopp 227 12:15 13:15:56 1:00:56 0:50:58 0:26:01 3.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 12:15 13:23:36 1:08:36 0:51:08 0:29:24 4.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 12:15 13:17:16 1:02:16 0:52:05 0:27:21 5.0
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 12:15 13:21:57 1:06:57 0:54:12 0:30:52 6.0
C22 Water Dog Capri22 711 Bergeson 227 12:15 13:21:22 1:06:22 0:55:31 0:31:27 7.0
PHRF1 Hankins Precision 18 602 Hankins 294 12:15 19:19:35 7:04:35 5:26:59 6:26:39 8.0
PHRF1 Island Tim Precision 21 061 Toole 276     DNF     10.0

R3 - 06/17/2023 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00, Course: O/G, Wind dir: SE, Ave wind: 7
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 12:00 12:41:11 0:41:11 0:33:20 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp 227 12:00 12:40:09 0:40:09 0:33:35 0:00:18 2.0
C22 Sitta Vite Capri22 374 Dugelman 227 12:00 12:41:45 0:41:45 0:34:56 0:01:54 3.0
C22 Water Dog Capri22 711 Bergeson 227 12:00 12:42:12 0:42:12 0:35:18 0:02:21 4.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 12:00 12:48:07 0:48:07 0:35:52 0:03:24 5.0
C22 Hausboat Capri22 972 Witthaus 227 12:00 12:45:32 0:45:32 0:38:05 0:05:41 6.0
PHRF1 Hankins Precision 18 602 Hankins 294 12:00 12:50:07 0:50:07 0:38:36 0:06:50 7.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 12:00 12:46:38 0:46:38 0:40:09 0:07:55 8.0
PHRF1 Island Tim Precision 21 061 Toole 276 12:00 12:52:06 0:52:06 0:41:00 0:09:44 9.0

R4 - 06/17/2023 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: O/G, Wind dir: SE, Ave wind: 7
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 13:05 13:50:45 0:45:45 0:37:02 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp 227 13:05 13:50:52 0:45:52 0:38:22 0:01:36 2.0
C22 Sitta Vite Capri22 374 Dugelman 227 13:05 13:51:41 0:46:41 0:39:03 0:02:25 3.0
C22 Hausboat Capri22 972 Witthaus 227 13:05 13:52:36 0:47:36 0:39:49 0:03:20 4.0
C22 Water Dog Capri22 711 Bergeson 227 13:05 13:53:33 0:48:33 0:40:37 0:04:17 5.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 13:05 14:01:50 0:56:50 0:42:22 0:07:09 6.0
PHRF1 Hankins Precision 18 602 Hankins 294 13:05 14:08:04 1:03:04 0:48:34 0:14:59 7.0
PHRF1 Island Tim Precision 21 061 Toole 276 13:05 14:12:15 1:07:15 0:52:55 0:20:11 8.0

R5 - 07/01/2023 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00, Course: O/G, Wind dir: NNW, Ave wind: 4
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 12:00 12:45:13 0:45:13 0:36:36 0:00:00 1.0
C22 EchoToo Capri22 965 Klopp 227 12:00 12:44:09 0:44:09 0:36:56 0:00:24 2.0
C22 Water Dog Capri22 711 Bergeson 227 12:00 12:44:38 0:44:38 0:37:20 0:00:53 3.0
C22 Hausboat Capri22 972 Witthaus 227 12:00 12:45:52 0:45:52 0:38:22 0:02:07 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 12:00 12:44:57 0:44:57 0:38:42 0:02:26 5.0
C22 Marvelously Adequate Capri22 712 Humphrey 227 12:00 12:46:56 0:46:56 0:39:16 0:03:11 6.0
C22 Sitta Vite Capri22 374 Dugelman 227 12:00 12:51:02 0:51:02 0:42:42 0:07:17 7.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 12:00 13:02:01 1:02:01 0:46:14 0:12:55 8.0
PHRF1 Njord Capri 18 551 Keefe 312     DNF     10.0

R6 - 07/01/2023 at 13:15

Start: Start 1, Finishes: Finish time, Time: 13:15, Course: O/G, Wind dir: NNW, Ave wind: 4
Fleet Boat Class SailNo HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
C22 Hausboat Capri22 972 Witthaus 227 13:15 13:46:37 0:31:37 0:26:27 0:00:00 1.0
PHRF1 das Boot Jr Cape Dory 358 Koenig 322 13:15 13:52:57 0:37:57 0:28:17 0:02:28 2.0
PHRF1 PY23 Paceship PY23 (CB) 469 Bain 253 13:15 13:50:16 0:35:16 0:28:33 0:02:36 3.0
C22 Water Dog Capri22 711 Bergeson 227 13:15 13:49:17 0:34:17 0:28:41 0:02:40 4.0
PHRF1 License 2 Chill Harmony 22 22736 Hegland 205 13:15 13:53:43 0:38:43 0:33:20 0:08:00 5.0
C22 Sitta Vite Capri22 374 Dugelman 227     DNS     7.0
C22 Marvelously Adequate Capri22 712 Humphrey 227     DNF     7.0
PHRF1 Njord Capri 18 551 Keefe 312     DNS     7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7

www.bbyra.com

BBYRA.com

Sailwave Scoring Software 2.29.0
www.sailwave.com