|
|
|
| BOAT TYPE | BASE PHRF | NO-SPIN PHRF |
| J-22 | 174 | 186 |
| Holder 20 | 185 | 197 |
| Schock 23 | 196 | 208 |
| Harmony 22 | 205 | 217 |
| Beneteau 235 (WK) | 210 | 222 |
| Capri 22 (WK) | 215 | 227 |
| S-2 6.9 | 216 | 228 |
| Capri 22 (SD) | 218 | 230 |
| Pearson 26 | 220 | 232 |
| Capri 26 | 221 | 233 |
| Seidelmann 24-1 | 222 | 234 |
| Hunter 26 | 233 | 245 |
| Cal 22 | 233 | 245 |
| Catalina 250 (WK) | 234 | 246 |
| Catalina 25 (WK) | 239 | 251 |
| S-2 7.3 | 240 | 252 |
| Bayliner Buccaneer | 240 | 252 |
| Paceship PY23 (CB) | 241 | 253 |
| Precision 23 | 243 | 255 |
| Mirage 5.5 | 246 | 258 |
| Oday Mariner (CB) | 247 | 259 |
| San Juan 21 | 250 | 262 |
| Pierce Arrow | 250 | 262 |
| Clipper Marine 26 (SK) | 253 | 265 |
| S2 7.0 | 261 | 273 |
| Pearson Ensign | 263 | 275 |
| Freedom 21 | 265 | 277 |
| Starwind 223 | 266 | 278 |
| Oday 222 | 269 | 281 |
| Catalina 22 (SK) | 275 | 287 |
| Catalina 22 (WK) | 278 | 290 |
| Aquarius 21 | 280 | 292 |
| Cape Dory Typhoon | 310 | 322 |
| Capri 18 | 315 | 327 |
| Notes: (back to Top of Page) (1) Base PHRF assumes use of a spinnaker. (2) A 12-second credit (increase) is applied if no spinnaker is used. (3) An additional 3-second credit is applied if the largest headsail REGISTERED is a 135% or smaller. (4) Other credits or penalties may apply - see BBYRA PHRF Class Rules (Adjustments to Ratings section). (5) Spinnakers can be declared on a race-by-race basis (on the water). (6) You must indicate your declaration at the finish. If you don't declare you will be scored as using a spinnaker. |