event burgee venue burgee

Bent Nail Regatta 2007

White Bear Lake, MN

Results are final as of 14:54 on July 8, 2007

Overall

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Points
              7/7/07 7/7/07 7/8/07  
1st C22 Blue Heaven Capri 22 wk 383 Wood 215 1.0 1.0 5.0 7.0
2nd C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 3.0 3.0 3.0 9.0
3rd PHRF 1 Arleissa Precision 23+ 383 Boyd 243 4.0 2.0 4.0 10.0
4th PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 6.0 5.0 1.0 12.0
5th PHRF 1 Bain Paceship PY23 273 Bain 241 2.0 4.0 13.0 DNF 19.0
6th C22 Sisu Capri 22 wk 788 Moeckel 215 5.0 7.0 7.0 19.0
7th C22 Carpe' Diem Capri 22 wk 672 Preston 215 9.0 9.0 2.0 20.0
8th C22 HausBoat Capri 22 wk 972 Witthaus 215 8.0 8.0 8.0 24.0
9th C22 SLarson Capri 22 wk 677 SLarson 215 7.0 6.0 DNC 27.0
10th PHRF 2 Constellation Aquarius 21 232 Gillen 280 10.0 10.0 13.0 DNF 33.0
11th C22 Nauticlew Capri 22 wk 571 McCoy 215 DNC DNC 6.0 34.0
12th C22 Y3K Capri 22 wk 619 Loomis 215 DNC DNC 13.0 DNF 41.0
12th PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 310 DNC DNC 13.0 DNF 41.0

Race 1

Start:Start 1, Finishes:Finish time, Time:12.00.00, Course:OG, Wind dir:SW, Ave wind:7kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Blue Heaven Capri 22 wk 383 Wood 227 12.00.00 12.51.05 0.51.05 0.42.44 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 253 12.00.00 12.54.05 0.54.05 0.43.47 2.0
3 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 12.00.00 12.54.01 0.54.01 0.45.54 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 12.00.00 12.56.18 0.56.18 0.46.09 4.0
5 C22 Sisu Capri 22 wk 788 Moeckel 215 12.00.00 12.55.29 0.55.29 0.47.09 5.0
6 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 12.00.00 12.56.20 0.56.20 0.47.44 6.0
7 C22 SLarson Capri 22 wk 677 SLarson 227 12.00.00 12.57.18 0.57.18 0.47.56 7.0
8 C22 HausBoat Capri 22 wk 972 Witthaus 215 12.00.00 12.56.50 0.56.50 0.48.17 8.0
9 C22 Carpe' Diem Capri 22 wk 672 Preston 215 12.00.00 12.59.37 0.59.37 0.50.39 9.0
10 PHRF 2 Constellation Aquarius 21 232 Gillen 292 12.00.00 13.08.26 1.08.26 0.52.50 10.0
11 C22 Nauticlew Capri 22 wk 571 McCoy 215     DNC   14.0
11 C22 Y3K Capri 22 wk 619 Loomis 215     DNC   14.0
11 PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 310     DNC   14.0

Race 2

Start:Start 1, Finishes:Finish time, Time:1.19.00, Course:TG, Wind dir:SSW, Ave wind:6kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Blue Heaven Capri 22 wk 383 Wood 227 1.19.00 1.47.55 0.28.55 0.24.11 1.0
2 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 1.19.00 1.48.56 0.29.56 0.24.32 2.0
3 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 1.19.00 1.47.55 0.28.55 0.24.34 3.0
4 PHRF 1 Bain Paceship PY23 273 Bain 253 1.19.00 1.49.41 0.30.41 0.24.50 4.0
5 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 1.19.00 1.48.24 0.29.24 0.24.55 5.0
6 C22 SLarson Capri 22 wk 677 SLarson 227 1.19.00 1.49.22 0.30.22 0.25.24 6.0
7 C22 Sisu Capri 22 wk 788 Moeckel 215 1.19.00 1.49.13 0.30.13 0.25.40 7.0
8 C22 HausBoat Capri 22 wk 972 Witthaus 215 1.19.00 1.49.34 0.30.34 0.25.58 8.0
9 C22 Carpe' Diem Capri 22 wk 672 Preston 215 1.19.00 1.50.27 0.31.27 0.26.43 9.0
10 PHRF 2 Constellation Aquarius 21 232 Gillen 292 1.19.00 2.03.19 0.44.19 0.34.13 10.0
11 C22 Nauticlew Capri 22 wk 571 McCoy 215     DNC   14.0
11 C22 Y3K Capri 22 wk 619 Loomis 215     DNC   14.0
11 PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 310     DNC   14.0

Race 3

Start:Start 1, Finishes:Finish time, Time:12.00.00, Course:Around the Lake, Wind dir:Who Knew, Ave wind:3-5 kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 12.00.00 13.27.05 1.27.05 1.13.48 1.0
2 C22 Carpe' Diem Capri 22 wk 672 Preston 215 12.00.00 13.29.10 1.29.10 1.15.46 2.0
3 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 12.00.00 13.34.32 1.34.32 1.20.19 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 12.00.00 13.41.35 1.41.35 1.23.16 4.0
5 C22 Blue Heaven Capri 22 wk 383 Wood 227 12.00.00 13.42.43 1.42.43 1.25.56 5.0
6 C22 Nauticlew Capri 22 wk 571 McCoy 215 12.00.00 13.42.07 1.42.07 1.26.46 6.0
7 C22 Sisu Capri 22 wk 788 Moeckel 215 12.00.00 13.42.41 1.42.41 1.27.15 7.0
8 C22 HausBoat Capri 22 wk 972 Witthaus 215 12.00.00 13.42.54 1.42.54 1.27.26 8.0
9 PHRF 1 Bain Paceship PY23 273 Bain 253 12.00.00   DNF   13.0
9 PHRF 2 Constellation Aquarius 21 232 Gillen 292 12.00.00   DNF   13.0
9 C22 Y3K Capri 22 wk 619 Loomis 215     DNF   13.0
9 PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 310     DNF   13.0
13 C22 SLarson Capri 22 wk 677 SLarson 227 12.00.00   DNC   14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish13


BBYRA.com

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com