event burgee venue burgee

Frozen Fingers 2007

White Bear Lake, MN

Results are final as of 20:47 on September 26, 2007

Overall

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm PHRF R1
9/4/07 6.30.00
R2
9/11/07 6.20.00
R3
9/18/07 6.10.00
R4
9/25/07 6.00.00
Points
1st C22 Carpe' Diem Capri 22 wk 672 Preston 215 2.0 1.0   2.0 5.0
2nd C22 Michaud Capri 22 wk 1117 Michaud 215 6.0 3.0   3.0 12.0
3rd PHRF 1 Bain Paceship PY23 273 Bain 241 1.0 6.0   6.0 13.0
4th C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 8.0 2.0   4.0 14.0
5th PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 3.0 8.0   5.0 16.0
6th PHRF 2 Priority Starwind 223 324 Currier 266 9.0 7.0   9.0 25.0
7th C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7.0 18.0 DNC   1.0 26.0
8th C22 Full Moon Fever Capri 22 sd 269 Grillo 215 12.0 4.0   10.0 26.0
9th C22 Freeberg Capri 22 wk 964 Freeberg 215 18.0 DNC 5.0   7.0 30.0
10th C22 Sisu Capri 22 wk 788 Moeckel 215 4.0 18.0 DNC   18.0 DNC 40.0
11th C22 Independence Capri 22 wk 891 Wolgamot 215 5.0 18.0 DNC   18.0 DNC 41.0
12th C22 Improv Capri 22 wk 818 Schwarz 215 15.0 9.0   18.0 DNC 42.0
13th PHRF 1 Slante Holder 20 31 Whitney 185 18.0 DNC 18.0 DNC   8.0 44.0
14th C22 SLarson Capri 22 wk 677 SLarson 215 10.0 18.0 DNC   18.0 DNC 46.0
15th PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 310 11.0 18.0 DNC   18.0 DNC 47.0
16th PHRF 2 Backlund Mirage 5.5 265 Backlund 246 13.0 18.0 DNC   18.0 DNC 49.0
17th C22 HausBoat Capri 22 wk 972 Witthaus 215 14.0 18.0 DNC   18.0 DNC 50.0

R1

Start:Grand PHRF, Finishes:Finish time, Time:6.30.00, Course:Olympic, Wind dir:Southerly, Ave wind:7kts
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCE Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7.18.11 0.48.11 0.39.00 0.00.00 1.0
2 C22 Carpe' Diem Capri 22 wk 672 Preston 215 7.18.16 0.48.16 0.41.01 0.02.22 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7.19.12 0.49.12 0.41.42 0.03.11 3.0
4 C22 Sisu Capri 22 wk 788 Moeckel 215 7.20.00 0.50.00 0.42.29 0.04.06 4.0
5 C22 Independence Capri 22 wk 891 Wolgamot 227 7.21.47 0.51.47 0.43.19 0.05.10 5.0
6 C22 Michaud Capri 22 wk 1117 Michaud 215 7.21.30 0.51.30 0.43.45 0.05.36 6.0
7 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7.22.46 0.52.46 0.44.50 0.06.52 7.0
8 C22 Voodoo Chile Capri 22 wk 962 Yearsley 227 7.23.48 0.53.48 0.45.00 0.07.11 8.0
9 PHRF 2 Priority Starwind 223 324 Currier 278 7.27.44 0.57.44 0.45.19 0.08.03 9.0
10 C22 SLarson Capri 22 wk 677 SLarson 227 7.24.11 0.54.11 0.45.20 0.07.34 10.0
11 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 7.32.24 1.02.24 0.46.31 0.10.05 11.0
12 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 7.25.49 0.55.49 0.47.26 0.09.55 12.0
13 PHRF 2 Backlund Mirage 5.5 265 Backlund 258 7.29.16 0.59.16 0.47.41 0.10.47 13.0
14 C22 HausBoat Capri 22 wk 972 Witthaus 215 7.26.51 0.56.51 0.48.18 0.10.57 14.0
15 C22 Improv Capri 22 wk 818 Schwarz 215 7.27.14 0.57.14 0.48.38 0.11.20 15.0
16 C22 Freeberg Capri 22 wk 964 Freeberg 215   DNC     18.0
16 PHRF 1 Slante Holder 20 31 Whitney 185   DNC     18.0

R2

Start:Grand PHRF, Finishes:Finish time, Time:6.20.00, Course:Olympic, Wind dir:NNW, Ave wind:18kts
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCE Points
1 C22 Carpe' Diem Capri 22 wk 672 Preston 227 7.08.33 0.48.33 0.40.37 0.00.00 1.0
2 C22 Voodoo Chile Capri 22 wk 962 Yearsley 227 7.11.18 0.51.18 0.42.55 0.02.45 2.0
3 C22 Michaud Capri 22 wk 1117 Michaud 215 7.11.08 0.51.08 0.43.27 0.03.20 3.0
4 C22 Full Moon Fever Capri 22 sd 269 Grillo 227 7.12.02 0.52.02 0.43.32 0.03.29 4.0
5 C22 Freeberg Capri 22 wk 964 Freeberg 227 7.12.26 0.52.26 0.43.52 0.03.53 5.0
6 PHRF 1 Bain Paceship PY23 273 Bain 253 7.14.45 0.54.45 0.44.19 0.04.35 6.0
7 PHRF 2 Priority Starwind 223 324 Currier 278 7.17.06 0.57.06 0.44.49 0.05.22 7.0
8 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7.13.04 0.53.04 0.44.58 0.05.08 8.0
9 C22 Improv Capri 22 wk 818 Schwarz 227 7.19.24 0.59.24 0.49.41 0.10.51 9.0
10 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215   DNC     18.0
10 C22 Sisu Capri 22 wk 788 Moeckel 215   DNC     18.0
10 C22 Independence Capri 22 wk 891 Wolgamot 227   DNC     18.0
10 PHRF 1 Slante Holder 20 31 Whitney 185   DNC     18.0
10 C22 SLarson Capri 22 wk 677 SLarson 227   DNC     18.0
10 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322   DNC     18.0
10 PHRF 2 Backlund Mirage 5.5 265 Backlund 258   DNC     18.0
10 C22 HausBoat Capri 22 wk 972 Witthaus 215   DNC     18.0

R3

Start:Grand PHRF, Finishes:Finish time, Time:6.10.00, Course:Cancelled
Rank Fleet Boat Class SailNo Helm PHRF Place Points
C22 Carpe' Diem Capri 22 wk 672 Preston 215  
C22 Michaud Capri 22 wk 1117 Michaud 215  
PHRF 1 Bain Paceship PY23 273 Bain 253  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 227  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217  
PHRF 2 Priority Starwind 223 324 Currier 278  
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
C22 Full Moon Fever Capri 22 sd 269 Grillo 215  
C22 Freeberg Capri 22 wk 964 Freeberg 227  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 Independence Capri 22 wk 891 Wolgamot 227  
C22 Improv Capri 22 wk 818 Schwarz 215  
PHRF 1 Slante Holder 20 31 Whitney 185  
C22 SLarson Capri 22 wk 677 SLarson 227  
PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322  
PHRF 2 Backlund Mirage 5.5 265 Backlund 258  
C22 HausBoat Capri 22 wk 972 Witthaus 215  

R4

Start:Grand PHRF, Finishes:Finish time, Time:6.00.00, Course:Olympic, Wind dir:WNW, Ave wind:12
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected BCE Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6.44.30 0.44.30 0.37.49 0.00.00 1.0
2 C22 Carpe' Diem Capri 22 wk 672 Preston 215 6.47.44 0.47.44 0.40.33 0.03.14 2.0
3 C22 Michaud Capri 22 wk 1117 Michaud 215 6.47.52 0.47.52 0.40.40 0.03.22 3.0
4 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6.48.03 0.48.03 0.40.50 0.03.33 4.0
5 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6.48.47 0.48.47 0.41.21 0.04.10 5.0
6 PHRF 1 Bain Paceship PY23 273 Bain 253 6.52.01 0.52.01 0.42.06 0.05.18 6.0
7 C22 Freeberg Capri 22 wk 964 Freeberg 227 6.51.44 0.51.44 0.43.17 0.06.32 7.0
8 PHRF 1 Slante Holder 20 31 Whitney 197 6.50.10 0.50.10 0.43.39 0.06.43 8.0
9 PHRF 2 Priority Starwind 223 324 Currier 278 7.00.25 1.00.25 0.47.26 0.12.15 9.0
10 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 7.03.07 1.03.07 0.53.38 0.18.37 10.0
11 C22 Sisu Capri 22 wk 788 Moeckel 215   DNC     18.0
11 C22 Independence Capri 22 wk 891 Wolgamot 227   DNC     18.0
11 C22 Improv Capri 22 wk 818 Schwarz 215   DNC     18.0
11 C22 SLarson Capri 22 wk 677 SLarson 227   DNC     18.0
11 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322   DNC     18.0
11 PHRF 2 Backlund Mirage 5.5 265 Backlund 258   DNC     18.0
11 C22 HausBoat Capri 22 wk 972 Witthaus 215   DNC     18.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area18


BBYRA.com

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com