| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 5/26 |
R2 6/2 |
R3 6/9 |
R4 6/16 |
R5 6/23 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 1.0 | 2.0 | 1.0 | 1.0 | (DNC) | 5.0 |
| 2nd | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 2.0 | 3.0 | 3.0 | (11.0 DNF) | 2.0 | 10.0 |
| 3rd | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 3.0 | 6.0 | (8.0) | 3.0 | 3.0 | 15.0 |
| 4th | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | (DNC) | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
| 5th | C22 | Blue Heaven | Capri 22 wk | 383 | Wood | 215 | (DNC) | DNC | 2.0 | 4.0 | 1.0 | 20.0 |
| 6th | C22 | Improv | Capri 22 wk | 818 | Schwarz | 215 | 5.0 | 5.0 | 6.0 | 6.0 | (8.0) | 22.0 |
| 7th | C22 | Make My Day | Capri 22 wk | 456 | Dugelman | 215 | 4.0 | 1.0 | 7.0 | (DNC) | DNC | 25.0 |
| 8th | C22 | Michaud | Capri 22 wk | 1117 | Michaud | 215 | (DNC) | DNC | 5.0 | 2.0 | DNC | 33.0 |
| 9th | C22 | Y3K | Capri 22 wk | 619 | Loomis | 215 | (DNC) | DNC | DNC | 9.0 | 4.0 | 39.0 |
| 10th | C22 | Three Rings | Capri 22 wk | 1158 | Igielski | 215 | (DNC) | DNC | DNC | 7.0 | 7.0 | 40.0 |
| 11th | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | (DNC) | DNC | DNC | DNC | 6.0 | 45.0 |
| 12th | C22 | Lucky Duck | Capri 22 wk | 963 | Drake | 215 | (DNC) | DNC | DNC | 8.0 | DNC | 47.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 5/26 |
R2 6/2 |
R3 6/9 |
R4 6/16 |
R5 6/23 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 241 | 1.0 | DNC | 1.0 | 1.0 | 7.0 | |
| 2nd | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | DNC | 1.0 | 2.0 | 2.0 | 9.0 | |
| 3rd | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | DNC | DNC | DNC | 3.0 | 15.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 5/26 |
R2 6/2 |
R3 6/9 |
R4 6/16 |
R5 6/23 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 2 | Lost Pleiade | Cape Dory Typhoon | 19 | Robertshaw | 310 | 1.0 | 1.0 | 1.0 | DNC | 8.0 | |
| 2nd | PHRF 2 | Green Bean | Cape Dory Typhoon | 81 | Schultz | 310 | 2.0 | DNC | DNC | 1.0 | 13.0 | |
| 3rd | PHRF 2 | Priority | Starwind 223 | 324 | Currier | 266 | 3.0 | DNC | 3.0 DNF | DNC | 16.0 | |
| 4th | PHRF 2 | R&R | ODay 222 | 222 | Brooks | 269 | DNC | DNC | DNC | 2.0 | 17.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com