| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 7/21 |
R2 7/28 |
R3 8/4 |
R4 8/11/07 |
R5 8/25/07 |
R6 8/25/07 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||
| 2nd | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 1.0 | 5.0 | 3.0 | 6.0 | 15.0 | ||
| 3rd | C22 | Y3K | Capri 22 wk | 619 | Loomis | 215 | 2.0 | 4.0 | 6.0 | 4.0 | 16.0 | ||
| 4th | C22 | Blue Heaven | Capri 22 wk | 383 | Wood | 215 | 4.0 | 3.0 | 4.0 | 7.0 | 18.0 | ||
| 5th | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 8.0 | 7.0 | 2.0 | 3.0 | 20.0 | ||
| 6th | C22 | Carpe Diem | Capri 22 wk | 672 | Preston | 215 | 7.0 | 8.0 | 5.0 | 2.0 | 22.0 | ||
| 7th | C22 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 6.0 | 2.0 | 7.0 | 9.0 | 24.0 | ||
| 8th | C22 | Improv | Capri 22 wk | 818 | Schwarz | 215 | 9.0 | 10.0 | 8.0 | 14.0 DNC | 41.0 | ||
| 9th | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 14.0 DNC | 6.0 | 14.0 DNC | 8.0 | 42.0 | ||
| 10th | C22 | Michaud | Capri 22 wk | 1117 | Michaud | 215 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 47.0 | ||
| 11th | C22 | SLarson | Capri 22 wk | 677 | SLarson | 215 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 47.0 | ||
| 12th | C22 | Three Rings | Capri 22 wk | 1158 | Igielski | 215 | 10.0 | 11.0 | 14.0 DNC | 14.0 DNC | 49.0 | ||
| 13th | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | 51.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 7/21 |
R2 7/28 |
R3 8/4 |
R4 8/11/07 |
R5 8/25/07 |
R6 8/25/07 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 246 | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 | ||
| 2nd | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 2.0 | 1.0 | 7.0 DNC | 1.0 | 11.0 | ||
| 3rd | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 241 | 3.0 | 7.0 DNC | 1.0 | 3.0 | 14.0 | ||
| 4th | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 266 | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 23.0 | ||
| 5th | PHRF 1 | Lost Pleiade | Cape Dory Typhoon | 19 | Robertshaw | 310 | 5.0 | 4.0 DNF | 7.0 DNC | 7.0 DNC | 23.0 | ||
| 6th | PHRF 1 | R&R | ODay 222 | 222 | Brooks | 269 | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 25.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14, 7 |
| DNF | Started but did not finish | 4 |
Sailwave Scoring Software 1.95 Build 1
www.sailwave.com