event burgee venue burgee

Tuesday Series 1 2007

White Bear Lake, MN

Results are final as of 20:32 on July 10, 2007

R1 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7.00, Course:WL2-1/2
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7.00 8.07.33 1.07.33 1.07.33 1.0
2 C22 Carpe' Diem Capri 22 wk 672 Preston 215 7.00 8.10.10 1.10.10 1.10.10 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 7.00 8.10.56 1.10.56 1.10.56 3.0
4 C22 Make My Day Capri 22 wk 456 Dugelman 215 7.00 8.11.14 1.11.14 1.11.14 4.0
5 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7.00 8.11.44 1.11.44 1.11.44 5.0
6 C22 Michaud Capri 22 wk 1117 Michaud 215 7.00 8.12.03 1.12.03 1.12.03 6.0
7 C22 Independence Capri 22 wk 891 Wolgamot 215 7.00 8.13.33 1.13.33 1.13.33 7.0
8 C22 Improv Capri 22 wk 818 Schwarz 215 7.00 8.14.42 1.14.42 1.14.42 8.0
9 C22 Sisu Capri 22 wk 788 Moeckel 215 7.00 8.15.41 1.15.41 1.15.41 9.0
10 C22 Freeberg Capri 22 wk 964 Freeberg 215 7.00 8.28.24 1.28.24 1.28.24 10.0
11 C22 Y3K Capri 22 wk 619 Loomis 215     DNC   17.0
11 C22 Blue Heaven Capri 22 wk 383 Wood 215     DNC   17.0
11 C22 Full Moon Fever Capri 22 sd 269 Grillo 215     DNC   17.0
11 C22 Nauticlew Capri 22 wk 571 McCoy 215     DNC   17.0
11 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   17.0
11 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   17.0

R2 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7.00, Course:WL2-1/2
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Y3K Capri 22 wk 619 Loomis 215 7.00 7.52.47 0.52.47 0.52.47 1.0
2 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7.00 7.54.17 0.54.17 0.54.17 2.0
3 C22 Carpe' Diem Capri 22 wk 672 Preston 215 7.00 7.55.02 0.55.02 0.55.02 3.0
4 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7.00 7.55.25 0.55.25 0.55.25 4.0
5 C22 Blue Heaven Capri 22 wk 383 Wood 215 7.00 7.56.03 0.56.03 0.56.03 5.0
6 C22 HausBoat Capri 22 wk 972 Witthaus 215 7.00 7.56.37 0.56.37 0.56.37 6.0
7 C22 Michaud Capri 22 wk 1117 Michaud 215 7.00 7.56.50 0.56.50 0.56.50 7.0
8 C22 Nauticlew Capri 22 wk 571 McCoy 215 7.00 7.57.18 0.57.18 0.57.18 8.0
9 C22 Make My Day Capri 22 wk 456 Dugelman 215 7.00 7.58.08 0.58.08 0.58.08 9.0
10 C22 Sisu Capri 22 wk 788 Moeckel 215 7.00 7.58.18 0.58.18 0.58.18 10.0
11 C22 Lucky Duck Capri 22 wk 963 Drake 215 7.00 7.58.38 0.58.38 0.58.38 11.0
12 C22 Improv Capri 22 wk 818 Schwarz 215 7.00 8.01.41 1.01.41 1.01.41 12.0
13 C22 Independence Capri 22 wk 891 Wolgamot 215 7.00 8.01.55 1.01.55 1.01.55 13.0
14 C22 Freeberg Capri 22 wk 964 Freeberg 215 7.00 8.06.50 1.06.50 1.06.50 14.0
15 C22 Full Moon Fever Capri 22 sd 269 Grillo 215     DNC   17.0
15 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   17.0

R3 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7.00, Course:WL3-1/2
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Y3K Capri 22 wk 619 Loomis 215 7.00 8.11.25 1.11.25 1.11.25 1.0
2 C22 Carpe' Diem Capri 22 wk 672 Preston 215 7.00 8.12.30 1.12.30 1.12.30 2.0
3 C22 Michaud Capri 22 wk 1117 Michaud 215 7.00 8.13.05 1.13.05 1.13.05 3.0
4 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7.00 8.13.42 1.13.42 1.13.42 4.0
5 C22 Sisu Capri 22 wk 788 Moeckel 215 7.00 8.13.43 1.13.43 1.13.43 5.0
6 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7.00 8.13.50 1.13.50 1.13.50 6.0
7 C22 Blue Heaven Capri 22 wk 383 Wood 215 7.00 8.14.51 1.14.51 1.14.51 7.0
8 C22 Independence Capri 22 wk 891 Wolgamot 215 7.00 8.15.50 1.15.50 1.15.50 8.0
9 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 7.00 8.17.24 1.17.24 1.17.24 9.0
10 C22 Make My Day Capri 22 wk 456 Dugelman 215 7.00 8.17.56 1.17.56 1.17.56 10.0
11 C22 Improv Capri 22 wk 818 Schwarz 215 7.00 8.19.37 1.19.37 1.19.37 11.0
12 C22 Freeberg Capri 22 wk 964 Freeberg 215 7.00 8.24.43 1.24.43 1.24.43 12.0
13 C22 HausBoat Capri 22 wk 972 Witthaus 215     DNC   17.0
13 C22 Nauticlew Capri 22 wk 571 McCoy 215     DNC   17.0
13 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   17.0
13 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   17.0

R4 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7.00, Course:WL3-1/2, Wind dir:WNW, Ave wind:9kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7.00 8.39.45 1.39.45 1.39.45 1.0
2 C22 Carpe' Diem Capri 22 wk 672 Preston 215 7.00 8.40.59 1.40.59 1.40.59 2.0
3 C22 Y3K Capri 22 wk 619 Loomis 215 7.00 8.41.37 1.41.37 1.41.37 3.0
4 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7.00 8.44.40 1.44.40 1.44.40 4.0
5 C22 HausBoat Capri 22 wk 972 Witthaus 215 7.00 8.46.41 1.46.41 1.46.41 5.0
6 C22 Michaud Capri 22 wk 1117 Michaud 215 7.00 8.49.28 1.49.28 1.49.28 6.0
7 C22 Sisu Capri 22 wk 788 Moeckel 215 7.00 8.50.07 1.50.07 1.50.07 7.0
8 C22 Blue Heaven Capri 22 wk 383 Wood 215 7.00 8.50.40 1.50.40 1.50.40 8.0
9 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 7.00 8.50.53 1.50.53 1.50.53 9.0
10 C22 Make My Day Capri 22 wk 456 Dugelman 215 7.00 8.53.10 1.53.10 1.53.10 10.0
11 C22 Freeberg Capri 22 wk 964 Freeberg 215 7.00 9.04.00 2.04.00 2.04.00 11.0
12 C22 Improv Capri 22 wk 818 Schwarz 215     DNF   13.0
13 C22 Independence Capri 22 wk 891 Wolgamot 215     DNC   17.0
13 C22 Nauticlew Capri 22 wk 571 McCoy 215     DNC   17.0
13 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   17.0
13 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   17.0

R5 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7.00, Course:Olympic, Wind dir:NW, Ave wind:7-8kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Carpe' Diem Capri 22 wk 672 Preston 215 7.00 7.41.24 0.41.24 0.41.24 1.0
2 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7.00 7.41.40 0.41.40 0.41.40 2.0
3 C22 Blue Heaven Capri 22 wk 383 Wood 215 7.00 7.42.13 0.42.13 0.42.13 3.0
4 C22 Y3K Capri 22 wk 619 Loomis 215 7.00 7.42.58 0.42.58 0.42.58 4.0
5 C22 Michaud Capri 22 wk 1117 Michaud 215 7.00 7.44.45 0.44.45 0.44.45 5.0
6 C22 Make My Day Capri 22 wk 456 Dugelman 215 7.00 7.45.21 0.45.21 0.45.21 6.0
7 C22 Sisu Capri 22 wk 788 Moeckel 215 7.00 7.45.25 0.45.25 0.45.25 7.0
8 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 7.00 7.46.20 0.46.20 0.46.20 8.0
9 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7.00 7.48.53 0.48.53 0.48.53 9.0
10 C22 Freeberg Capri 22 wk 964 Freeberg 215 7.00 7.49.16 0.49.16 0.49.16 10.0
11 C22 HausBoat Capri 22 wk 972 Witthaus 215 7.00 7.49.30 0.49.30 0.49.30 11.0
12 C22 Nauticlew Capri 22 wk 571 McCoy 215 7.00 7.49.50 0.49.50 0.49.50 12.0
13 C22 Three Rings Capri 22 wk 1158 Igielski 215 7.00 7.53.06 0.53.06 0.53.06 13.0
14 C22 Improv Capri 22 wk 818 Schwarz 215     DNC   17.0
14 C22 Independence Capri 22 wk 891 Wolgamot 215     DNC   17.0
14 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   17.0

R 6 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7.00, Course:Cancelled, Wind dir:???, Ave wind:None
Rank Fleet Boat Class SailNo Helm PHRF Place Points
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
C22 Carpe' Diem Capri 22 wk 672 Preston 215  
C22 Y3K Capri 22 wk 619 Loomis 215  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 215  
C22 Michaud Capri 22 wk 1117 Michaud 215  
C22 Blue Heaven Capri 22 wk 383 Wood 215  
C22 HausBoat Capri 22 wk 972 Witthaus 215  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 Make My Day Capri 22 wk 456 Dugelman 215  
C22 Full Moon Fever Capri 22 sd 269 Grillo 215  
C22 Freeberg Capri 22 wk 964 Freeberg 215  
C22 Improv Capri 22 wk 818 Schwarz 215  
C22 Independence Capri 22 wk 891 Wolgamot 215  
C22 Nauticlew Capri 22 wk 571 McCoy 215  
C22 Lucky Duck Capri 22 wk 963 Drake 215  
C22 Three Rings Capri 22 wk 1158 Igielski 215  

R7 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7.00, Course:Cancelled, Wind dir:Westerly, Ave wind:Exceeded BBYRA HB Sec 14.1
Rank Fleet Boat Class SailNo Helm PHRF Place Points
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
C22 Carpe' Diem Capri 22 wk 672 Preston 215  
C22 Y3K Capri 22 wk 619 Loomis 215  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 215  
C22 Michaud Capri 22 wk 1117 Michaud 215  
C22 Blue Heaven Capri 22 wk 383 Wood 215  
C22 HausBoat Capri 22 wk 972 Witthaus 215  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 Make My Day Capri 22 wk 456 Dugelman 215  
C22 Full Moon Fever Capri 22 sd 269 Grillo 215  
C22 Freeberg Capri 22 wk 964 Freeberg 215  
C22 Improv Capri 22 wk 818 Schwarz 215  
C22 Independence Capri 22 wk 891 Wolgamot 215  
C22 Nauticlew Capri 22 wk 571 McCoy 215  
C22 Lucky Duck Capri 22 wk 963 Drake 215  
C22 Three Rings Capri 22 wk 1158 Igielski 215  

R1 - PHRF 1 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:2T1/3
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 241 7.03 7.46.38 0.43.38 0.35.51 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205     DNC   4.0
2 PHRF 1 Slante Holder 20 31 Whitney 185     DNC   4.0

R2 - PHRF 1 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:T1/3
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 7.03 7.40.32 0.37.32 0.32.19 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 241 7.03 7.42.50 0.39.50 0.32.44 2.0
3 PHRF 1 Slante Holder 20 31 Whitney 197 7.03 7.45.54 0.42.54 0.37.20 3.0

R3 - PHRF 1 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:2T1/3
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7.03 7.58.28 0.55.28 0.44.54 1.0
2 PHRF 1 Slante Holder 20 31 Whitney 197     DNF   3.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205     DNC   4.0

R4 - PHRF 1 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:2T1/3, Wind dir:WNW, Ave wind:9kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7.03 8.22.31 1.19.31 1.04.22 1.0
2 PHRF 1 Slante Holder 20 31 Whitney 197 7.03 8.39.40 1.36.40 1.24.07 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205     DNF   4.0

R5 - PHRF 1 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:T1/3, Wind dir:NW, Ave wind:7-8kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7.03 7.31.57 0.28.57 0.23.26 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 7.03 7.32.12 0.29.12 0.25.08 2.0
3 PHRF 1 Slante Holder 20 31 Whitney 197 7.03 7.32.38 0.29.38 0.25.47 3.0

R 6 - PHRF 1 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:Cancelled, Wind dir:???, Ave wind:None
Rank Fleet Boat Class SailNo Helm PHRF Place Points
PHRF 1 Bain Paceship PY23 273 Bain 253  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205  
PHRF 1 Slante Holder 20 31 Whitney 197  

R7 - PHRF 1 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:Cancelled, Wind dir:Westerly, Ave wind:Exceeded BBYRA HB 14.1
Rank Fleet Boat Class SailNo Helm PHRF Place Points
PHRF 1 Bain Paceship PY23 273 Bain 253  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205  
PHRF 1 Slante Holder 20 31 Whitney 197  

R1 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:2T1/3
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Jezibel S2 7.0 223 Nelson 261 7.03 8.27.21 1.24.21 1.07.36 1.0
2 PHRF 2 Priority Starwind 223 324 Currier 266     DNC   5.0
2 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 310     DNC   5.0
2 PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 310     DNC   5.0

R2 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:T1/3
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Priority Starwind 223 324 Currier 278 7.03 7.51.55 0.48.55 0.38.24 1.0
2 PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 322 7.03 7.58.02 0.55.02 0.41.01 2.0
3 PHRF 2 Jezibel S2 7.0 223 Nelson 223 7.03 8.34.33 1.31.33 1.16.59 3.0
4 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 310     DNC   5.0

R3 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:2T1/3
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Priority Starwind 223 324 Currier 278 7.03 8.01.16 0.58.16 0.45.44 1.0
2 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 7.03 8.09.44 1.06.44 0.49.45 2.0
3 PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 322 7.03 8.11.40 1.08.40 0.51.11 3.0
4 PHRF 2 Jezibel S2 7.0 223 Nelson 273 7.03 8.12.26 1.09.26 0.54.50 4.0

R4 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:2T1/3, Wind dir:WNW, Ave wind:9kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Priority Starwind 223 324 Currier 278 7.03 8.25.52 1.22.52 1.05.03 1.0
2 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 7.03 8.32.07 1.29.07 1.06.26 2.0
3 PHRF 2 Jezibel S2 7.0 223 Nelson 273     DNC   5.0
3 PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 322     DNC   5.0

R5 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:T1/3, Wind dir:NW, Ave wind:7-8kts
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Jezibel S2 7.0 223 Nelson 273 7.03 7.42.29 0.39.29 0.31.11 1.0
2 PHRF 2 Priority Starwind 223 324 Currier 278     DNC   5.0
2 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322     DNC   5.0
2 PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 322     DNC   5.0

R 6 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:Cancelled, Wind dir:???, Ave wind:None
Rank Fleet Boat Class SailNo Helm PHRF Place Points
PHRF 2 Priority Starwind 223 324 Currier 278  
PHRF 2 Jezibel S2 7.0 223 Nelson 273  
PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322  
PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 322  

R7 - PHRF 2 Fleet

Start:Start 2, Finishes:Finish time, Time:7.03, Course:Cancelled, Wind dir:Westerly, Ave wind:Exceeded BBYRA HB 14.1
Rank Fleet Boat Class SailNo Helm PHRF Place Points
PHRF 2 Priority Starwind 223 324 Currier 278  
PHRF 2 Jezibel S2 7.0 223 Nelson 273  
PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322  
PHRF 2 Lost Pleiade Cape Dory Typhoon 19 Robertshaw 322  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish


BBYRA.com

Sailwave Scoring Software 1.95 Build 1
www.sailwave.com