| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 5/24/08 |
R2 6/7/08 |
R3 6/14/08 |
R4 6/21/08 |
R5 6/28/08 |
R6 7/5/08 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
| 2 | C22 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 2.0 | (6.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 |
| 3 | C22 | Y3K | Capri 22 wk | 619 | Loomis | 215 | (DNC) | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 17.0 |
| 4 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | (DNC) | 20.0 |
| 5 | C22 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 5.0 | 7.0 | 4.0 | 5.0 | 5.0 | (8.0) | 26.0 |
| 6 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 4.0 | 3.0 | (DNC) | DNC | 7.0 | 4.0 | 30.0 |
| 7 | C22 | Blue Heaven | Capri 22 wk | 383 | Wood | 215 | (DNC) | 2.0 | 6.0 | 6.0 | 6.0 | DNC | 32.0 |
| 8 | C22 | Three Rings | Capri 22 wk | 1158 | Igielski | 215 | (DNC) | 8.0 | 9.0 DNF | 7.0 | DNC | 6.0 | 42.0 |
| 9 | C22 | Improv | Capri 22 wk | 818 | Markhart | 215 | (DNC) | DNC | 7.0 | 8.0 | DNC | DNC | 51.0 |
| 10 | C22 | Lucky Duck | Capri 22 wk | 963 | Drake | 215 | (DNC) | DNC | DNC | DNC | DNC | 5.0 | 53.0 |
| 11 | C22 | Full Moon Fever | Capri 22 sd | 269 | Grillo | 215 | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 55.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 5/24/08 |
R2 6/7/08 |
R3 6/14/08 |
R4 6/21/08 |
R5 6/28/08 |
R6 7/5/08 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 241 | 1.0 | 1.0 | (DNC) | 2.0 | 1.0 | 2.0 | 7.0 |
| 2 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | (DNC) | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 10.0 |
| 3 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | (DNC) | DNC | DNC | DNC | 2.0 | 4.0 | 24.0 |
| 4 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 25.0 |
| 5 | PHRF 1 | Schwartz | ODay Mariner 19 cb | 2793 | Schwartz | 247 | (DNC) | DNC | 2.0 | DNC | DNC | 5.0 | 25.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 5/24/08 |
R2 6/7/08 |
R3 6/14/08 |
R4 6/21/08 |
R5 6/28/08 |
R6 7/5/08 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 2 | R&R | ODay 222 | 222 | Brooks | 269 | (4.0 DNS) | 1.0 | 1.0 | DNC | DNC | 1.0 | 11.0 |
| 2 | PHRF 2 | Priority | Starwind 223 | 324 | Currier | 266 | (4.0 DNS) | 3.0 | DNC | 1.0 | 1.0 | DNC | 13.0 |
| 3 | PHRF 2 | Lost Pleiade | Cape Dory Typhoon | 19 | Robertshaw | 310 | (4.0 DNS) | 2.0 | DNC | DNC | DNC | DNC | 18.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com