event burgee venue burgee

Tuesday Series 2 2008

White Bear Lake, MN

All Races

R1 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7:00, Course:W1-1/2, Ave wind:0.5-4 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7:48:42 0:48:42 0:48:42 1.0
2 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 7:51:18 0:51:18 0:51:18 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:00 7:51:53 0:51:53 0:51:53 3.0
4 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:00 7:51:58 0:51:58 0:51:58 4.0
5 C22 Sisu Capri 22 wk 788 Moeckel 215 7:00 7:52:11 0:52:11 0:52:11 5.0
6 C22 Y3K Capri 22 wk 619 Loomis 215 7:00 7:53:08 0:53:08 0:53:08 6.0
7 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:00 8:00:19 1:00:19 1:00:19 7.0
8 C22 My Seaweed Capri 22 wk 677 SLarson 215 7:00 8:01:16 1:01:16 1:01:16 8.0
9 C22 Winsome Capri 22 wk 456/612 Donovan/Dugelman 215 7:00 8:03:59 1:03:59 1:03:59 9.0
10 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 7:00 8:07:47 1:07:47 1:07:47 10.0
11 C22 Improv Capri 22 wk 818 Markhart 215 7:00 8:08:03 1:08:03 1:08:03 11.0
12 C22 Carpe Diem Capri 22 wk 672 Preston 215     DSQ   13.0
13 C22 Independence Capri 22 wk 891 Wolgamot 215 7:00   DNC   16.0
13 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   16.0
13 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   16.0

R2 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7:00, Course:W1-1/2, Ave wind:0.5-4 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:00 7:52:36 0:52:36 0:52:36 1.0
2 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:00 7:53:05 0:53:05 0:53:05 2.0
3 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7:54:15 0:54:15 0:54:15 3.0
4 C22 Sisu Capri 22 wk 788 Moeckel 215 7:00 7:55:14 0:55:14 0:55:14 4.0
5 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 7:56:21 0:56:21 0:56:21 5.0
6 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:00 7:58:47 0:58:47 0:58:47 6.0
7 C22 My Seaweed Capri 22 wk 677 SLarson 215 7:00 7:59:07 0:59:07 0:59:07 7.0
8 C22 Y3K Capri 22 wk 619 Loomis 215 7:00 8:01:47 1:01:47 1:01:47 8.0
9 C22 Carpe Diem Capri 22 wk 672 Preston 215 7:00 8:02:16 1:02:16 1:02:16 9.0
10 C22 Independence Capri 22 wk 891 Wolgamot 215 7:00 8:02:33 1:02:33 1:02:33 10.0
11 C22 Three Rings Capri 22 wk 1158 Igielski 215 7:00 8:04:19 1:04:19 1:04:19 11.0
12 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 7:00 8:05:54 1:05:54 1:05:54 12.0
13 C22 Winsome Capri 22 wk 456/612 Donovan/Dugelman 215 7:00 8:08:20 1:08:20 1:08:20 13.0
14 C22 Improv Capri 22 wk 818 Markhart 215 7:00 8:10:25 1:10:25 1:10:25 14.0
15 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   16.0

R3 - C22 Fleet

Start:C22, Finishes:Finish time, Time:7:00, Course:W2-1/2, Wind dir:NW, Ave wind:8-12 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 7.47.07 0:47:07 0:47:07 1.0
2 C22 Independence Capri 22 wk 891 Wolgamot 215 7:00 7.47.25 0:47:25 0:47:25 2.0
3 C22 Carpe Diem Capri 22 wk 672 Preston 215 7:00 7.48.32 0:48:32 0:48:32 3.0
4 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7.48.46 0:48:46 0:48:46 4.0
5 C22 Y3K Capri 22 wk 619 Loomis 215 7:00 7.49.55 0:49:55 0:49:55 5.0
6 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:00 7.50.31 0:50:31 0:50:31 6.0
7 C22 Sisu Capri 22 wk 788 Moeckel 215 7:00 7.51.17 0:51:17 0:51:17 7.0
8 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 7:00 7.52.02 0:52:02 0:52:02 8.0
9 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:00 7.52.20 0:52:20 0:52:20 9.0
10 C22 Winsome Capri 22 wk 456/612 Donovan/Dugelman 215 7:00 7.52.48 0:52:48 0:52:48 10.0
11 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:00 7.52.59 0:52:59 0:52:59 11.0
12 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   16.0
12 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   16.0
12 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   16.0
12 C22 Improv Capri 22 wk 818 Markhart 215     DNC   16.0

R4 - C22 Fleet

Start:C22, Finishes:Finish time, Time:6:30, Course:W2-1/2, Wind dir:NW, Ave wind:4-6 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6:30 7:24:41 0:54:41 0:54:41 1.0
2 C22 Y3K Capri 22 wk 619 Loomis 215 6:30 7:25:59 0:55:59 0:55:59 2.0
3 C22 Independence Capri 22 wk 891 Wolgamot 215 6:30 7:27:56 0:57:56 0:57:56 3.0
4 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6:30 7:28:11 0:58:11 0:58:11 4.0
5 C22 Sisu Capri 22 wk 788 Moeckel 215 6:30 7:29:23 0:59:23 0:59:23 5.0
6 C22 My Seaweed Capri 22 wk 677 SLarson 215 6:30 7:29:34 0:59:34 0:59:34 6.0
7 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6:30 7:30:06 1:00:06 1:00:06 7.0
8 C22 Carpe Diem Capri 22 wk 672 Preston 215 6:30 7:30:27 1:00:27 1:00:27 8.0
9 C22 Dragonfly Capri 22 wk 964 Freeberg 215 6:30 7:30:44 1:00:44 1:00:44 9.0
10 C22 HausBoat Capri 22 wk 972 Witthaus 215 6:30 7:30:53 1:00:53 1:00:53 10.0
11 C22 Three Rings Capri 22 wk 1158 Igielski 215 6:30 7:33:43 1:03:43 1:03:43 11.0
12 C22 Winsome Capri 22 wk 456/612 Donovan/Dugelman 215     DNC   16.0
12 C22 Full Moon Fever Capri 22 sd 269 Grillo 215     DNC   16.0
12 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   16.0
12 C22 Improv Capri 22 wk 818 Markhart 215     DNC   16.0

R5 - C22 Fleet

Start:C22, Finishes:Finish time, Time:6:30, Course:W2-1/2, Wind dir:NW, Ave wind:4-6 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Sisu Capri 22 wk 788 Moeckel 215 6:30 7:00:32 0:30:32 0:30:32 1.0
2 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6:30 7:01:15 0:31:15 0:31:15 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 6:30 7:02:12 0:32:12 0:32:12 3.0
4 C22 Carpe Diem Capri 22 wk 672 Preston 215 6:30 7:02:13 0:32:13 0:32:13 4.0
5 C22 Y3K Capri 22 wk 619 Loomis 215 6:30 7:02:14 0:32:14 0:32:14 5.0
6 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6:30 7:02:28 0:32:28 0:32:28 6.0
7 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6:30 7:02:39 0:32:39 0:32:39 7.0
8 C22 My Seaweed Capri 22 wk 677 SLarson 215 6:30 7:02:41 0:32:41 0:32:41 8.0
9 C22 Dragonfly Capri 22 wk 964 Freeberg 215 6:30 7:03:54 0:33:54 0:33:54 9.0
10 C22 Winsome Capri 22 wk 456/612 Donovan/Dugelman 215 6:30 7:04:09 0:34:09 0:34:09 10.0
11 C22 Independence Capri 22 wk 891 Wolgamot 215 6:30 7:04:44 0:34:44 0:34:44 11.0
12 C22 Full Moon Fever Capri 22 sd 269 Grillo 215 6:30 7:05:09 0:35:09 0:35:09 12.0
13 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   16.0
13 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   16.0
13 C22 Improv Capri 22 wk 818 Markhart 215     DNC   16.0

R6 - C22 Fleet

Start:C22, Finishes:Finish time, Time:6:30, Course:W2-1/2, Wind dir:SE, Ave wind:6-9 mph
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6:30 7:22:36 0:52:36 0:52:36 1.0
2 C22 Y3K Capri 22 wk 619 Loomis 215 6:30 7:22:55 0:52:55 0:52:55 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 6:30 7:23:47 0:53:47 0:53:47 3.0
4 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6:30 7:24:53 0:54:53 0:54:53 4.0
5 C22 Carpe Diem Capri 22 wk 672 Preston 215 6:30 7:25:03 0:55:03 0:55:03 5.0
6 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6:30 7:25:25 0:55:25 0:55:25 6.0
7 C22 Sisu Capri 22 wk 788 Moeckel 215 6:30 7:25:44 0:55:44 0:55:44 7.0
8 C22 Three Rings Capri 22 wk 1158 Igielski 215 6:30 7:29:55 0:59:55 0:59:55 8.0
9 C22 Lucky Duck Capri 22 wk 963 Drake 215 6:30 7:30:12 1:00:12 1:00:12 9.0
10 C22 Independence Capri 22 wk 891 Wolgamot 215 6:30 7:31:01 1:01:01 1:01:01 10.0
11 C22 Winsome Capri 22 wk 456/612 Donovan/Dugelman 215 6:30 7:31:05 1:01:05 1:01:05 11.0
12 C22 Dragonfly Capri 22 wk 964 Freeberg 215     DNC   16.0
12 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   16.0
12 C22 Full Moon Fever Capri 22 sd 269 Grillo 215     DNC   16.0
12 C22 Improv Capri 22 wk 818 Markhart 215     DNC   16.0

R7 - C22 Fleet

Start:C22, Finishes:Finish time, Time:6:30, Course:W2-1/2, Wind dir:SE, Ave wind:11-14 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6:30 7:12:18 0:42:18 0:42:18 1.0
2 C22 Carpe Diem Capri 22 wk 672 Preston 215 6:30 7:13:48 0:43:48 0:43:48 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 6:30 7:14:17 0:44:17 0:44:17 3.0
4 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6:30 7:14:42 0:44:42 0:44:42 4.0
5 C22 Sisu Capri 22 wk 788 Moeckel 215 6:30 7:18:13 0:48:13 0:48:13 5.0
6 C22 Winsome Capri 22 wk 456/612 Donovan/Dugelman 215 6:30 7:18:30 0:48:30 0:48:30 6.0
7 C22 Dragonfly Capri 22 wk 964 Freeberg 215 6:30 7:18:31 0:48:31 0:48:31 7.0
8 C22 Y3K Capri 22 wk 619 Loomis 215 6:30 7:19:45 0:49:45 0:49:45 8.0
9 C22 Blue Heaven Capri 22 wk 383/502 Wood 215     DNC   16.0
9 C22 Independence Capri 22 wk 891 Wolgamot 215     DNC   16.0
9 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   16.0
9 C22 Full Moon Fever Capri 22 sd 269 Grillo 215     DNC   16.0
9 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   16.0
9 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   16.0
9 C22 Improv Capri 22 wk 818 Markhart 215     DNC   16.0

R1 - PHRF 1 Fleet

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:T1/3, Ave wind:0.5-4 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7:59:11 0:56:11 0:45:29 1.0
2 PHRF 1 Reiner Ideal 19 234 Reiner 258 7:03 8:00:16 0:57:16 0:46:04 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 8:00:42 0:57:42 0:48:54 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 258 7:03 8:07:21 1:04:21 0:51:46 4.0
5 PHRF 1 Slante Holder 20 31 Whitney 185 7:03 8:14:07 1:11:07 1:02:54 5.0

R2 - PHRF 1 Fleet

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:T1/3, Ave wind:0.5-4 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7:57:31 0:54:31 0:44:08 1.0
2 PHRF 1 Reiner Ideal 19 234 Reiner 258 7:03 8:00:56 0:57:56 0:46:36 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 8:04:01 1:01:01 0:51:43 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 258 7:03 8:13:27 1:10:27 0:56:40 4.0
5 PHRF 1 Slante Holder 20 31 Whitney 185 7:03 8:09:01 1:06:01 0:58:23 5.0

R3 - PHRF 1 Fleet

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:Olympic, Wind dir:NW, Ave wind:8-12 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Arleissa Precision 23+ 383 Boyd 258 7:03 7.55.41 0:52:41 0:42:23 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 7.54.24 0:51:24 0:43:34 2.0
3 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7.57.09 0:54:09 0:43:50 3.0
4 PHRF 1 Slante Holder 20 31 Whitney 185 7:03 7.42.59 DNF   5.0
5 PHRF 1 Reiner Ideal 19 234 Reiner 258     DNC   6.0

R4 - PHRF 1 Fleet

Start:PHRF1, Finishes:Finish time, Time:6:33, Course:Olympic, Wind dir:NW, Ave wind:4-6 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 246 6:33 7:29:33 0:56:33 0:46:11 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:33 7:28:47 0:55:47 0:47:16 2.0
3 PHRF 1 Bain Paceship PY23 273 Bain 253 6:33 7:31:25 0:58:25 0:47:17 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 6:33 7:36:19 1:03:19 0:51:54 4.0
5 PHRF 1 Slante Holder 20 31 Whitney 185 6:33 7:37:48 1:04:48 0:57:18 5.0

R5 - PHRF 1 Fleet

Start:PHRF1, Finishes:Finish time, Time:6:33, Course:Olympic, Wind dir:NW, Ave wind:4-6 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 6:33 7:05:55 0:32:55 0:26:39 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:33 7:07:01 0:34:01 0:28:50 2.0
3 PHRF 1 Reiner Ideal 19 234 Reiner 246     DNF   4.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 243     DNC   6.0
4 PHRF 1 Slante Holder 20 31 Whitney 185     DNC   6.0

R6 - PHRF 1 Fleet

Start:PHRF1, Finishes:Finish time, Time:6:33, Course:Olympic, Wind dir:SE, Ave wind:6-9 mph
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 246 6:33 7:25:46 0:52:46 0:43:05 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:33 7:24:59 0:51:59 0:44:03 2.0
3 PHRF 1 Bain Paceship PY23 273 Bain 253 6:33 7:28:38 0:55:38 0:45:02 3.0
4 PHRF 1 Slante Holder 20 31 Whitney 185 6:33 7:31:41 0:58:41 0:51:54 4.0
5 PHRF 1 Arleissa Precision 23+ 383 Boyd 243     DNC   6.0

R7 - PHRF 1 Fleet

Start:PHRF1, Finishes:Finish time, Time:6:33, Course:Olympic, Wind dir:SE, Ave wind:11-14 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 258 6:33 7:19:26 0:46:26 0:37:21 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 253 6:33 7:21:07 0:48:07 0:38:57 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:33 7:21:09 0:48:09 0:40:48 3.0
4 PHRF 1 Slante Holder 20 31 Whitney 185     DNF   5.0
5 PHRF 1 Arleissa Precision 23+ 383 Boyd 243     DNC   6.0

R1 - PHRF 2 Fleet

Start:PHRF2, Finishes:Finish time, Time:7:03, Course:T1/3, Ave wind:0.5-4 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 7:03 8:12:22 1:09:22 0:51:42 1.0
2 PHRF 2 Priority Starwind 223 324 Currier 278 7:03 8:10:57 1:07:57 0:53:21 2.0
3 PHRF 2 Schwarz ODay Mariner 19 cb 2793 Schwarz 297 7:03 8:16:26 1:13:26 0:56:21 3.0
4 PHRF 2 Warwind Mirage 5.5 265 Backlund 258 7:03 8:13:25 1:10:25 0:56:39 4.0
5 PHRF 2 Jezibel S2 7.0 223 Nelson 261     DNC   7.0
5 PHRF 2 R&R ODay 222 222 Brooks 269     DNC   7.0

R2 - PHRF 2 Fleet

Start:PHRF2, Finishes:Finish time, Time:7:03, Course:T1/3, Ave wind:0.5-4 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 7:03 8:23:27 1:20:27 0:59:58 1.0
2 PHRF 2 Schwarz ODay Mariner 19 cb 2793 Schwarz 297 7:03 8:21:59 1:18:59 1:00:37 2.0
3 PHRF 2 Priority Starwind 223 324 Currier 278 7:03 8:22:59 1:19:59 1:02:47 3.0
4 PHRF 2 Warwind Mirage 5.5 265 Backlund 258 7:03 8:22:27 1:19:27 1:03:55 4.0
5 PHRF 2 Jezibel S2 7.0 223 Nelson 261 7:03 8:23:56 1:20:56 1:04:52 5.0
6 PHRF 2 R&R ODay 222 222 Brooks 269 7:03 8:30:01 1:27:01 1:09:04 6.0

R3 - PHRF 2 Fleet

Start:PHRF2, Finishes:Finish time, Time:7:03, Course:T1/3, Wind dir:NW, Ave wind:8-12 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 7:03 7.40.14 0:37:14 0:27:45 1.0
2 PHRF 2 Priority Starwind 223 324 Currier 278 7:03 7.40.19 0:37:19 0:29:18 2.0
3 PHRF 2 Schwarz ODay Mariner 19 cb 2793 Schwarz 297 7:03 7.42.10 0:39:10 0:30:03 3.0
4 PHRF 2 Jezibel S2 7.0 223 Nelson 261 7:03 7.51.52 0:48:52 0:39:10 4.0
5 PHRF 2 Warwind Mirage 5.5 265 Backlund 258     DNC   7.0
5 PHRF 2 R&R ODay 222 222 Brooks 269     DNC   7.0

R4 - PHRF 2 Fleet

Start:PHRF2, Finishes:Finish time, Time:6:33, Course:T1/3, Wind dir:NW, Ave wind:4-6 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Schwarz ODay Mariner 19 cb 2793 Schwarz 297 6:33 7:13:46 0:40:46 0:31:17 1.0
2 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 6:33 7:15:06 0:42:06 0:31:23 2.0
3 PHRF 2 Priority Starwind 223 324 Currier 278 6:33 7:13:26 0:40:26 0:31:44 3.0
4 PHRF 2 Warwind Mirage 5.5 265 Backlund 258 6:33 7:16:17 0:43:17 0:34:49 4.0
5 PHRF 2 Jezibel S2 7.0 223 Nelson 261     DNC   7.0
5 PHRF 2 R&R ODay 222 222 Brooks 269     DNC   7.0

R5 - PHRF 2 Fleet

Start:PHRF2, Finishes:Finish time, Time:6:33, Course:T1/3, Wind dir:NW, Ave wind:4-6 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Priority Starwind 223 324 Currier 278 6:33 7:12:23 0:39:23 0:30:55 1.0
2 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 6:33 7:15:27 0:42:27 0:31:39 2.0
3 PHRF 2 Schwarz ODay Mariner 19 cb 2793 Schwarz 297     DNC   7.0
3 PHRF 2 Warwind Mirage 5.5 265 Backlund 258     DNC   7.0
3 PHRF 2 Jezibel S2 7.0 223 Nelson 261     DNC   7.0
3 PHRF 2 R&R ODay 222 222 Brooks 269     DNC   7.0

R6 - PHRF 2 Fleet

Start:PHRF2, Finishes:Finish time, Time:6:33, Course:T1/3, Wind dir:SE, Ave wind:6-9 mph
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 6:33 7:15:35 0:42:35 0:31:45 1.0
2 PHRF 2 Priority Starwind 223 324 Currier 278 6:33 7:16:22 0:43:22 0:34:03 2.0
3 PHRF 2 Schwarz ODay Mariner 19 cb 2793 Schwarz 285 6:33 7:21:41 0:48:41 0:37:54 3.0
4 PHRF 2 Warwind Mirage 5.5 265 Backlund 258     DNC   7.0
4 PHRF 2 Jezibel S2 7.0 223 Nelson 261     DNC   7.0
4 PHRF 2 R&R ODay 222 222 Brooks 269     DNC   7.0

R7 - PHRF 2 Fleet

Start:PHRF2, Finishes:Finish time, Time:6:33, Course:T1/3, Wind dir:SE, Ave wind:11-14 knots
Rank Fleet Boat Class SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 PHRF 2 Green Bean Cape Dory Typhoon 81 Schultz 322 6:33 7:06:46 0:33:46 0:25:10 1.0
2 PHRF 2 Schwarz ODay Mariner 19 cb 2793 Schwarz 297 6:33 7:05:51 0:32:51 0:25:13 2.0
3 PHRF 2 Priority Starwind 223 324 Currier 278 6:33 7:05:29 0:32:29 0:25:30 3.0
4 PHRF 2 Jezibel S2 7.0 223 Nelson 273 6:33 7:12:52 0:39:52 0:31:29 4.0
5 PHRF 2 Warwind Mirage 5.5 265 Backlund 258 6:33 7:15:04 0:42:04 0:33:50 5.0
6 PHRF 2 R&R ODay 222 222 Brooks 269     DNC   7.0


BBYRA.com

Sailwave Scoring Software 1.94 Build 23
www.sailwave.com