| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
R1 7/11/09 |
R2 7/11/09 |
R3 7/12/09 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 2.0 | 1.0 | 1.0 | 4.0 |
| 2nd | PHRF 1 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 1.0 | 4.0 | 2.0 | 7.0 |
| 3rd | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | 3.0 | 2.0 | 7.0 | 12.0 |
| 4th | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 4.0 | 3.0 | 5.0 | 12.0 |
| 5th | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 266 | 9.0 | 5.0 | 4.0 | 18.0 |
| 6th | PHRF 1 | Das Boot | Cape Dory Typhoon | xxx | Koenig | 310 | 7.5 | 8.0 | 3.0 | 18.5 |
| 7th | PHRF 1 | R&R | ODay 222 | 222 | Brooks | 269 | 6.0 | 6.0 | 9.0 | 21.0 |
| 8th | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 215 | 7.5 | 7.0 | 8.0 | 22.5 |
| 9th | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | 5.0 | 11.0 DNC | 11.0 DNC | 27.0 |
| 10th | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 11.0 DNC | 11.0 DNC | 6.0 | 28.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 12.10.00 | 13.04.05 | 0.54.05 | 0.45.57 | 1.0 |
| 2 | PHRF 1 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 12.10.00 | 13.04.29 | 0.54.29 | 0.46.18 | 2.0 |
| 3 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 258 | 12.10.00 | 13.07.51 | 0.57.51 | 0.46.32 | 3.0 |
| 4 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 255 | 12.10.00 | 13.09.25 | 0.59.25 | 0.47.59 | 4.0 |
| 5 | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 227 | 12.10.00 | 13.08.14 | 0.58.14 | 0.48.43 | 5.0 |
| 6 | PHRF 1 | R&R | ODay 222 | 222 | Brooks | 281 | 12.10.00 | 13.13.42 | 1.03.42 | 0.49.50 | 6.0 |
| 7 | PHRF 1 | Das Boot | Cape Dory Typhoon | xxx | Koenig | 322 | 12.10.00 | 13.19.31 | 1.09.31 | 0.51.49 | 7.5 |
| 7 | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 227 | 12.10.00 | 13.11.57 | 1.01.57 | 0.51.49 | 7.5 |
| 9 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 12.10.00 | 13.17.21 | 1.07.21 | 0.52.52 | 9.0 |
| 10 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | DNC | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 1:28:00 | 1.55.58 | 0:27:58 | 0:23:46 | 1.0 |
| 2 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 258 | 1:28:00 | 1.57.36 | 0:29:36 | 0:23:49 | 2.0 |
| 3 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 255 | 1:28:00 | 1.58.25 | 0:30:25 | 0:24:34 | 3.0 |
| 4 | PHRF 1 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 1:28:00 | 1.57.12 | 0:29:12 | 0:24:49 | 4.0 |
| 5 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 1:28:00 | 2.02.01 | 0:34:01 | 0:26:42 | 5.0 |
| 6 | PHRF 1 | R&R | ODay 222 | 222 | Brooks | 281 | 1:28:00 | 2.02.29 | 0:34:29 | 0:26:58 | 6.0 |
| 7 | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 227 | 1:28:00 | 2.00.33 | 0:32:33 | 0:27:14 | 7.0 |
| 8 | PHRF 1 | Das Boot | Cape Dory Typhoon | xxx | Koenig | 310 | 1:28:00 | 2.05.01 | 0:37:01 | 0:27:59 | 8.0 |
| 9 | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 227 | DNC | 11.0 | |||
| 9 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | DNC | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 12.00.00 | 12.36.55 | 0.36.55 | 0.31.22 | 1.0 |
| 2 | PHRF 1 | Voodoo Chile | Capri 22 wk | 962 | Yearsley | 215 | 12.00.00 | 12.44.45 | 0.44.45 | 0.38.01 | 2.0 |
| 3 | PHRF 1 | Das Boot | Cape Dory Typhoon | xxx | Koenig | 310 | 12.00.00 | 12.56.39 | 0.56.39 | 0.42.49 | 3.0 |
| 4 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 12.00.00 | 12.55.04 | 0.55.04 | 0.43.14 | 4.0 |
| 5 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 12.00.00 | 12.54.07 | 0.54.07 | 0.44.21 | 5.0 |
| 6 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 12.00.00 | 12.53.02 | 0.53.02 | 0.44.57 | 6.0 |
| 7 | PHRF 1 | Reiner | Ideal 19 | 234 | Reiner | 246 | 12.00.00 | 12.55.51 | 0.55.51 | 0.45.36 | 7.0 |
| 8 | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 215 | 12.00.00 | 12.53.42 | 0.53.42 | 0.45.38 | 8.0 |
| 9 | PHRF 1 | R&R | ODay 222 | 222 | Brooks | 281 | 12.00.00 | 13.01.33 | 1.01.33 | 0.48.09 | 9.0 |
| 10 | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | DNC | 11.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com