event burgee venue burgee

Frozen Fingers 2009

White Bear Lake, MN

2009 Frozen Fingers Final Results

Overall

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF FF1
9/1/09
FF2
9/8/09
FF3
9/15/09
FF4
9/22/09
Points
1st C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 1.0 3.0     4.0
2nd PHRF 1 Reiner Ideal 19 234 Reiner 246 4.0 1.0     5.0
3rd PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 3.0 2.0     5.0
4th C22 Independence Capri 22 wk 891 Wolgamot 215 2.0 4.0     6.0
5th PHRF 1 Bain Paceship PY23 273 Bain 241 5.0 8.0     13.0
6th C22 Sisu Capri 22 wk 788 Moeckel 215 9.0 5.0     14.0
7th C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 8.0 6.0     14.0
8th C22 Lucky Duck Capri 22 wk 963 Drake 215 7.0 7.0     14.0
9th PHRF 1 Slante Holder 20 31 Whitney 185 6.0 13.0     19.0
10th C22 Blue Heaven Capri 22 wk 383/502 Wood 215 10.0 9.0     19.0
11th PHRF 1 Arleissa Precision 23+ 383 Boyd 243 13.0 10.0     23.0
12th C22 Joy Capri 22 wk 772 Mueller 215 17.0 12.0     29.0
13th PHRF 1 Priority Starwind 223 324 Currier 266 19.0 DNC 11.0     30.0
14th PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310 11.0 19.0 DNC     30.0
15th C22 My Seaweed Capri 22 wk 677 SLarson 215 12.0 19.0 DNC     31.0
16th PHRF 1 R&R ODay 222 222 Brooks 269 14.0 19.0 DNC     33.0
17th PHRF 1 So What Beneateau First 210 Statt 210 15.0 19.0 DNC     34.0
18th C22 Three Rings Capri 22 wk 1158 Igielski 215 16.0 19.0 DNC     35.0

Non-Spinnaker Boats are License to Chill, Slante, Bain, So What, Three Rings & R&R

FF1 - 9/1/09 at 6:30

Start:Start 1, Finishes:Finish time, Time:6.30.00, Course:Olympic, Wind dir:SSW, Ave wind:6kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6.30.00 7.18.10 0.48.10 0.40.56 1.0
2 C22 Independence Capri 22 wk 891 Wolgamot 215 6.30.00 7.18.35 0.48.35 0.41.17 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6.30.00 7.19.49 0.49.49 0.42.13 3.0
4 PHRF 1 Reiner Ideal 19 234 Reiner 246 6.30.00 7.23.08 0.53.08 0.43.23 4.0
5 PHRF 1 Bain Paceship PY23 273 Bain 253 6.30.00 7.25.22 0.55.22 0.44.49 5.0
6 PHRF 1 Slante Holder 20 31 Whitney 197 6.30.00 7.22.51 0.52.51 0.45.59 6.0
7 C22 Lucky Duck Capri 22 wk 963 Drake 215 6.30.00 7.25.15 0.55.15 0.46.57 7.0
8 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6.30.00 7.26.17 0.56.17 0.47.49 8.0
9 C22 Sisu Capri 22 wk 788 Moeckel 215 6.30.00 7.28.03 0.58.03 0.49.19 9.0
10 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6.30.00 7.28.28 0.58.28 0.49.41 10.0
11 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310 6.30.00 7.37.35 1.07.35 0.51.05 11.0
12 C22 My Seaweed Capri 22 wk 677 SLarson 215 6.30.00 7.30.24 1.00.24 0.51.19 12.0
13 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 6.30.00 7.33.47 1.03.47 0.52.17 13.0
14 PHRF 1 R&R ODay 222 222 Brooks 281 6.30.00 7.38.07 1.08.07 0.53.17 14.0
15 PHRF 1 So What Beneateau First 210 Statt 222 6.30.00 7.36.30 1.06.30 0.55.59 15.0
16 C22 Three Rings Capri 22 wk 1158 Igielski 227 6.30.00 7.37.23 1.07.23 0.56.22 16.0
17 C22 Joy Capri 22 wk 772 Mueller 215 6.30.00 7.41.47 1.11.47 1.01.00 17.0
18 PHRF 1 Priority Starwind 223 324 Currier 266     DNC   19.0

FF2 - 9/8/09 at 6:20

Start:Start 1, Finishes:Finish time, Time:6.20.00, Course:W2-1/2, Wind dir:SSW, Ave wind:9kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 246 6.20.00 7.11.19 0.51.19 0.41.54 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6.20.00 7.10.35 0.50.35 0.42.52 2.0
3 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6.20.00 7.11.35 0.51.35 0.43.50 3.0
4 C22 Independence Capri 22 wk 891 Wolgamot 215 6.20.00 7.12.37 0.52.37 0.44.42 4.0
5 C22 Sisu Capri 22 wk 788 Moeckel 215 6.20.00 7.14.03 0.54.03 0.45.55 5.0
6 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6.20.00 7.14.15 0.54.15 0.46.06 6.0
7 C22 Lucky Duck Capri 22 wk 963 Drake 215 6.20.00 7.14.34 0.54.34 0.46.22 7.0
8 PHRF 1 Bain Paceship PY23 273 Bain 253 6.20.00 7.17.52 0.57.52 0.46.50 8.0
9 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6.20.00 7.15.26 0.55.26 0.47.06 9.0
10 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 6.20.00 7.18.12 0.58.12 0.47.42 10.0
11 PHRF 1 Priority Starwind 223 324 Currier 278 6.20.00 7.23.15 1.03.15 0.49.39 11.0
12 C22 Joy Capri 22 wk 772 Mueller 215 6.20.00 7.23.25 1.03.25 0.53.53 12.0
13 PHRF 1 Slante Holder 20 31 Whitney 197 6.20.00 7.25.27 1.05.27 0.56.57 13.0
14 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310     DNC   19.0
14 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   19.0
14 PHRF 1 R&R ODay 222 222 Brooks 281     DNC   19.0
14 PHRF 1 So What Beneateau First 210 Statt 222     DNC   19.0
14 C22 Three Rings Capri 22 wk 1158 Igielski 227     DNC   19.0

FF3 - 9/15/09 at 6:10

Start:Start 1, Finishes:Finish time, Time:6.10.00, Course:Cancelled - Iron Jib, Wind dir:None, Ave wind:None
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
PHRF 1 Reiner Ideal 19 234 Reiner 246  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217  
C22 Independence Capri 22 wk 891 Wolgamot 215  
PHRF 1 Bain Paceship PY23 273 Bain 253  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 215  
C22 Lucky Duck Capri 22 wk 963 Drake 215  
PHRF 1 Slante Holder 20 31 Whitney 197  
C22 Blue Heaven Capri 22 wk 383/502 Wood 215  
PHRF 1 Arleissa Precision 23+ 383 Boyd 243  
C22 Joy Capri 22 wk 772 Mueller 215  
PHRF 1 Priority Starwind 223 324 Currier 278  
PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310  
C22 My Seaweed Capri 22 wk 677 SLarson 215  
PHRF 1 R&R ODay 222 222 Brooks 281  
PHRF 1 So What Beneateau First 210 Statt 222  
C22 Three Rings Capri 22 wk 1158 Igielski 227  

FF4 - 9/22/09 at 6:00

Start:Start 1, Finishes:Finish time, Time:6.00.00, Course:Cancelled, Wind dir:None, Ave wind:None
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
PHRF 1 Reiner Ideal 19 234 Reiner 246  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217  
C22 Independence Capri 22 wk 891 Wolgamot 215  
PHRF 1 Bain Paceship PY23 273 Bain 253  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 215  
C22 Lucky Duck Capri 22 wk 963 Drake 215  
PHRF 1 Slante Holder 20 31 Whitney 197  
C22 Blue Heaven Capri 22 wk 383/502 Wood 215  
PHRF 1 Arleissa Precision 23+ 383 Boyd 243  
C22 Joy Capri 22 wk 772 Mueller 215  
PHRF 1 Priority Starwind 223 324 Currier 278  
PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310  
C22 My Seaweed Capri 22 wk 677 SLarson 215  
PHRF 1 R&R ODay 222 222 Brooks 281  
PHRF 1 So What Beneateau First 210 Statt 222  
C22 Three Rings Capri 22 wk 1158 Igielski 227  


BBYRA.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com