event burgee venue burgee

Grand Finale Regatta 2009

White Bear Lake, MN

Grand Fianle Regatta 2009

C22 Fleet

Sailed:2, Discards:0, To count:2, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
9/12/09
R2
9/12/09
Points
1st C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 1.0 1.0 2.0
2nd C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 2.0 2.0 4.0
3rd C22 SLarson Capri 22 wk 677 SLarson 215 3.0 3.0 6.0
4th C22 Joy Capri 22 wk 772 Mueller 215 4.0 4.0 8.0

PHRF 1 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
9/12/09
R2
9/12/09
Points
1st PHRF 1 Reiner Ideal 19 234 Reiner 246 1.0 1.0 2.0
2nd PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 3.0 2.0 5.0
3rd PHRF 1 Arleissa Precision 23+ 383 Boyd 243 2.0 3.0 5.0
4th PHRF 1 Priority Starwind 223 324 Currier 278 4.0 4.0 8.0
5th PHRF 1 Das Boot Cape Dory Typhoon xxx Koenig 310 5.0 5.0 10.0

R1 - C22 Fleet - 9/12/09 at 12:00

Start:Start 1, Finishes:Finish time, Time:12.00.00, Course:W2, Wind dir:SE, Ave wind:2.5kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 12.00.00 12.39.52 0.39.52 0.39.52 1.0
2 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 12.00.00 12.42.07 0.42.07 0.42.07 2.0
3 C22 SLarson Capri 22 wk 677 SLarson 215 12.00.00 12.43.18 0.43.18 0.43.18 3.0
4 C22 Joy Capri 22 wk 772 Mueller 215 12.00.00 12.43.20 0.43.20 0.43.20 4.0

R2 - C22 Fleet - 9/12/09 at 12:55

Start:Start 1, Finishes:Finish time, Time:12.55.00, Course:W2, Wind dir:SE, Ave wind:2.5kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 12.55.00 13.43.15 0.48.15 0.48.15 1.0
2 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 12.55.00 13.50.27 0.55.27 0.55.27 2.0
3 C22 SLarson Capri 22 wk 677 SLarson 215 12.55.00 13.52.15 0.57.15 0.57.15 3.0
4 C22 Joy Capri 22 wk 772 Mueller 215 12.55.00 13.59.23 1.04.23 1.04.23 4.0

R1 - PHRF 1 Fleet - 9/12/09 at 12:00

Start:Start 2, Finishes:Finish time, Time:12.03.00, Course:T, Wind dir:SE, Ave wind:2.5kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 246 12.03.00 12.30.23 0.27.23 0.22.22 1.0
2 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 12.03.00 12.31.16 0.28.16 0.23.10 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 12.03.00 12.34.08 0.31.08 0.26.23 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 278 12.03.00 12.36.56 0.33.56 0.26.38 4.0
5 PHRF 1 Das Boot Cape Dory Typhoon xxx Koenig 310 12.03.00 12.41.07 0.38.07 0.28.49 5.0

R2 - PHRF 1 Fleet - 9/12/09 at 12:55

Start:Start 2, Finishes:Finish time, Time:12.58.00, Course:T, Wind dir:SE, Ave wind:2.5kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 246 12.58.00 13.33.01 0.35.01 0.28.36 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 12.58.00 13.33.14 0.35.14 0.29.52 2.0
3 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 12.58.00 13.42.39 0.44.39 0.36.36 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 278 12.58.00 13.45.06 0.47.06 0.36.58 4.0
5 PHRF 1 Das Boot Cape Dory Typhoon xxx Koenig 310 12.58.00 13.50.36 0.52.36 0.39.45 5.0


BBYRA.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com