event burgee venue burgee

Tuesday Series 1 2009

White Bear Lake, MN

Current Results

C22 Fleet

Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF 1T1
5/26/09
1T2
6/2/09
1T3
6/9/09
1T5
6/23/09
1T6
6/30/09
1T7
7/7/09
Points
1st C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 1.0 (2.0) 1.0 1.0 1.0 1.0 5.0
2nd C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 2.0 1.0 2.0 2.0 (5.0) 3.0 10.0
3rd C22 Lucky Duck Capri 22 wk 963 Drake 215 (12.0 DNC) 3.0 3.0 4.0 3.0 6.0 19.0
4th C22 Independence Capri 22 wk 891 Wolgamot 215 3.0 5.0 4.0 3.0 4.0 (12.0 DNC) 19.0
5th C22 Sisu Capri 22 wk 788 Moeckel 215 4.0 4.0 (12.0 DNC) 7.0 2.0 5.0 22.0
6th C22 Joy Capri 22 wk 772 Mueller 215 6.0 8.0 5.0 (11.0) 8.0 10.0 37.0
7th C22 HausBoat Capri 22 wk 972 Witthaus 215 (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 6.0 2.0 38.0
8th C22 Blue Heaven Capri 22 wk 383/502 Wood 215 5.0 10.0 DNF (12.0 DNC) 8.0 7.0 9.0 39.0
9th C22 My Seaweed Capri 22 wk 677 SLarson 215 (12.0 DNC) 7.0 12.0 DNC 5.0 12.0 DNC 4.0 40.0
10th C22 Dragonfly Capri 22 wk 964 Freeberg 215 (12.0 DNC) 6.0 12.0 DNC 9.0 12.0 DNC 7.0 46.0
11th C22 Three Rings Capri 22 wk 1158 Igielski 215 (12.0 DNC) 12.0 DNC 6.0 10.0 12.0 DNC 8.0 48.0

PHRF 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF 1T1
5/26/09
1T2
6/2/09
1T3
6/9/09
1T5
6/23/09
1T6
6/30/09
1T7
7/7/09
Points
1st PHRF 1 Bain Paceship PY23 273 Bain 241 1.0 2.0 1.0 1.0 (7.0 DNF) 2.0 7.0
2nd PHRF 1 Arleissa Precision 23+ 383 Boyd 243 3.0 3.0 2.0 (5.0) 1.0 4.0 13.0
3rd PHRF 1 Priority Starwind 223 324 Currier 266 5.0 5.0 3.0 4.0 4.0 (7.0) 21.0
4th PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310 (9.0 DNC) 1.0 9.0 DNC 2.0 3.0 9.0 DNC 24.0
5th PHRF 1 Slante Holder 20 31 Whitney 185 4.0 4.0 (9.0 DNC) 6.0 5.0 5.0 24.0
6th PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 2.0 3.0 26.0
7th PHRF 1 Reiner Ideal 19 234 Reiner 246 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 30.0
8th PHRF 1 So What Beneateau First 210 Statt 210 6.0 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 6.0 34.0

1T1 - C22 Fleet - 5/26/09 at 7:00P

Start:C22, Finishes:Finish time, Time:7:00, Course:W2-1/2, Ave wind:2 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7.59.59 0:59:59 0:59:59 1.0
2 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 8.01.09 1:01:09 1:01:09 2.0
3 C22 Independence Capri 22 wk 891 Wolgamot 215 7:00 8.01.51 1:01:51 1:01:51 3.0
4 C22 Sisu Capri 22 wk 788 Moeckel 215 7:00 8.04.35 1:04:35 1:04:35 4.0
5 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:00 8.04.56 1:04:56 1:04:56 5.0
6 C22 Joy Capri 22 wk 772 Mueller 215 7:00 8.20.46 1:20:46 1:20:46 6.0
7 C22 Lucky Duck Capri 22 wk 963 Drake 215     DNC   12.0
7 C22 HausBoat Capri 22 wk 972 Witthaus 215     DNC   12.0
7 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   12.0
7 C22 Dragonfly Capri 22 wk 964 Freeberg 215     DNC   12.0
7 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   12.0

1T2 - C22 Fleet - 6/2/09 at 7:00P

Start:C22, Finishes:Finish time, Time:7:00, Course:W2-1/2, Ave wind:WNW@ 10 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 7.44.12 0:44:12 0:44:12 1.0
2 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7.44.25 0:44:25 0:44:25 2.0
3 C22 Lucky Duck Capri 22 wk 963 Drake 215 7:00 7.46.06 0:46:06 0:46:06 3.0
4 C22 Sisu Capri 22 wk 788 Moeckel 215 7:00 7.47.33 0:47:33 0:47:33 4.0
5 C22 Independence Capri 22 wk 891 Wolgamot 215 7:00 7.49.08 0:49:08 0:49:08 5.0
6 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:00 7.49.52 0:49:52 0:49:52 6.0
7 C22 My Seaweed Capri 22 wk 677 SLarson 215 7:00 7.50.16 0:50:16 0:50:16 7.0
8 C22 Joy Capri 22 wk 772 Mueller 215 7:00 7.57.35 0:57:35 0:57:35 8.0
9 C22 Blue Heaven Capri 22 wk 383/502 Wood 215     DNF   10.0
10 C22 HausBoat Capri 22 wk 972 Witthaus 215     DNC   12.0
10 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   12.0

1T3 - C22 Fleet - 6/9/09 at 7:00P

Start:C22, Finishes:Finish time, Time:7:00, Course:W2-1/2, Ave wind:5 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7.47.11 0:47:11 0:47:11 1.0
2 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 7.51.30 0:51:30 0:51:30 2.0
3 C22 Lucky Duck Capri 22 wk 963 Drake 215 7:00 7.52.52 0:52:52 0:52:52 3.0
4 C22 Independence Capri 22 wk 891 Wolgamot 215 7:00 7.53.05 0:53:05 0:53:05 4.0
5 C22 Joy Capri 22 wk 772 Mueller 215 7:00 7.58.49 0:58:49 0:58:49 5.0
6 C22 Three Rings Capri 22 wk 1158 Igielski 215 7:00 7.59.33 0:59:33 0:59:33 6.0
7 C22 Sisu Capri 22 wk 788 Moeckel 215     DNC   12.0
7 C22 HausBoat Capri 22 wk 972 Witthaus 215     DNC   12.0
7 C22 Blue Heaven Capri 22 wk 383/502 Wood 215     DNC   12.0
7 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   12.0
7 C22 Dragonfly Capri 22 wk 964 Freeberg 215     DNC   12.0

1T5 - C22 Fleet - 6/23/09 at 7:00P

Start:C22, Finishes:Finish time, Time:7:00, Course:W2-1/2, Wind dir:SW, Ave wind:6 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7.51.42 0:51:42 0:51:42 1.0
2 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 7.53.51 0:53:51 0:53:51 2.0
3 C22 Independence Capri 22 wk 891 Wolgamot 215 7:00 7.53.53 0:53:53 0:53:53 3.0
4 C22 Lucky Duck Capri 22 wk 963 Drake 215 7:00 7.54.35 0:54:35 0:54:35 4.0
5 C22 My Seaweed Capri 22 wk 677 SLarson 215 7:00 7.54.39 0:54:39 0:54:39 5.0
6 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:00 7.54.47 0:54:47 0:54:47 6.0
7 C22 Sisu Capri 22 wk 788 Moeckel 215 7:00 7.55.33 0:55:33 0:55:33 7.0
8 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:00 7.56.45 0:56:45 0:56:45 8.0
9 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:00 7.57.11 0:57:11 0:57:11 9.0
10 C22 Three Rings Capri 22 wk 1158 Igielski 215 7:00 7.59.42 0:59:42 0:59:42 10.0
11 C22 Joy Capri 22 wk 772 Mueller 215 7:00 8.00.17 1:00:17 1:00:17 11.0

1T6 - C22 Fleet - 6/30/09 at 7:00P

Start:C22, Finishes:Finish time, Time:7:00, Course:W2-1/2, Wind dir:NNW, Ave wind:15 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7.37.29 0:37:29 0:37:29 1.0
2 C22 Sisu Capri 22 wk 788 Moeckel 215 7:00 7.37.33 0:37:33 0:37:33 2.0
3 C22 Lucky Duck Capri 22 wk 963 Drake 215 7:00 7.38.27 0:38:27 0:38:27 3.0
4 C22 Independence Capri 22 wk 891 Wolgamot 215 7:00 7.39.14 0:39:14 0:39:14 4.0
5 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 7.39.17 0:39:17 0:39:17 5.0
6 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:00 7.39.27 0:39:27 0:39:27 6.0
7 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:00 7.41.27 0:41:27 0:41:27 7.0
8 C22 Joy Capri 22 wk 772 Mueller 215 7:00 7.47.36 0:47:36 0:47:36 8.0
9 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   12.0
9 C22 Dragonfly Capri 22 wk 964 Freeberg 215     DNC   12.0
9 C22 Three Rings Capri 22 wk 1158 Igielski 215     DNC   12.0

1T7 - C22 Fleet - 7/7/09 at 7:00P

Start:C22, Finishes:Finish time, Time:7:00, Course:W2-1/2, Ave wind:2 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:00 7.58.09 0:58:09 0:58:09 1.0
2 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:00 8.00.46 1:00:46 1:00:46 2.0
3 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:00 8.02.58 1:02:58 1:02:58 3.0
4 C22 My Seaweed Capri 22 wk 677 SLarson 215 7:00 8.03.08 1:03:08 1:03:08 4.0
5 C22 Sisu Capri 22 wk 788 Moeckel 215 7:00 8.04.42 1:04:42 1:04:42 5.0
6 C22 Lucky Duck Capri 22 wk 963 Drake 215 7:00 8.05.35 1:05:35 1:05:35 6.0
7 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:00 8.05.47 1:05:47 1:05:47 7.0
8 C22 Three Rings Capri 22 wk 1158 Igielski 215 7:00 8.07.26 1:07:26 1:07:26 8.0
9 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:00 8.08.11 1:08:11 1:08:11 9.0
10 C22 Joy Capri 22 wk 772 Mueller 215 7:00 8.13.16 1:13:16 1:13:16 10.0
11 C22 Independence Capri 22 wk 891 Wolgamot 215     DNC   12.0

1T1 - PHRF 1 Fleet - 5/26/09 at 7:00P

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:T1/3, Ave wind:2 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7.50.29 0:47:29 0:38:26 1.0
2 PHRF 1 Reiner Ideal 19 234 Reiner 246 7:03 7.51.58 0:48:58 0:39:59 2.0
3 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 7:03 7.54.13 0:51:13 0:41:59 3.0
4 PHRF 1 Slante Holder 20 31 Whitney 197 7:03 7.51.57 0:48:57 0:42:36 4.0
5 PHRF 1 Priority Starwind 223 324 Currier 278 7:03 7.57.27 0:54:27 0:42:45 5.0
6 PHRF 1 So What Beneateau First 210 Statt 222 7:03 7.56.09 0:53:09 0:44:45 6.0
7 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322     DNC   9.0
7 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217     DNC   9.0

1T2 - PHRF 1 Fleet - 6/2/09 at 7:00P

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:T1/3, Ave wind:WNW@ 10 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322 7:03 7.56.44 0:53:44 0:40:03 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7.53.42 0:50:42 0:41:02 2.0
3 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 7:03 7.54.22 0:51:22 0:42:06 3.0
4 PHRF 1 Slante Holder 20 31 Whitney 197 7:03 7.52.08 0:49:08 0:42:45 4.0
5 PHRF 1 Priority Starwind 223 324 Currier 278 7:03 8.00.29 0:57:29 0:45:08 5.0
6 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217     DNC   9.0
6 PHRF 1 Reiner Ideal 19 234 Reiner 246     DNC   9.0
6 PHRF 1 So What Beneateau First 210 Statt 222     DNC   9.0

1T3 - PHRF 1 Fleet - 6/9/09 at 7:00P

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:Olympic, Ave wind:5 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7.53.47 0:50:47 0:41:06 1.0
2 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 7:03 7.59.37 0:56:37 0:46:24 2.0
3 PHRF 1 Priority Starwind 223 324 Currier 278 7:03 8.17.31 1:14:31 0:58:30 3.0
4 PHRF 1 So What Beneateau First 210 Statt 222 7:03 8.19.17 1:16:17 1:04:14 4.0
5 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310     DNC   9.0
5 PHRF 1 Slante Holder 20 31 Whitney 185     DNC   9.0
5 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217     DNC   9.0
5 PHRF 1 Reiner Ideal 19 234 Reiner 246     DNC   9.0

1T5 - PHRF 1 Fleet - 6/23/09 at 7:00P

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:T-1/3, Wind dir:SW, Ave wind:6 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7.41.07 0:38:07 0:30:51 1.0
2 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322 7:03 7.46.43 0:43:43 0:32:35 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 7.41.38 0:38:38 0:32:44 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 278 7:03 7.46.32 0:43:32 0:34:10 4.0
5 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 7:03 7.46.39 0:43:39 0:35:47 5.0
6 PHRF 1 Slante Holder 20 31 Whitney 197 7:03 7.47.13 0:44:13 0:38:29 6.0
7 PHRF 1 Reiner Ideal 19 234 Reiner 246     DNC   9.0
7 PHRF 1 So What Beneateau First 210 Statt 210     DNC   9.0

1T6 - PHRF 1 Fleet - 6/30/09 at 7:00P

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:T-1/3, Wind dir:NNW, Ave wind:15 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 7:03 7.29.03 0:26:03 0:21:02 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 7.28.41 0:25:41 0:21:46 2.0
3 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322 7:03 7.33.08 0:30:08 0:22:28 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 278 7:03 7.32.27 0:29:27 0:23:07 4.0
5 PHRF 1 Slante Holder 20 31 Whitney 197 7:03 7.29.54 0:26:54 0:23:24 5.0
6 PHRF 1 Bain Paceship PY23 273 Bain 253     DNF   7.0
7 PHRF 1 Reiner Ideal 19 234 Reiner 246     DNC   9.0
7 PHRF 1 So What Beneateau First 210 Statt 210     DNC   9.0

1T7 - PHRF 1 Fleet - 7/7/09 at 7:00P

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:T-1/3, Ave wind:2 knots
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 258 7:03 7.40.01 0:37:01 0:29:47 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7.42.02 0:39:02 0:31:36 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7:03 7.42.02 0:39:02 0:33:05 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 7:03 7.45.07 0:42:07 0:34:31 4.0
5 PHRF 1 Slante Holder 20 31 Whitney 197 7:03 7.45.13 0:42:13 0:36:44 5.0
6 PHRF 1 So What Beneateau First 210 Statt 222 7:03 7.49.19 0:46:19 0:39:00 6.0
7 PHRF 1 Priority Starwind 223 324 Currier 278 7:03 7.54.18 0:51:18 0:40:16 7.0
8 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310     DNC   9.0


BBYRA.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com