event burgee venue burgee

Tuesday Series 2 2009

White Bear Lake, MN

Final Results 2009 Tuesday 2nd Series

C22 Fleet

Sailed:4, Discards:0, To count:4, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
7/17/09
R2
7/21/09
R3
7/28/09
R4
8/4/09
R5
8/11/09
R6
8/18/09
R7
8/25/09
Points
1st C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215     1.0 1.0   1.0 5.0 8.0
2nd C22 HausBoat Capri 22 wk 972 Witthaus 215     7.0 3.0   2.0 1.0 13.0
3rd C22 Voodoo Chile Capri 22 wk 962 Yearsley 215     3.0 5.0   6.0 3.0 17.0
4th C22 Dragonfly Capri 22 wk 964 Freeberg 215     6.0 2.0   4.0 8.0 20.0
5th C22 Lucky Duck Capri 22 wk 963 Drake 215     4.0 4.0   5.0 7.0 20.0
6th C22 Independence Capri 22 wk 891 Wolgamot 215     2.0 6.0   11.0 4.0 23.0
7th C22 Sisu Capri 22 wk 788 Moeckel 215     5.0 12.0 DSQ   3.0 6.0 26.0
8th C22 My Seaweed Capri 22 wk 677 SLarson 215     12.0 DNC 7.0   7.0 2.0 28.0
9th C22 Three Rings Capri 22 wk 1158 Igielski 215     8.0 8.0   10.0 10.0 36.0
10th C22 Blue Heaven Capri 22 wk 383/502 Wood 215     10.0 9.0   8.0 9.0 36.0
11th C22 Joy Capri 22 wk 772 Mueller 215     9.0 10.0   9.0 11.0 39.0

PHRF 1 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRFTOT, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
7/17/09
R2
7/21/09
R3
7/28/09
R4
8/4/09
R5
8/11/09
R6
8/18/09
R7
8/25/09
Points
1st PHRF 1 Reiner Ideal 19 234 Reiner 246     1.0 1.0   1.0 10.0 DNC 13.0
2nd PHRF 1 Bain Paceship PY23 273 Bain 241     5.0 4.0   2.0 2.0 13.0
3rd PHRF 1 Arleissa Precision 23+ 383 Boyd 243     2.0 3.0   4.0 5.0 14.0
4th PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205     10.0 DNC 2.0   3.0 1.0 16.0
5th PHRF 1 Priority Starwind 223 324 Currier 266     3.0 5.0   6.0 4.0 18.0
6th PHRF 1 Slante Holder 20 31 Whitney 185     4.0 7.0   7.0 3.0 21.0
7th PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310     6.0 6.0   5.0 10.0 DNC 27.0
8th PHRF 1 R&R ODay 222 222 Brooks 269     10.0 DNC 10.0 DNC   10.0 DNC 6.0 36.0
9th PHRF 1 So What Beneateau First 210 Statt 210     10.0 DNC 10.0 DNC   8.0 10.0 DNC 38.0

For Race #6 the C22's were way late in finishing & instead of times being taken places are recorded. As a result the last (3) Boats (772 (Joy), 1158(Three Rings), & 891(Independence)) were given their place (as best as the judges boat could determine) on the race course at the time the plug was pulled on the race. Boats 1-8 places are consistent with their recorded times.

R1 - C22 Fleet - 7/17/09 at 7:00P

Start:C22, Finishes:Finish time, Time:7:03, Course:Cancelled
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
C22 HausBoat Capri 22 wk 972 Witthaus 215  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 215  
C22 Dragonfly Capri 22 wk 964 Freeberg 215  
C22 Lucky Duck Capri 22 wk 963 Drake 215  
C22 Independence Capri 22 wk 891 Wolgamot 215  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 My Seaweed Capri 22 wk 677 SLarson 215  
C22 Three Rings Capri 22 wk 1158 Igielski 215  
C22 Blue Heaven Capri 22 wk 383/502 Wood 215  
C22 Joy Capri 22 wk 772 Mueller 215  

R2 - C22 Fleet - 7/21/09 at 7:00P

Start:C22, Finishes:Finish time, Time:7:03, Course:Cancelled
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
C22 HausBoat Capri 22 wk 972 Witthaus 215  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 215  
C22 Dragonfly Capri 22 wk 964 Freeberg 215  
C22 Lucky Duck Capri 22 wk 963 Drake 215  
C22 Independence Capri 22 wk 891 Wolgamot 215  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 My Seaweed Capri 22 wk 677 SLarson 215  
C22 Three Rings Capri 22 wk 1158 Igielski 215  
C22 Blue Heaven Capri 22 wk 383/502 Wood 215  
C22 Joy Capri 22 wk 772 Mueller 215  

R3 - C22 Fleet - 7/28/09 at 7:03P

Start:C22, Finishes:Finish time, Time:7:06, Course:W2-1/2, Wind dir:NW, Ave wind:12kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:06 7.56.15 0:50:15 0:50:15 1.0
2 C22 Independence Capri 22 wk 891 Wolgamot 215 7:06 7.58.01 0:52:01 0:52:01 2.0
3 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 7:06 7.59.31 0:53:31 0:53:31 3.0
4 C22 Lucky Duck Capri 22 wk 963 Drake 215 7:06 8.00.10 0:54:10 0:54:10 4.0
5 C22 Sisu Capri 22 wk 788 Moeckel 215 7:06 8.00.47 0:54:47 0:54:47 5.0
6 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:06 8.01.05 0:55:05 0:55:05 6.0
7 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:06 8.01.34 0:55:34 0:55:34 7.0
8 C22 Three Rings Capri 22 wk 1158 Igielski 215 7:06 8.04.32 0:58:32 0:58:32 8.0
9 C22 Joy Capri 22 wk 772 Mueller 215 7:06 8.05.10 0:59:10 0:59:10 9.0
10 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:06 8.07.01 1:01:01 1:01:01 10.0
11 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   12.0

R4 - C22 Fleet - 8/4/09 at 6:30P

Start:C22, Finishes:Finish time, Time:6:33, Course:W3-1/2, Wind dir:?, Ave wind:5kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6:33 7.23.22 0:50:22 0:50:22 1.0
2 C22 Dragonfly Capri 22 wk 964 Freeberg 215 6:33 7.25.25 0:52:25 0:52:25 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 6:33 7.26.27 0:53:27 0:53:27 3.0
4 C22 Lucky Duck Capri 22 wk 963 Drake 215 6:33 7.27.44 0:54:44 0:54:44 4.0
5 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6:33 7.29.28 0:56:28 0:56:28 5.0
6 C22 Independence Capri 22 wk 891 Wolgamot 215 6:33 7.30.03 0:57:03 0:57:03 6.0
7 C22 My Seaweed Capri 22 wk 677 SLarson 215 6:33 7.30.04 0:57:04 0:57:04 7.0
8 C22 Three Rings Capri 22 wk 1158 Igielski 215 6:33 7.33.01 1:00:01 1:00:01 8.0
9 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6:33 7.33.27 1:00:27 1:00:27 9.0
10 C22 Joy Capri 22 wk 772 Mueller 215 6:33 7.39.25 1:06:25 1:06:25 10.0
11 C22 Sisu Capri 22 wk 788 Moeckel 215 6:33 7.33.14 DSQ   12.0

R5 - C22 Fleet - 8/11/09 at 6:30P

Start:C22, Finishes:Finish time, Time:6:33, Course:Cancelled
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215  
C22 HausBoat Capri 22 wk 972 Witthaus 215  
C22 Voodoo Chile Capri 22 wk 962 Yearsley 215  
C22 Dragonfly Capri 22 wk 964 Freeberg 215  
C22 Lucky Duck Capri 22 wk 963 Drake 215  
C22 Independence Capri 22 wk 891 Wolgamot 215  
C22 Sisu Capri 22 wk 788 Moeckel 215  
C22 My Seaweed Capri 22 wk 677 SLarson 215  
C22 Three Rings Capri 22 wk 1158 Igielski 215  
C22 Blue Heaven Capri 22 wk 383/502 Wood 215  
C22 Joy Capri 22 wk 772 Mueller 215  

R6 - C22 Fleet - 8/18/09 at 6:40P

Start:C22, Finishes:Place, Time:6:43, Course:W3-1/2, Wind dir:W, Ave wind:6kts
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 1 1.0
2 C22 HausBoat Capri 22 wk 972 Witthaus 215 2 2.0
3 C22 Sisu Capri 22 wk 788 Moeckel 215 3 3.0
4 C22 Dragonfly Capri 22 wk 964 Freeberg 215 4 4.0
5 C22 Lucky Duck Capri 22 wk 963 Drake 215 5 5.0
6 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6 6.0
7 C22 My Seaweed Capri 22 wk 677 SLarson 215 7 7.0
8 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 8 8.0
9 C22 Joy Capri 22 wk 772 Mueller 215 9 9.0
10 C22 Three Rings Capri 22 wk 1158 Igielski 215 10 10.0
11 C22 Independence Capri 22 wk 891 Wolgamot 215 11 11.0

R7 - C22 Fleet - 8/25/09 at 6:30P

Start:C22, Finishes:Place, Time:6:33, Course:W2-1/2, Wind dir:N, Ave wind:5kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 HausBoat Capri 22 wk 972 Witthaus 215 6:33 7.25.13 0:52:13 0:52:13 1.0
2 C22 My Seaweed Capri 22 wk 677 SLarson 215 6:33 7.25.25 0:52:25 0:52:25 2.0
3 C22 Voodoo Chile Capri 22 wk 962 Yearsley 215 6:33 7.26.02 0:53:02 0:53:02 3.0
4 C22 Independence Capri 22 wk 891 Wolgamot 215 6:33 7.26.18 0:53:18 0:53:18 4.0
5 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6:33 7.26.53 0:53:53 0:53:53 5.0
6 C22 Sisu Capri 22 wk 788 Moeckel 215 6:33 7.27.30 0:54:30 0:54:30 6.0
7 C22 Lucky Duck Capri 22 wk 963 Drake 215 6:33 7.27.44 0:54:44 0:54:44 7.0
8 C22 Dragonfly Capri 22 wk 964 Freeberg 215 6:33 7.28.48 0:55:48 0:55:48 8.0
9 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6:33 7.30.16 0:57:16 0:57:16 9.0
10 C22 Three Rings Capri 22 wk 1158 Igielski 215 6:33 7.36.53 1:03:53 1:03:53 10.0
11 C22 Joy Capri 22 wk 772 Mueller 215 6:33 7.40.54 1:07:54 1:07:54 11.0

R1 - PHRF 1 Fleet - 7/17/09 at 7:00P

Start:PHRF1, Finishes:Finish time, Time:7:00, Course:Cancelled
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
PHRF 1 Reiner Ideal 19 234 Reiner 246  
PHRF 1 Bain Paceship PY23 273 Bain 253  
PHRF 1 Arleissa Precision 23+ 383 Boyd 243  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217  
PHRF 1 Priority Starwind 223 324 Currier 278  
PHRF 1 Slante Holder 20 31 Whitney 197  
PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322  
PHRF 1 R&R ODay 222 222 Brooks 269  
PHRF 1 So What Beneateau First 210 Statt 222  

R2 - PHRF 1 Fleet - 7/21/09 at 7:00P

Start:PHRF1, Finishes:Finish time, Time:7:00, Course:Cancelled
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
PHRF 1 Reiner Ideal 19 234 Reiner 246  
PHRF 1 Bain Paceship PY23 273 Bain 253  
PHRF 1 Arleissa Precision 23+ 383 Boyd 243  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217  
PHRF 1 Priority Starwind 223 324 Currier 278  
PHRF 1 Slante Holder 20 31 Whitney 197  
PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322  
PHRF 1 R&R ODay 222 222 Brooks 269  
PHRF 1 So What Beneateau First 210 Statt 222  

R3 - PHRF 1 Fleet - 7/28/09 at 7:03P

Start:PHRF1, Finishes:Finish time, Time:7:03, Course:T-1/3, Wind dir:NW, Ave wind:12kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 258 7:03 7.35.16 0:32:16 0:25:57 1.0
2 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 7:03 7.37.00 0:34:00 0:27:27 2.0
3 PHRF 1 Priority Starwind 223 324 Currier 278 7:03 7.39.20 0:36:20 0:28:31 3.0
4 PHRF 1 Slante Holder 20 31 Whitney 197 7:03 7.36.53 0:33:53 0:29:29 4.0
5 PHRF 1 Bain Paceship PY23 273 Bain 253 7:03 7.41.46 0:38:46 0:31:23 5.0
6 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322 7:03 7.49.03 0:46:03 0:34:20 6.0
7 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217     DNC   10.0
7 PHRF 1 R&R ODay 222 222 Brooks 269     DNC   10.0
7 PHRF 1 So What Beneateau First 210 Statt 222     DNC   10.0

R4 - PHRF 1 Fleet - 8/4/09 at 6:30P

Start:PHRF1, Finishes:Finish time, Time:6:30, Course:Olympic, Wind dir:?, Ave wind:5kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 258 6:30 7.08.27 0:38:27 0:30:56 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 7.07.07 0:37:07 0:31:27 2.0
3 PHRF 1 Arleissa Precision 23+ 383 Boyd 255 6:30 7.09.27 0:39:27 0:31:51 3.0
4 PHRF 1 Bain Paceship PY23 273 Bain 253 6:30 7.10.55 0:40:55 0:33:07 4.0
5 PHRF 1 Priority Starwind 223 324 Currier 278 6:30 7.12.35 0:42:35 0:33:26 5.0
6 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322 6:30 7.17.35 0:47:35 0:35:28 6.0
7 PHRF 1 Slante Holder 20 31 Whitney 197 6:30 7.14.41 0:44:41 0:38:53 7.0
8 PHRF 1 R&R ODay 222 222 Brooks 269     DNC   10.0
8 PHRF 1 So What Beneateau First 210 Statt 222     DNC   10.0

R5 - PHRF 1 Fleet - 8/11/09 at 6:30P

Start:PHRF1, Finishes:Finish time, Time:6:30, Course:Cancelled
Rank Fleet Boat Class SailNo HelmName PHRF Place Points
PHRF 1 Reiner Ideal 19 234 Reiner 246  
PHRF 1 Bain Paceship PY23 273 Bain 253  
PHRF 1 Arleissa Precision 23+ 383 Boyd 243  
PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217  
PHRF 1 Priority Starwind 223 324 Currier 278  
PHRF 1 Slante Holder 20 31 Whitney 197  
PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310  
PHRF 1 R&R ODay 222 222 Brooks 269  
PHRF 1 So What Beneateau First 210 Statt 222  

R6 - PHRF 1 Fleet - 8/18/09 at 6:40P

Start:PHRF1, Finishes:Finish time, Time:6:40, Course:Olympic, Wind dir:W, Ave wind:6Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 19 234 Reiner 246 6:40 7.34.45 0:54:45 0:44:42 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 253 6:40 7.37.15 0:57:15 0:46:21 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:40 7.34.43 0:54:43 0:46:22 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 6:40 7.39.56 0:59:56 0:49:08 4.0
5 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 322 6:40 7.48.27 1:08:27 0:51:01 5.0
6 PHRF 1 Priority Starwind 223 324 Currier 278 6:40 7.47.34 1:07:34 0:53:02 6.0
7 PHRF 1 Slante Holder 20 31 Whitney 197 6:40 7.43.17 1:03:17 0:55:04 7.0
8 PHRF 1 So What Beneateau First 210 Statt 222 6:40 8.16.38 1:36:38 1:21:22 8.0
9 PHRF 1 R&R ODay 222 222 Brooks 269     DNC   10.0

R7 - PHRF 1 Fleet - 8/25/09 at 6:30P

Start:PHRF1, Finishes:Finish time, Time:6:30, Course:T-1/3, Wind dir:N, Ave wind:5Kts
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 6.57.45 0:27:45 0:23:31 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 253 6:30 7.00.47 0:30:47 0:24:55 2.0
3 PHRF 1 Slante Holder 20 31 Whitney 185 6:30 7.02.11 0:32:11 0:28:28 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 278 6:30 7.08.05 0:38:05 0:29:54 4.0
5 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 6:30 7.06.32 0:36:32 0:29:57 5.0
6 PHRF 1 R&R ODay 222 222 Brooks 281 6:30 7.09.33 0:39:33 0:30:56 6.0
7 PHRF 1 Reiner Ideal 19 234 Reiner 246     DNC   10.0
7 PHRF 1 Green Bean Cape Dory Typhoon 81 Schultz 310     DNC   10.0
7 PHRF 1 So What Beneateau First 210 Statt 210     DNC   10.0


BBYRA.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com