| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
R1 7/10/10 |
R2 7/10/10 |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 2.0 | 1.0 | 3.0 |
| 2nd | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 1.0 | 2.0 | 3.0 |
| 3rd | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 215 | 4.0 | 3.0 | 7.0 |
| 4th | PHRF 1 | Y4K | ODay Daysailer | DS | Loomis | 261 | 3.0 | 6.0 | 9.0 |
| 5th | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | 5.0 | 4.0 | 9.0 |
| 6th | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 6.0 | 5.0 | 11.0 |
| 7th | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 310 | 7.0 | 8.0 | 15.0 |
| 8th | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 266 | 10.0 | 7.0 | 17.0 |
| 9th | PHRF 1 | Yellowbird | Laser | 101609 | Robertshaw | 240 | 8.0 | 10.0 | 18.0 |
| 10th | PHRF 1 | Das Boot | Cape Dory Typhoon | Das Boot | Koenig | 310 | 9.0 | 9.0 | 18.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 0:30 | 1:07:42 | 0:37:42 | 0:31:57 | 1.0 |
| 2 | PHRF 1 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 227 | 0:30 | 1:08:35 | 0:38:35 | 0:32:17 | 2.0 |
| 3 | PHRF 1 | Y4K | ODay Daysailer | DS | Loomis | 273 | 0:30 | 1:12:43 | 0:42:43 | 0:33:44 | 3.0 |
| 4 | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 227 | 0:30 | 1:10:51 | 0:40:51 | 0:34:10 | 4.0 |
| 5 | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 227 | 0:30 | 1:11:15 | 0:41:15 | 0:34:30 | 5.0 |
| 6 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 258 | 0:30 | 1:13:02 | 0:43:02 | 0:34:37 | 6.0 |
| 7 | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 322 | 0:30 | 1:17:44 | 0:47:44 | 0:35:35 | 7.0 |
| 8 | PHRF 1 | Yellowbird | Laser | 101609 | Robertshaw | 240 | 0:30 | 1:14:33 | 0:44:33 | 0:36:39 | 8.0 |
| 9 | PHRF 1 | Das Boot | Cape Dory Typhoon | Das Boot | Koenig | 322 | 0:30 | 1:21:19 | 0:51:19 | 0:38:15 | 9.0 |
| 10 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 0:30 | 1:20:04 | 0:50:04 | 0:39:18 | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 227 | 1:30 | 2:08:47 | 0:38:47 | 0:32:27 | 1.0 |
| 2 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 1:30 | 2:08:27 | 0:38:27 | 0:32:35 | 2.0 |
| 3 | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 227 | 1:30 | 2:10:58 | 0:40:58 | 0:34:16 | 3.0 |
| 4 | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 227 | 1:30 | 2:11:33 | 0:41:33 | 0:34:46 | 4.0 |
| 5 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 258 | 1:30 | 2:13:23 | 0:43:23 | 0:34:54 | 5.0 |
| 6 | PHRF 1 | Y4K | ODay Daysailer | DS | Loomis | 273 | 1:30 | 2:14:23 | 0:44:23 | 0:35:03 | 6.0 |
| 7 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 1:30 | 2:16:13 | 0:46:13 | 0:36:17 | 7.0 |
| 8 | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 322 | 1:30 | 2:18:50 | 0:48:50 | 0:36:24 | 8.0 |
| 9 | PHRF 1 | Das Boot | Cape Dory Typhoon | Das Boot | Koenig | 322 | 1:30 | 2:21:33 | 0:51:33 | 0:38:26 | 9.0 |
| 10 | PHRF 1 | Yellowbird | Laser | 101609 | Robertshaw | 240 | 1:30 | 2:17:21 | 0:47:21 | 0:38:58 | 10.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com