| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
R1 9/18/10 |
R2 9/25/10 |
R3 10/2/10 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 241 | 1.0 | 4.0 | 3.0 | 8.0 |
| 2nd | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 266 | 6.0 | 2.0 | 1.0 | 9.0 |
| 3rd | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | 3.0 | 1.0 | 9.0 DNC | 13.0 |
| 4th | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 2.0 | 3.0 | 9.0 DNC | 14.0 |
| 5th | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 215 | 4.0 | 6.0 | 4.0 | 14.0 |
| 6th | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 9.0 DNC | 9.0 DNC | 2.0 | 20.0 |
| 7th | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | 9.0 DNC | 5.0 | 9.0 DNC | 23.0 |
| 8th | PHRF 1 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | 5.0 | 9.0 DNC | 9.0 DNC | 23.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 1:30 | 2:16:27 | 0:46:27 | 0:37:36 | 1.0 |
| 2 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 1:30 | 2:16:00 | 0:46:00 | 0:38:59 | 2.0 |
| 3 | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | 1:30 | 2:19:16 | 0:49:16 | 0:40:14 | 3.0 |
| 4 | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 227 | 1:30 | 2:25:19 | 0:55:19 | 0:46:17 | 4.0 |
| 5 | PHRF 1 | Dragonfly | Capri 22 wk | 964 | Freeberg | 227 | 1:30 | 2:27:12 | 0:57:12 | 0:47:51 | 5.0 |
| 6 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 1:30 | 2:32:31 | 1:02:31 | 0:49:05 | 6.0 |
| 7 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | DNC | 9.0 | |||
| 7 | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | 2:00 | 2:47:42 | 0:47:42 | 0:38:57 | 1.0 |
| 2 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 2:00 | 2:53:37 | 0:53:37 | 0:42:05 | 2.0 |
| 3 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 2:00 | 2:50:29 | 0:50:29 | 0:42:47 | 3.0 |
| 4 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 2:00 | 2:53:17 | 0:53:17 | 0:43:08 | 4.0 |
| 5 | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | 2:00 | 2:52:29 | 0:52:29 | 0:44:36 | 5.0 |
| 6 | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 227 | 2:00 | 2:53:27 | 0:53:27 | 0:44:43 | 6.0 |
| 7 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | DNC | 9.0 | |||
| 7 | PHRF 1 | Dragonfly | Capri 22 wk | 964 | Freeberg | 227 | DNC | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 278 | 1:30 | 2:26:15 | 0:56:15 | 0:44:09 | 1.0 |
| 2 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 1:30 | 2:24:21 | 0:54:21 | 0:44:33 | 2.0 |
| 3 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 1:30 | 2:29:50 | 0:59:50 | 0:48:26 | 3.0 |
| 4 | PHRF 1 | Joy | Capri 22 wk | 772 | Mueller | 227 | 1:30 | 2:37:03 | 1:07:03 | 0:56:05 | 4.0 |
| 5 | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | DNC | 9.0 | |||
| 5 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | DNC | 9.0 | |||
| 5 | PHRF 1 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | DNC | 9.0 | |||
| 5 | PHRF 1 | Dragonfly | Capri 22 wk | 964 | Freeberg | 227 | DNC | 9.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com