| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
R1 5/25/10 |
R2 6/1/10 |
R3 6/8/10 |
R4 6/15/10 |
R5 6/22/10 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 1.0 | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 5.0 |
| 2nd | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 3.0 | 1.0 | 1.0 | (4.0) | 2.0 | 7.0 |
| 3rd | C22 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | (5.0) | 2.0 | 5.0 | 3.0 | 3.0 | 13.0 |
| 4th | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | (11.0 DNC) | 3.0 | 4.0 | 2.0 | 7.0 | 16.0 |
| 5th | C22 | Lucky Duck | Capri 22 wk | 963 | Drake | 215 | 2.0 | 5.0 | (11.0 DNC) | 5.0 | 4.0 | 16.0 |
| 6th | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | 4.0 | 6.0 | 3.0 | (11.0 DNC) | 5.0 | 18.0 |
| 7th | C22 | Blue Heaven | Capri 22 wk | 383/502 | Wood | 215 | 6.0 | 4.0 | (11.0 DNC) | 6.0 | 6.0 | 22.0 |
| 8th | C22 | Joy | Capri 22 wk | 772 | Mueller | 215 | 7.0 | 7.0 | 6.0 | 7.0 | (9.0) | 27.0 |
| 9th | C22 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 41.0 |
| 10th | C22 | Carpe Diem | Capri 22 wk | 672 | Bonsager | 215 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 11.0 DNC | 41.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
R1 5/25/10 |
R2 6/1/10 |
R3 6/8/10 |
R4 6/15/10 |
R5 6/22/10 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 241 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 5.0 |
| 2nd | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 2.0 | 1.0 | (8.0 DNC) | 1.0 | 2.0 | 6.0 |
| 3rd | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 |
| 4th | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 266 | 5.0 DNF | 4.0 | 3.0 | (7.0) | 5.0 | 17.0 |
| 5th | PHRF 1 | Sailaway | Catalina 22 (WK) | 14775 | Stoffel | 278 | (8.0 DNC) | 8.0 DNC | 4.0 | 6.0 | 4.0 | 22.0 |
| 6th | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 28.0 |
| 7th | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 310 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 | 8.0 DNC | 29.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF |
R1 5/25/10 |
R2 6/1/10 |
R3 6/8/10 |
R4 6/15/10 |
R5 6/22/10 |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PHRF3 | Y4K | ODay Daysailer | DS | Loomis | 261 | (4.0 DNC) | 1.0 | 4.0 DNC | 2.0 | 1.0 | 8.0 |
| 2nd | PHRF3 | Yellowbird | Laser | 101609 | Robertshaw | 240 | 2.0 DNF | (4.0 DNC) | 4.0 DNC | 1.0 | 4.0 DNC | 11.0 |
| 3rd | PHRF3 | Make My Day Too | Capri 14.2 | 4744 | Dugelman | 266 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 | 4.0 DNC | 15.0 |
Shortened course due to weather
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 7:00 | 7:28:26 | 0:28:26 | 0:28:26 | 1.0 |
| 2 | C22 | Lucky Duck | Capri 22 wk | 963 | Drake | 215 | 7:00 | 7:32:37 | 0:32:37 | 0:32:37 | 2.0 |
| 3 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 7:00 | 7:32:54 | 0:32:54 | 0:32:54 | 3.0 |
| 4 | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | 7:00 | 7:33:34 | 0:33:34 | 0:33:34 | 4.0 |
| 5 | C22 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 7:00 | 7:35:06 | 0:35:06 | 0:35:06 | 5.0 |
| 6 | C22 | Blue Heaven | Capri 22 wk | 383/502 | Wood | 215 | 7:00 | 7:36:35 | 0:36:35 | 0:36:35 | 6.0 |
| 7 | C22 | Joy | Capri 22 wk | 772 | Mueller | 215 | 7:00 | 7:39:11 | 0:39:11 | 0:39:11 | 7.0 |
| 8 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | DNC | 11.0 | |||
| 8 | C22 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | DNC | 11.0 | |||
| 8 | C22 | Carpe Diem | Capri 22 wk | 672 | Bonsager | 215 | DNC | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 7:00 | 7:51:31 | 0:51:31 | 0:51:31 | 1.0 |
| 2 | C22 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 7:00 | 7:52:47 | 0:52:47 | 0:52:47 | 2.0 |
| 3 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 7:00 | 7:54:27 | 0:54:27 | 0:54:27 | 3.0 |
| 4 | C22 | Blue Heaven | Capri 22 wk | 383/502 | Wood | 215 | 7:00 | 7:54:37 | 0:54:37 | 0:54:37 | 4.0 |
| 5 | C22 | Lucky Duck | Capri 22 wk | 963 | Drake | 215 | 7:00 | 7:55:15 | 0:55:15 | 0:55:15 | 5.0 |
| 6 | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | 7:00 | 8:00:56 | 1:00:56 | 1:00:56 | 6.0 |
| 7 | C22 | Joy | Capri 22 wk | 772 | Mueller | 215 | 7:00 | 8:03:21 | 1:03:21 | 1:03:21 | 7.0 |
| 8 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | DNC | 11.0 | |||
| 8 | C22 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | DNC | 11.0 | |||
| 8 | C22 | Carpe Diem | Capri 22 wk | 672 | Bonsager | 215 | DNC | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 7:00 | 7:42:18 | 0:42:18 | 0:42:18 | 1.0 |
| 2 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 7:00 | 7:42:41 | 0:42:41 | 0:42:41 | 2.0 |
| 3 | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | 7:00 | 7:44:07 | 0:44:07 | 0:44:07 | 3.0 |
| 4 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 7:00 | 7:44:21 | 0:44:21 | 0:44:21 | 4.0 |
| 5 | C22 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 7:00 | 7:44:44 | 0:44:44 | 0:44:44 | 5.0 |
| 6 | C22 | Joy | Capri 22 wk | 772 | Mueller | 215 | 7:00 | 7:46:55 | 0:46:55 | 0:46:55 | 6.0 |
| 7 | C22 | Lucky Duck | Capri 22 wk | 963 | Drake | 215 | DNC | 11.0 | |||
| 7 | C22 | Blue Heaven | Capri 22 wk | 383/502 | Wood | 215 | DNC | 11.0 | |||
| 7 | C22 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | DNC | 11.0 | |||
| 7 | C22 | Carpe Diem | Capri 22 wk | 672 | Bonsager | 215 | DNC | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 7:00 | 7:47:19 | 0:47:19 | 0:47:19 | 1.0 |
| 2 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 7:00 | 7:49:14 | 0:49:14 | 0:49:14 | 2.0 |
| 3 | C22 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 7:00 | 7:51:19 | 0:51:19 | 0:51:19 | 3.0 |
| 4 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 7:00 | 7:51:29 | 0:51:29 | 0:51:29 | 4.0 |
| 5 | C22 | Lucky Duck | Capri 22 wk | 963 | Drake | 215 | 7:00 | 7:53:24 | 0:53:24 | 0:53:24 | 5.0 |
| 6 | C22 | Blue Heaven | Capri 22 wk | 383/502 | Wood | 215 | 7:00 | 7:54:59 | 0:54:59 | 0:54:59 | 6.0 |
| 7 | C22 | Joy | Capri 22 wk | 772 | Mueller | 215 | 7:00 | 7:57:42 | 0:57:42 | 0:57:42 | 7.0 |
| 8 | C22 | Carpe Diem | Capri 22 wk | 672 | Bonsager | 215 | 7:00 | 8:01:59 | 1:01:59 | 1:01:59 | 8.0 |
| 9 | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | DNC | 11.0 | |||
| 9 | C22 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | DNC | 11.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C22 | Echo Too | Capri 22 wk | 965 | Klopp/Mathewson | 215 | 7:00 | 7:52:39 | 0:52:39 | 0:52:39 | 1.0 |
| 2 | C22 | Independence | Capri 22 wk | 891 | Wolgamot | 215 | 7:00 | 7:56:25 | 0:56:25 | 0:56:25 | 2.0 |
| 3 | C22 | HausBoat | Capri 22 wk | 972 | Witthaus | 215 | 7:00 | 7:57:46 | 0:57:46 | 0:57:46 | 3.0 |
| 4 | C22 | Lucky Duck | Capri 22 wk | 963 | Drake | 215 | 7:00 | 7:58:29 | 0:58:29 | 0:58:29 | 4.0 |
| 5 | C22 | Dragonfly | Capri 22 wk | 964 | Freeberg | 215 | 7:00 | 7:58:30 | 0:58:30 | 0:58:30 | 5.0 |
| 6 | C22 | Blue Heaven | Capri 22 wk | 383/502 | Wood | 215 | 7:00 | 8:01:18 | 1:01:18 | 1:01:18 | 6.0 |
| 7 | C22 | Sisu | Capri 22 wk | 788 | Moeckel | 215 | 7:00 | 8:02:20 | 1:02:20 | 1:02:20 | 7.0 |
| 8 | C22 | My Seaweed | Capri 22 wk | 677 | SLarson | 215 | 7:00 | 8:02:57 | 1:02:57 | 1:02:57 | 8.0 |
| 9 | C22 | Joy | Capri 22 wk | 772 | Mueller | 215 | 7:00 | 8:04:51 | 1:04:51 | 1:04:51 | 9.0 |
| 10 | C22 | Carpe Diem | Capri 22 wk | 672 | Bonsager | 215 | DNC | 11.0 |
Shortened course due to weather
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 7:03 | 7:37:57 | 0:34:57 | 0:28:17 | 1.0 |
| 2 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 7:03 | 7:36:27 | 0:33:27 | 0:28:21 | 2.0 |
| 3 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 7:03 | 7:40:32 | 0:37:32 | 0:30:46 | 3.0 |
| 4 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 281 | DNF | 5.0 | |||
| 5 | PHRF 1 | Sailaway | Catalina 22 (WK) | 14775 | Stoffel | 278 | DNC | 8.0 | |||
| 5 | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | DNC | 8.0 | |||
| 5 | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 310 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 7:03 | 7:45:31 | 0:42:31 | 0:36:02 | 1.0 |
| 2 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 7:03 | 7:48:38 | 0:45:38 | 0:36:56 | 2.0 |
| 3 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 7:03 | 7:52:56 | 0:49:56 | 0:40:56 | 3.0 |
| 4 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 281 | 7:03 | 7:55:48 | 0:52:48 | 0:41:18 | 4.0 |
| 5 | PHRF 1 | Sailaway | Catalina 22 (WK) | 14775 | Stoffel | 278 | DNC | 8.0 | |||
| 5 | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | DNC | 8.0 | |||
| 5 | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 310 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 7:03 | 7:31:42 | 0:28:42 | 0:23:14 | 1.0 |
| 2 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 7:03 | 7:32:58 | 0:29:58 | 0:24:34 | 2.0 |
| 3 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 281 | 7:03 | 7:34:51 | 0:31:51 | 0:24:55 | 3.0 |
| 4 | PHRF 1 | Sailaway | Catalina 22 (WK) | 14775 | Stoffel | 293 | 7:00 | 7:36:13 | 0:36:13 | 0:27:56 | 4.0 |
| 5 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | DNC | 8.0 | |||
| 5 | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | DNC | 8.0 | |||
| 5 | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 310 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 7:03 | 7:45:11 | 0:42:11 | 0:35:45 | 1.0 |
| 2 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 7:03 | 7:50:45 | 0:47:45 | 0:38:39 | 2.0 |
| 3 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 7:03 | 7:53:09 | 0:50:09 | 0:41:06 | 3.0 |
| 4 | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | 7:03 | 7:53:59 | 0:50:59 | 0:41:38 | 4.0 |
| 5 | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 310 | 7:03 | 7:58:49 | 0:55:49 | 0:42:11 | 5.0 |
| 6 | PHRF 1 | Sailaway | Catalina 22 (WK) | 14775 | Stoffel | 293 | 7:03 | 7:58:50 | 0:55:50 | 0:43:03 | 6.0 |
| 7 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 281 | 7:03 | 7:58:19 | 0:55:19 | 0:43:16 | 7.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF 1 | Bain | Paceship PY23 | 273 | Bain | 253 | 7:03 | 8:01:17 | 0:58:17 | 0:47:11 | 1.0 |
| 2 | PHRF 1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 7:03 | 8:04:31 | 1:01:31 | 0:52:08 | 2.0 |
| 3 | PHRF 1 | Arleissa | Precision 23+ | 383 | Boyd | 243 | 7:03 | 8:07:38 | 1:04:38 | 0:52:59 | 3.0 |
| 4 | PHRF 1 | Sailaway | Catalina 22 (WK) | 14775 | Stoffel | 293 | 7:03 | 8:18:00 | 1:15:00 | 0:57:50 | 4.0 |
| 5 | PHRF 1 | Priority | Starwind 223 | 324 | Currier | 281 | 7:03 | 8:19:55 | 1:16:55 | 1:00:10 | 5.0 |
| 6 | PHRF 1 | Reiner | Ideal 18 | 234 | Reiner | 246 | DNC | 8.0 | |||
| 6 | PHRF 1 | Green Bean | Cape Dory Typhoon | 80 | Schultz | 310 | DNC | 8.0 |
Shortened course due to weather
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PHRF3 | Yellowbird | Laser | 101609 | Robertshaw | 240 | DNF | 2.0 |
| 2 | PHRF3 | Y4K | ODay Daysailer | DS | Loomis | 261 | DNC | 4.0 |
| 2 | PHRF3 | Make My Day Too | Capri 14.2 | 4744 | Dugelman | 266 | DNC | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF3 | Y4K | ODay Daysailer | DS | Loomis | 273 | 7:03 | 7:52:23 | 0:49:23 | 0:39:00 | 1.0 |
| 2 | PHRF3 | Yellowbird | Laser | 101609 | Robertshaw | 240 | DNC | 4.0 | |||
| 2 | PHRF3 | Make My Day Too | Capri 14.2 | 4744 | Dugelman | 266 | DNC | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PHRF3 | Y4K | ODay Daysailer | DS | Loomis | 273 | DNC | 4.0 |
| 1 | PHRF3 | Yellowbird | Laser | 101609 | Robertshaw | 240 | DNC | 4.0 |
| 1 | PHRF3 | Make My Day Too | Capri 14.2 | 4744 | Dugelman | 266 | DNC | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF3 | Yellowbird | Laser | 101609 | Robertshaw | 240 | 7:03 | 7:53:39 | 0:50:39 | 0:41:40 | 1.0 |
| 2 | PHRF3 | Y4K | ODay Daysailer | DS | Loomis | 273 | 7:03 | 7:58:59 | 0:55:59 | 0:44:13 | 2.0 |
| 3 | PHRF3 | Make My Day Too | Capri 14.2 | 4744 | Dugelman | 278 | 7:03 | 8:01:29 | 0:58:29 | 0:45:55 | 3.0 |
| Rank | Fleet | Boat | Class | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHRF3 | Y4K | ODay Daysailer | DS | Loomis | 273 | 7:03 | 8:15:25 | 1:12:25 | 0:57:12 | 1.0 |
| 2 | PHRF3 | Yellowbird | Laser | 101609 | Robertshaw | 240 | DNC | 4.0 | |||
| 2 | PHRF3 | Make My Day Too | Capri 14.2 | 4744 | Dugelman | 278 | DNC | 4.0 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com