event burgee venue burgee

Tuesday Series 2 2010

White Bear Lake, MN

Current Results

C22 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
7/13/10
R2
7/20/10
R6
8/17/10
R7
8/24/10
Points
1st C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 1.0 1.0 2.0 1.0 5.0
2nd C22 Lucky Duck Capri 22 wk 963 Drake 215 2.0 5.0 3.0 2.0 12.0
3rd C22 HausBoat Capri 22 wk 972 Witthaus 215 3.0 3.0 1.0 6.0 13.0
4th C22 Sisu Capri 22 wk 788 Moeckel 215 6.0 8.0 6.0 3.0 23.0
5th C22 Dragonfly Capri 22 wk 964 Freeberg 215 11.0 DNC 4.0 4.0 5.0 24.0
6th C22 Joy Capri 22 wk 772 Mueller 215 5.0 7.0 5.0 9.0 26.0
7th C22 Blue Heaven Capri 22 wk 383/502 Wood 215 11.0 DNC 2.0 8.0 8.0 29.0
8th C22 Carpe Diem Capri 22 wk 672 Bonsager 215 4.0 11.0 DNC 11.0 DNC 4.0 30.0
9th C22 My Seaweed Capri 22 wk 677 SLarson 215 7.0 6.0 9.0 11.0 DNC 33.0
10th C22 Independence Capri 22 wk 891 Wolgamot 215 11.0 DNC 11.0 DNC 7.0 7.0 36.0

PHRF 1 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
7/13/10
R2
7/20/10
R6
8/17/10
R7
8/24/10
Points
1st PHRF 1 Bain Paceship PY23 273 Bain 241 2.0 4.0 3.0 1.0 10.0
2nd PHRF 1 License 2 Chill Harmony 22 22736 Hegland 205 3.0 2.0 2.0 3.0 10.0
3rd PHRF 1 Reiner Ideal 18 234 Reiner 246 1.0 1.0 1.0 9.0 DNC 12.0
4th PHRF 1 Arleissa Precision 23+ 383 Boyd 243 4.0 3.0 4.0 2.0 13.0
5th PHRF 1 Priority Starwind 223 324 Currier 266 6.0 6.0 7.0 4.0 23.0
6th PHRF 1 Sailaway Catalina 22 (WK) 14775 Stoffel 278 5.0 7.0 6.0 9.0 DNC 27.0
7th PHRF 1 Slante Holder 20 31 Whitney 185 7.0 8.0 5.0 9.0 DNC 29.0
8th PHRF 1 Green Bean Cape Dory Typhoon 80 Schultz 310 9.0 DNC 5.0 9.0 DNC 9.0 DNC 32.0

PHRF3 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PHRF R1
7/13/10
R2
7/20/10
R6
8/17/10
R7
8/24/10
Points
1st PHRF3 Y4K ODay Daysailer DS Loomis 261 1.0 1.0 1.0 1.0 4.0
2nd PHRF3 Gran Torino Capri 14.2 4744 Dugelman 266 2.0 2.0 2.0 2.0 8.0
3rd PHRF3 Yellowbird Laser 101609 Robertshaw 240 4.0 DNC 4.0 DNF 4.0 DNC 4.0 DNC 16.0

R1 - C22 Fleet - 7/13/10 at 

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Ave wind: 12 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:03 7:49:30 0:46:30 0:46:30 1.0
2 C22 Lucky Duck Capri 22 wk 963 Drake 215 7:03 7:53:14 0:50:14 0:50:14 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:03 7:53:34 0:50:34 0:50:34 3.0
4 C22 Carpe Diem Capri 22 wk 672 Bonsager 215 7:03 7:54:25 0:51:25 0:51:25 4.0
5 C22 Joy Capri 22 wk 772 Mueller 215 7:03 7:55:01 0:52:01 0:52:01 5.0
6 C22 Sisu Capri 22 wk 788 Moeckel 215 7:03 7:56:37 0:53:37 0:53:37 6.0
7 C22 My Seaweed Capri 22 wk 677 SLarson 215 7:03 7:56:50 0:53:50 0:53:50 7.0
8 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:03 7:33:34 DNC   11.0
8 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:03 7:36:35 DNC   11.0
8 C22 Independence Capri 22 wk 891 Wolgamot 215 7:03 7:32:54 DNC   11.0

R2 - C22 Fleet - 7/20/10 at 

Start: C22, Finishes: Finish time, Time: 7:03, Course: W2-1/2, Wind dir: NW, Ave wind: 5-10 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 7:03 7:33:44 0:30:44 0:30:44 1.0
2 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 7:03 7:35:23 0:32:23 0:32:23 2.0
3 C22 HausBoat Capri 22 wk 972 Witthaus 215 7:03 7:36:30 0:33:30 0:33:30 3.0
4 C22 Dragonfly Capri 22 wk 964 Freeberg 215 7:03 7:36:36 0:33:36 0:33:36 4.0
5 C22 Lucky Duck Capri 22 wk 963 Drake 215 7:03 7:36:44 0:33:44 0:33:44 5.0
6 C22 My Seaweed Capri 22 wk 677 SLarson 215 7:03 7:37:24 0:34:24 0:34:24 6.0
7 C22 Joy Capri 22 wk 772 Mueller 215 7:03 7:38:20 0:35:20 0:35:20 7.0
8 C22 Sisu Capri 22 wk 788 Moeckel 215 7:03 7:39:21 0:36:21 0:36:21 8.0
9 C22 Carpe Diem Capri 22 wk 672 Bonsager 215     DNC   11.0
9 C22 Independence Capri 22 wk 891 Wolgamot 215     DNC   11.0

R6 - C22 Fleet - 8/17/10 at 

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: SW, Ave wind: 8-10 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 HausBoat Capri 22 wk 972 Witthaus 215 6:33 7:19:52 0:46:52 0:46:52 1.0
2 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6:33 7:20:23 0:47:23 0:47:23 2.0
3 C22 Lucky Duck Capri 22 wk 963 Drake 215 6:33 7:20:34 0:47:34 0:47:34 3.0
4 C22 Dragonfly Capri 22 wk 964 Freeberg 215 6:33 7:23:32 0:50:32 0:50:32 4.0
5 C22 Joy Capri 22 wk 772 Mueller 215 6:33 7:23:38 0:50:38 0:50:38 5.0
6 C22 Sisu Capri 22 wk 788 Moeckel 215 6:33 7:26:52 0:53:52 0:53:52 6.0
7 C22 Independence Capri 22 wk 891 Wolgamot 215 6:33 7:26:54 0:53:54 0:53:54 7.0
8 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6:33 7:27:05 0:54:05 0:54:05 8.0
9 C22 My Seaweed Capri 22 wk 677 SLarson 215 6:33 7:27:17 0:54:17 0:54:17 9.0
10 C22 Carpe Diem Capri 22 wk 672 Bonsager 215     DNC   11.0

R7 - C22 Fleet - 8/24/10 at 

Start: C22, Finishes: Finish time, Time: 6:33, Course: W2-1/2, Wind dir: W, Ave wind: 15 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 C22 Echo Too Capri 22 wk 965 Klopp/Mathewson 215 6:33 7:22:46 0:49:46 0:49:46 1.0
2 C22 Lucky Duck Capri 22 wk 963 Drake 215 6:33 7:25:02 0:52:02 0:52:02 2.0
3 C22 Sisu Capri 22 wk 788 Moeckel 215 6:33 7:29:16 0:56:16 0:56:16 3.0
4 C22 Carpe Diem Capri 22 wk 672 Bonsager 215 6:33 7:29:47 0:56:47 0:56:47 4.0
5 C22 Dragonfly Capri 22 wk 964 Freeberg 215 6:33 7:31:02 0:58:02 0:58:02 5.0
6 C22 HausBoat Capri 22 wk 972 Witthaus 215 6:33 7:32:22 0:59:22 0:59:22 6.0
7 C22 Independence Capri 22 wk 891 Wolgamot 215 6:33 7:34:18 1:01:18 1:01:18 7.0
8 C22 Blue Heaven Capri 22 wk 383/502 Wood 215 6:33 7:37:05 1:04:05 1:04:05 8.0
9 C22 Joy Capri 22 wk 772 Mueller 215 6:33 7:37:34 1:04:34 1:04:34 9.0
10 C22 My Seaweed Capri 22 wk 677 SLarson 215     DNC   11.0

R1 - PHRF 1 Fleet - 7/13/10 at 

Start: PHRF1, Finishes: Finish time, Time: 7:00, Course: O, Ave wind: 12 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 18 234 Reiner 246 7:00 7:46:05 0:46:05 0:37:38 1.0
2 PHRF 1 Bain Paceship PY23 273 Bain 253 7:00 7:46:55 0:46:55 0:37:59 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7:00 7:44:52 0:44:52 0:38:01 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 7:00 7:51:16 0:51:16 0:42:01 4.0
5 PHRF 1 Sailaway Catalina 22 (WK) 14775 Stoffel 290 7:00 7:54:43 0:54:43 0:42:20 5.0
6 PHRF 1 Priority Starwind 223 324 Currier 281 7:00 7:54:24 0:54:24 0:42:33 6.0
7 PHRF 1 Slante Holder 20 31 Whitney 197 7:00 7:51:31 0:51:31 0:44:50 7.0
8 PHRF 1 Green Bean Cape Dory Typhoon 80 Schultz 310     DNC   9.0

R2 - PHRF 1 Fleet - 7/20/10 at 

Start: PHRF1, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: NW, Ave wind: 5-10 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 18 234 Reiner 246 7:00 7:33:58 0:33:58 0:27:44 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 7:00 7:33:11 0:33:11 0:28:07 2.0
3 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 7:00 7:35:05 0:35:05 0:28:45 3.0
4 PHRF 1 Bain Paceship PY23 273 Bain 253 7:00 7:35:40 0:35:40 0:28:52 4.0
5 PHRF 1 Green Bean Cape Dory Typhoon 80 Schultz 322 7:00 7:38:47 0:38:47 0:28:55 5.0
6 PHRF 1 Priority Starwind 223 324 Currier 281 7:00 7:39:33 0:39:33 0:30:56 6.0
7 PHRF 1 Sailaway Catalina 22 (WK) 14775 Stoffel 290 7:00 7:41:45 0:41:45 0:32:18 7.0
8 PHRF 1 Slante Holder 20 31 Whitney 197 7:00 7:37:50 0:37:50 0:32:55 8.0

R6 - PHRF 1 Fleet - 8/17/10 at 

Start: PHRF1, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: SW, Ave wind: 8-10 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Reiner Ideal 18 234 Reiner 246 6:30 7:17:32 0:47:32 0:38:49 1.0
2 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 7:16:47 0:46:47 0:39:39 2.0
3 PHRF 1 Bain Paceship PY23 273 Bain 253 6:30 7:19:23 0:49:23 0:39:58 3.0
4 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 6:30 7:24:40 0:54:40 0:44:49 4.0
5 PHRF 1 Slante Holder 20 31 Whitney 197 6:30 7:23:02 0:53:02 0:46:09 5.0
6 PHRF 1 Sailaway Catalina 22 (WK) 14775 Stoffel 290 6:30 7:40:43 1:10:43 0:54:43 6.0
7 PHRF 1 Priority Starwind 223 324 Currier 281 6:30 7:42:59 1:12:59 0:57:05 7.0
8 PHRF 1 Green Bean Cape Dory Typhoon 80 Schultz 322     DNC   9.0

R7 - PHRF 1 Fleet - 8/24/10 at 

Start: PHRF1, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: W, Ave wind: 15 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF 1 Bain Paceship PY23 273 Bain 253 6:30 7:26:11 0:56:11 0:45:29 1.0
2 PHRF 1 Arleissa Precision 23+ 383 Boyd 243 6:30 7:26:19 0:56:19 0:46:10 2.0
3 PHRF 1 License 2 Chill Harmony 22 22736 Hegland 217 6:30 7:25:06 0:55:06 0:46:42 3.0
4 PHRF 1 Priority Starwind 223 324 Currier 281 6:30 7:38:02 1:08:02 0:53:13 4.0
5 PHRF 1 Reiner Ideal 18 234 Reiner 246     DNC   9.0
5 PHRF 1 Sailaway Catalina 22 (WK) 14775 Stoffel 290     DNC   9.0
5 PHRF 1 Slante Holder 20 31 Whitney 197     DNC   9.0
5 PHRF 1 Green Bean Cape Dory Typhoon 80 Schultz 322     DNC   9.0

R1 - PHRF3 Fleet - 7/13/10 at 

Start: PHRF3, Finishes: Finish time, Time: 7:00, Course: W2-1/2, Ave wind: 12 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF3 Y4K ODay Daysailer DS Loomis 273 7:03 7:51:17 0:48:17 0:38:08 1.0
2 PHRF3 Gran Torino Capri 14.2 4744 Dugelman 278 7:00 8:01:37 1:01:37 0:48:22 2.0
3 PHRF3 Yellowbird Laser 101609 Robertshaw 240     DNC   4.0

R2 - PHRF3 Fleet - 7/20/10 at 

Start: PHRF3, Finishes: Finish time, Time: 7:00, Course: O, Wind dir: NW, Ave wind: 5-10 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF3 Y4K ODay Daysailer DS Loomis 273 7:00 7:38:59 0:38:59 0:30:47 1.0
2 PHRF3 Gran Torino Capri 14.2 4744 Dugelman 278 7:00 7:40:20 0:40:20 0:31:40 2.0
3 PHRF3 Yellowbird Laser 101609 Robertshaw 240     DNF   4.0

R6 - PHRF3 Fleet - 8/17/10 at 

Start: PHRF3, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: SW, Ave wind: 8-10 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF3 Y4K ODay Daysailer DS Loomis 273 6:30 7:28:06 0:58:06 0:45:53 1.0
2 PHRF3 Gran Torino Capri 14.2 4744 Dugelman 278 6:30 7:29:39 0:59:39 0:46:50 2.0
3 PHRF3 Yellowbird Laser 101609 Robertshaw 240     DNC   4.0

R7 - PHRF3 Fleet - 8/24/10 at 

Start: PHRF3, Finishes: Finish time, Time: 6:30, Course: O, Wind dir: W, Ave wind: 15 mph
Rank Fleet Boat Class SailNo HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF3 Y4K ODay Daysailer DS Loomis 273 6:30 7:33:23 1:03:23 0:50:04 1.0
2 PHRF3 Gran Torino Capri 14.2 4744 Dugelman 278 6:30 7:46:53 1:16:53 1:00:21 2.0
3 PHRF3 Yellowbird Laser 101609 Robertshaw 240     DNC   4.0


BBYRA.com

Sailwave Scoring Software 2.02 build 4
www.sailwave.com