| Fleet | Boat | Class | SailNo | HelmName | Rating |
R1 7/16/11 |
R2 7/16/11 |
R3 7/17/11 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| PHRF1 | Hausboat | Capri22 | 972 | Witthaus | 215 | 3.0 | 1.0 | 1.0 | 5.0 |
| PHRF1 | 3G | S2 22 | 178 | Eisenberg | 220 | 1.0 | 3.0 | 3.0 | 7.0 |
| PHRF1 | Priority | Starwind 223 | 324 | Currier | 266 | 4.0 | 2.0 | 2.0 | 8.0 |
| PHRF1 | Das Boot | Cape Dory Typhoon | Das Boot | Koenig | 310 | 2.0 | 4.0 | 5.0 | 11.0 |
| PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 205 | 5.0 | 5.0 | 4.0 | 14.0 |
| Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 | 3G | S2 22 | 178 | Eisenberg | 232 | 12:00 | 12:28:24 | 0:28:24 | 0:23:36 | 0:00:00 |
| PHRF1 | Das Boot | Cape Dory Typhoon | Das Boot | Koenig | 322 | 12:00 | 12:32:06 | 0:32:06 | 0:23:56 | 0:00:26 |
| PHRF1 | Hausboat | Capri22 | 972 | Witthaus | 215 | 12:00 | 12:28:39 | 0:28:39 | 0:24:21 | 0:00:52 |
| PHRF1 | Priority | Starwind 223 | 324 | Currier | 281 | 12:00 | 12:31:15 | 0:31:15 | 0:24:27 | 0:01:04 |
| PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 12:00 | 12:29:13 | 0:29:13 | 0:24:46 | 0:01:22 |
| Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 | Hausboat | Capri22 | 972 | Witthaus | 215 | 12:40 | 13:02:16 | 0:22:16 | 0:18:55 | 0:00:00 |
| PHRF1 | Priority | Starwind 223 | 324 | Currier | 281 | 12:40 | 13:05:06 | 0:25:06 | 0:19:38 | 0:00:55 |
| PHRF1 | 3G | S2 22 | 178 | Eisenberg | 232 | 12:40 | 13:04:13 | 0:24:13 | 0:20:08 | 0:01:27 |
| PHRF1 | Das Boot | Cape Dory Typhoon | Das Boot | Koenig | 310 | 12:40 | 13:11:05 | 0:31:05 | 0:23:30 | 0:06:03 |
| PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 12:40 | 13:09:09 | 0:29:09 | 0:24:42 | 0:06:50 |
| Fleet | Boat | Class | SailNo | HelmName | Rating | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|
| PHRF1 | Hausboat | Capri22 | 972 | Witthaus | 215 | 12:00 | 12:47:06 | 0:47:06 | 0:40:01 | 0:00:00 |
| PHRF1 | Priority | Starwind 223 | 324 | Currier | 281 | 12:00 | 12:53:15 | 0:53:15 | 0:41:39 | 0:02:05 |
| PHRF1 | 3G | S2 22 | 178 | Eisenberg | 232 | 12:00 | 12:51:38 | 0:51:38 | 0:42:55 | 0:03:29 |
| PHRF1 | License 2 Chill | Harmony 22 | 22736 | Hegland | 217 | 12:00 | 12:53:03 | 0:53:03 | 0:44:57 | 0:05:50 |
| PHRF1 | Das Boot | Cape Dory Typhoon | Das Boot | Koenig | 310 | 12:00 | 13:00:20 | 1:00:20 | 0:45:36 | 0:07:23 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com